For Prints

●HKS HIPERMAX SERIES

Vehicle Model Engine Model Year Series Full Kit Spring Rate F/R Free Height Damping Force Piston Speed 0.1m/sec Damping Force N Vehicle Height (Highest - Lowest) Code No. Manual Detail Remarks
F: Rebound/Compression R: Rebound/Compression
MITSUBISHI
PAJERO SPORTS KR1W 4N15 15/**- G 80260-ZM001
LANCER EVOLUTION IX CT9A 4G63 05/03-06/08 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION IX CT9A 4G63 05/03-06/08 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION IX CT9A 4G63 05/03-06/08 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002 Detail
LANCER EVOLUTION IX MR CT9A 4G63 06/08-07/09 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION IX MR CT9A 4G63 06/08-07/09 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION IX MR CT9A 4G63 06/08-07/09 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002 Detail
LANCER EVOLUTION V CP9A 4G63 98/01-98/12 S F=69(7)/R=59(6) 200(Barrel)/200 868/515 682/348 -45(-1 - -74) -26(-4 - -64) 80300-AM003 Detail Make to order item
LANCER EVOLUTION Ⅵ CP9A 4G63 99/01-01/01 S F=69(7)/R=59(6) 200(Barrel)/200 868/515 682/348 -45(-1 - -74) -26(-4 - -64) 80300-AM003 Detail Make to order item
LANCER EVOLUTION VII CT9A 4G63 01/02-02/12 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION VII CT9A 4G63 01/02-02/12 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION VII CT9A 4G63 01/02-02/12 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002 Detail
LANCER EVOLUTION VIII CT9A 4G63 03/02-04/01 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION VIII CT9A 4G63 03/02-04/01 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION VIII CT9A 4G63 03/02-04/01 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002 Detail
LANCER EVOLUTION VIII MR CT9A 4G63 04/02-05/03 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION VIII MR CT9A 4G63 04/02-05/03 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION VIII MR CT9A 4G63 04/02-05/03 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002 Detail
LANCER EVOLUTION X CZ4A 4B11 07/10-15/09 R F=137(14)/R=118(12) 170/200 927/623 785/525 -30(-8 - -73) -18(0 - -67) 80310-AM001 Detail
LANCER EVOLUTION X CZ4A 4B11 07/10-15/09 S F=98(10)/R=69(7) 220(Barrel)/220(Barrel) 898/481 677/348 -36(-19 - -60) -19(0 - -57) 80300-AM001P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION X CZ4A 4B11 07/10-15/09 S F=98(10)/R=69(7) 220(Barrel)/220(Barrel) 898/481 677/348 -36(-19 - -60) -19(0 - -57) 80300-AM001 Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION WAGON CT9W 4G63 05/09-06/08 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION WAGON CT9W 4G63 05/09-07/09 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002P Detail Front Upper Mount Pillow ball type
LANCER EVOLUTION WAGON CT9W 4G63 05/09-07/09 S F=78(8)/R=59(6) 250(Barrel)/200 888/476 693/373 -34(-8 - -59) -16(-5 - -71) 80300-AM002 Detail The Vehicle height data is based on CT9A.