| Standard version includes : | Carburetors with clamps, Fuel Pump Air Filter, Gear Box, Electrical Equipment |
| Configuration | 2 Cylinders 4-Stroke Engine with Horizontally Opposed Cylinders 4 Valves per Cylinder |
| Bore~Stroke | 85 mm~60 mm |
| Displacement | 680 c.c. |
| Compression Ratio | 11.3 : 1 |
| Power Output | 56hp(41kw) at 5800rpm (continuous) 60hp(44kw) at 6200rpm (3min./Take off) |
| Torque Max | 7 kgm at 5000rpm |
| Max RPM | 6200 RPM |
| Cylinders | Nickel Ceramic Composite Coated Cylinders |
| Pistons | PVD Coated Piston Rings |
| Valve Gap | Automatic Adjustment by Hydraulic Lifters |
| Camshaft | One Central Camshaft-Pushrods-OHV |
| Direction Of Rotation | Counter Clockwise (Looking from pilot seat, tractor configuration) |
| Cooling | Air-Cooled Cylinders Oil-Cooled Cylinder Heads |
| Lubrication | Dry Sump Forced Lubrication by Trochoid Pump, Camshaft Driven (Pressure pump & scavenge pump equipped) |
| Ignition System | Dual CDI (Capacitive Discharge Ignition) |
| Generator Output | AC-12Volts 210Watts |
| Regulator/Rectifier | Three Phase Regulator |
| Starter | Electric Only |
| Spark plugs | DENSO IK24C11 |
| Electrode spacing | 1.1 mm |
| Fuel Consumption | Approx. 9 Liters/hour at 4750rpm |
| Reduction Gear | Integrated With Torsional Shock Absorption |
| TBO | 800 hours (Expect higher TBO with fleet experience) |
| Gearbox type | Reduction Ratio | Maximum Inertia Limit |
| A-type | 2.58 | 4,000kg/cm2 |
| B-type | 3.47 | 6,000kg/cm2 |
| Engine (Dry,With all Electrical Equipment,Electric Starter,Carburetors and Gearbox) |
49.1 kg | 108 lbs. |
| Exhaust System | 3.2 kg | 7 lbs. |
| Oil Tank & Cooler | 2.7 kg | 6 lbs. |
| Totals | 55.0 kg | 121 lbs. |