Check required number of belt and layout for the engine with the application chart.
1 V Belt Layout4G63、1J、2J etc. |
2 V Belt LayoutEJ20、13B etc. |
3 V Belt LayoutRB2#、SR20 etc. |
* Shows part that is common with other belt. (i.e.) Lancer Evolution uses a belt for Fan, P/S, A/C. In the chart below shows P/S and A/C are common with Fan.
-means No product available from HKS.
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
TOYOTA | ||||||||||||||||
86 | ZN6 | 12/04- | FA20 | 24996-AK030 | 6PK2075 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
GR SUPRA | 3BA-DB82 /DB22/DB42 | 19/05- | B58/B48 | 24996-AK051 | 6PK1149 | ※(Common to Fan) | ※(Common to Fan) | Black color belt | ||||||||
GR YARIS | GXPA16 | 20/9- | G16E-GTS | 24996-AK052 | 6PK1148 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
ARISTO | JZS160,161 | 97/08-04/06 | 2JZ-G(T)E | 24999-AT004 | 24996-AK020 | 6PK1930 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
JZS147 | 91/10-97/08 | 2JZ-GTE | 24999-AT004 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
91/10-97/08 | 2JZ-GE | 24999-AT004 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||||
ALTEZZA | SXE10 | 98/10- | 3S-GE | 24999-AT005 | - | - | - | |||||||||
VEROSSA | JZX11# | 00/10-07/06 | 1JZ-GTE | 24999-AT003 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
CALDINA | ST195,ST215, ST246 |
95/02- | 3S-G(T)E | 24999-AT006 | - | - | - | |||||||||
ST21# | 97/08-02/09 | 3S-GE | 24999-AT005 | VVT-i | - | - | - | |||||||||
CRESTA | JZX10# | 96/09-00/10 | 1JZ-G(T)E | 24999-AT003 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
JZX10# | 96/09-00/10 | 2JZ-GE | 24999-AT004 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX9# | 92/10-96/09 | 1JZ-GTE | 24999-AT003 | - | - | - | ||||||||||
JZX9# | 92/10-96/09 | 1JZ-GE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX9# | 92/10-96/09 | 2JZ-GE | 24999-AT004 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX8# | 90/08-92/10 | 1JZ-GTE | 24999-AT003 | - | - | - | ||||||||||
JZX8# | 90/08-92/10 | 1JZ-GE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
SUPRA | JZA80 | 93/05-02/08 | 2JZ-G(T)E | 24999-AT004 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
JZA70 | 90/08-93/05 | 1JZ-GTE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
CELICA | ST202,ST205 | 93/09-99/08 | 3S-G(T)E | 24999-AT006 | - | - | - | |||||||||
ST202 | 97/12-99/08 | 3S-GE | 24999-AT005 | VVT-i | - | - | - | |||||||||
ST18# | 89/09-93/09 | 3S-G(T)E | 24999-AT007 | - | - | - | ||||||||||
SOARER | JZZ30 | 91/05-00/12 | 1JZ-GTE | 24999-AT003 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
JZZ31 | 91/05-00/12 | 2JZ-GE | 24999-AT004 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
CHASER | JZX10# | 96/09-00/10 | 1JZ-G(T)E | 24999-AT003 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
JZX10# | 96/09-00/10 | 2JZ-GE | 24999-AT004 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX9# | 92/10-96/09 | 1JZ-GTE | 24999-AT003 | - | - | - | ||||||||||
JZX9# | 92/10-96/09 | 1JZ-GE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX9# | 92/10-96/09 | 2JZ-GE | 24999-AT004 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX8# | 90/08-92/10 | 1JZ-GTE | 24999-AT003 | - | - | - | ||||||||||
JZX8# | 90/08-92/10 | 1JZ-GE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
MARK II | JZX11# | 00/10-07/06 | 1JZ-G(T)E | 24999-AT003 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | ||||||||
JZX10# | 96/09-00/10 | 1JZ-G(T)E | 24999-AT003 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX10# | 96/09-00/10 | 2JZ-GE | 24999-AT004 | 24996-AK021 | 6PK1940 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX9# | 92/10-96/09 | 1JZ-GTE | 24999-AT003 | - | - | - | ||||||||||
JZX9# | 92/10-96/09 | 1JZ-GE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX9# | 92/10-96/09 | 2JZ-GE | 24999-AT004 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
JZX8# | 90/08-93/02 | 1JZ-GTE | 24999-AT003 | - | - | - | ||||||||||
JZX8# | 90/08-93/02 | 1JZ-GE | 24999-AT003 | 24996-AK022 | 6PK1955 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
MR2 | SW20 | 93/11-99/10 | 3S-G(T)E | 24999-AT006 | - | - | 24996-AK005 | 4PK880 | ||||||||
SW20 | 89/10-93/10 | 3S-GE | 24999-AT007 | - | - | - | ||||||||||
SW20 | 89/10-93/10 | 3S-GTE | 24999-AT007 | - | - | 24996-AK004 | 4PK875 | |||||||||
SW20 | 97/12-99/10 | 3S-GE | 24999-AT005 | VVT-i | - | - | - | |||||||||
AW11 | 89/10-93/10 | 4A-G(Z)E | 24999-AT009 | 4 Valve | - | - | - | |||||||||
LEVIN, TRUENO |
AE101 | 91/06-93/05 | 4A-GE | 24999-AT010 | To be discontinued | - | - | - | ||||||||
AE86,AE92, AE101 | 83/05-95/05 | 4A-G(Z)E | 24999-AT009 | 4 Valve | - | - | - | |||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
NISSAN | ||||||||||||||||
GT-R | R35 | 07/12- | VR38DETT | 24996-AK031 | 7PK2109 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
SILVIA | S14,S15 | 93/10-02/08 | SR20DE(T) | 24996-AK014 | 5PK935 | 24996-AK001 | 3PK875 | 24996-AK005 | 4PK880 | |||||||
PS13 | 91/01-93/09 | SR20DE(T) | 24996-AK014 | 5PK935 | 24996-AK005 | 4PK880 | 24996-AK005 | 4PK880 | ||||||||
180SX | RPS13 | 91/01-98/12 | SR20DE(T) | 24996-AK014 | 5PK935 | 24996-AK005 | 4PK880 | 24996-AK005 | 4PK880 | |||||||
SKYLINE | ER34 | 98/11-01/5 | RB25DE(T) | 24999-AN001 | - | - | 24996-AK008 | 4PK910 | ||||||||
24999-AN002 | - | - | 24996-AK008 | 4PK910 | ||||||||||||
ECR33 | 93/08-98/11 | RB25DE(T) | 24999-AN001 | - | - | 24996-AK008 | 4PK910 | |||||||||
24999-AN002 | - | - | 24996-AK008 | 4PK910 | ||||||||||||
HCR32 | 89/05-93/08 | RB20DE(T) | 24999-AN001 | - | - | 24996-AK009 | 4PK925 | |||||||||
24999-AN002 | - | - | 24996-AK009 | 4PK925 | ||||||||||||
SKYLINE GT-R |
BNR34 | 99/01-02/08 | RB26DETT | 24999-AN001 | 24996-AK004 | 4PK875 | 24996-AK011 | 4PK970 | 24996-AK008 | 4PK910 | ||||||
24999-AN002 | 24996-AK004 | 4PK875 | 24996-AK011 | 4PK970 | 24996-AK008 | 4PK910 | ||||||||||
24999-AN001 | - | 4PK830 | 24996-AK024 | 4PK1160 | - | HKS Crank damper pulley (2499-RN003) | ||||||||||
24999-AN002 | - | 4PK830 | 24996-AK024 | 4PK1160 | - | HKS Crank damper pulley (2499-RN003) | ||||||||||
24999-AN001 | 24996-AK004 | 4PK875 | 24996-AK010 | 4PK950 | 24996-AK007 | 4PK895 | HKS Crank damper pulley (24998-AK003) | |||||||||
24999-AN002 | 24996-AK004 | 4PK875 | 24996-AK010 | 4PK950 | 24996-AK007 | 4PK895 | HKS Crank damper pulley (24998-AK003) | |||||||||
BCNR33 | 95/01-99/01 | RB26DETT | 24999-AN001 | 24996-AK004 | 4PK875 | 24996-AK011 | 4PK970 | 24996-AK008 | 4PK910 | |||||||
24999-AN002 | 24996-AK004 | 4PK875 | 24996-AK011 | 4PK970 | 24996-AK008 | 4PK910 | ||||||||||
24999-AN001 | - | 4PK830 | 24996-AK024 | 4PK1160 | - | HKS Crank damper pulley (2499-RN003) | ||||||||||
24999-AN002 | - | 4PK830 | 24996-AK024 | 4PK1160 | - | HKS Crank damper pulley (2499-RN003) | ||||||||||
24999-AN001 | 24996-AK004 | 4PK875 | 24996-AK010 | 4PK950 | 24996-AK007 | 4PK895 | HKS Crank damper pulley (24998-AK003) | |||||||||
24999-AN002 | 24996-AK004 | 4PK875 | 24996-AK010 | 4PK950 | 24996-AK007 | 4PK895 | HKS Crank damper pulley (24998-AK003) | |||||||||
BNR32 | 89/08-94/11 | RB26DETT | 24999-AN001 | 24996-AK005 | 4PK880 | 24996-AK010 | 4PK950 | 24996-AK009 | 4PK925 | |||||||
24999-AN002 | 24996-AK005 | 4PK880 | 24996-AK010 | 4PK950 | 24996-AK009 | 4PK925 | ||||||||||
24999-AN001 | - | 4PK830 | 24996-AK024 | 4PK1160 | - | HKS Crank damper pulley (2499-RN003) | ||||||||||
24999-AN002 | - | 4PK830 | 24996-AK024 | 4PK1160 | - | HKS Crank damper pulley (2499-RN003) | ||||||||||
24999-AN001 | 24996-AK004 | 4PK875 | 24996-AK009 | 4PK925 | 24996-AK008 | 4PK910 | HKS Crank damper pulley (24998-AK002) | |||||||||
24999-AN002 | 24996-AK004 | 4PK875 | 24996-AK009 | 4PK925 | 24996-AK008 | 4PK910 | HKS Crank damper pulley (24998-AK002) | |||||||||
CEFIRO | A31 | 88/09-94/09 | RB20DE(T) | 24999-AN001 | - | - | ||||||||||
24999-AN002 | - | - | ||||||||||||||
LAUREL | C33 | 89/01-93/01 | RB20DE(T) | 24999-AN001 | - | - | - | |||||||||
24999-AN002 | - | - | - | |||||||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
HONDA | ||||||||||||||||
CR-Z | ZF1 | 10/2- | LEA-MF6 | 24996-AK024 | 4PK1160 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
S660 | JW5 | 15/4- | S07A (TURBO) |
24996-AK040 | 4PK701 | 24996-AK006 | 4PK885 | ※(Common to P/S) | ||||||||
INSIGHT | ZE2 | 09/2- | LDA-MF6 | 24996-AK024 | 4PK1160 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
CIVIC TYPE-R | FK8 | 17/9- | K20C (TURBO) |
24996-Ak046 | 6PK1710 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
CIVIC | FK7 | 17/9- | L15C | 24996-AK047 | 7PK1710 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
CIVIC | FL1 | 21/9- | L15C | 24996-AK047 | 7PK1710 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
CIVIC 3D |
EF9 | 89/09~ | B16A | 24999-AH001 | ||||||||||||
CIVIC 3D |
EG6 | 91/09~ | B16A | 24999-AH001 | ||||||||||||
CIVIC | EG9 | 91/09~ | B16A | 24999-AH001 | ||||||||||||
CIVIC 3D,F | EK4 | 95/09~ | B16A | 24999-AH001 | ||||||||||||
INTEGRA 3D | DA6 | 89/04~ | B16A | 24999-AH001 | ||||||||||||
INTEGRA 4D |
DA8 | 89/04~ | B16A | 24999-AH001 | ||||||||||||
CR-X | EF8 | 89/08~ | B16A | 24999-AH001 | ||||||||||||
CR-X D | EG2 | 92/02~ | B16A | 24999-AH001 | ||||||||||||
CIVIC 3D | EK9 | 97/08~ | B16B | 24999-AH002 | ||||||||||||
INTEGRA 4D | DB8 | 93/05~ | B18C |
24999-AH002 | ||||||||||||
INTEGRA 3D | DC2 | 93/05~ | B18C |
24999-AH002 | ||||||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
MITSUBISHI | ||||||||||||||||
LANCER EVOLUTION 7-9 |
CT9A | 01/02- | 4G63 | 24999-AM001 | 24996-AK019 | 6PK1790 | ※(Common to Fan) | ※(Common to Fan) | For vehicles with A/C. Fits to GT-A. | |||||||
24999-AM002 | Balancer Belt |
|||||||||||||||
LANCER EVOLUTION 5-6 |
CP9A | 98/01-01/01 | 4G63 | 24999-AM001 | 24996-AK018 | 6PK1780 | ※(Common to Fan) | ※(Common to Fan) | For vehicles with A/C. | |||||||
24999-AM002 | Balancer Belt |
|||||||||||||||
LANCER
EVOLUTION 1-4 |
C(D)(E)(N)9A | 92/10-97/12 | 4G63 | 24999-AM001 | - | - | - | |||||||||
24999-AM002 | Balancer Belt |
|||||||||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
SUBARU | ||||||||||||||||
BRZ | ZC6 | 12/04- | FA20 | 24996-AK030 | 6PK2075 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
WRX | VAG | 14/08- | FA20 (TURBO) |
24996-AK035 | 6PK1905 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
VAB | 15/01- | EJ207 | 24999-AF001 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK002 | 4PK806 (Black) |
||||||||
IMPREZA | GVB | 17/07- | EJ207 | 24999-AF001 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK002 | 4PK806 (Black) |
|||||||
GRF | 08/07- | EJ257 | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK002 | 4PK806 (Black) |
|||||||||
GRB | 07/03- | EJ207 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK002 | 4PK806 (Black) |
|||||||||
GDB | 02/9-07/04 | EJ207 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK007 | 4PK895 | |||||||||
00/02-02/10 | EJ207 | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK007 | 4PK895 | ||||||||||
GC8 | 98/9-00/01 | EJ207 | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK007 | 4PK895 | |||||||||
96/09-98/08 | EJ20K | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK007 | 4PK895 | ||||||||||
94/09-96/08 | EJ20G | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK007 | 4PK895 | ||||||||||
92/10-94/08 | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK006 | 4PK885 | |||||||||||
LEVORG | VMG | 14/6- | FA20 (TURBO) |
24996-AK035 | 6PK1905 | ※(Common to Fan) | ※(Common to Fan) | |||||||||
VM4 | 14/6- | FB16 (TURBO) |
24996-AK035 | 6PK1905 | ||||||||||||
LEGACY TOURING WAGON | BR9 | 09/02- | EJ255 | 24999-AF001 | - | - | 24996-AK002 | 4PK806 (Black) |
||||||||
BP5 | 06/05-09/04 | EJ20X, EJ20Y |
※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK003 | 4PK845 | |||||||||
04/03-06/04 | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK003 | 4PK845 | |||||||||||
03/05-04/04 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK003 | 4PK845 | |||||||||||
BH5 | 01/10-03/04 | EJ206, EJ208 |
※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK006 | 4PK885 | |||||||||
98/06-01/09 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK006 | 4PK885 | |||||||||||
BH9 | 98/06-00/03 | EJ254 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK006 | 4PK885 | |||||||||
BG9 | 93/10-98/11 | EJ25D | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK006 | 4PK885 | |||||||||
BG5 | 93/10-98/11 | EJ20H, EJ20R |
※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK006 | 4PK885 | |||||||||
Legacy B4 |
BM9 | 09/02- | EJ255 | 24999-AF001 | - | - | 24996-AK002 | 4PK806 (Black) |
||||||||
BL5 | 06/05-09/04 | EJ20X, EJ20Y |
※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK003 | 4PK845 | |||||||||
04/03-06/04 | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK003 | 4PK845 | |||||||||||
03/05-04/04 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK003 | 4PK845 | |||||||||||
BE5 | 01/10-03/04 | EJ206, EJ208 |
※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK006 | 4PK885 | |||||||||
98/06-01/09 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK006 | 4PK885 | |||||||||||
BE9 | 98/06-00/03 | EJ254 | ※(Common to P/S) | 24996-AK013 | 5PK885 | 24996-AK006 | 4PK885 | |||||||||
BD9 | 93/10-98/11 | EJ25D | ※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK006 | 4PK885 | |||||||||
BD5 | 93/10-98/11 | EJ20H, EJ20R |
※(Common to P/S) | 24996-AK012 | 5PK875 | 24996-AK006 | 4PK885 | |||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
MAZDA | ||||||||||||||||
RX-7 | FD3S | 91/10-02/08 | 13B-REW | 24996-AK015 | 5PK1350 | 24996-AK016 | 6PK1045 | ※(Common to P/S) | ||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
SUZUKI | ||||||||||||||||
SWIFT Sport | ZC33S | 17/09- | K14C (TURBO) |
24996-AK044 | 5PK969 | 24996-AK045 | 4PK722 | For 24996-AK045, Low Modulus Belt Remover (09991-07450) is required for removal, and Low Modulus Belt Installer (09991-07460) is required for installation. | ||||||||
Vehicle |
Model | Year | Engine | Fine Tune Timing Belt | Fine Tune V-Belt | |||||||||||
Code # | Price | emarks | Fan Belt | P/S Belt | A/C Belt | Remarks | ||||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | Code # | Belt Size | Price | ||||||||
DAIHATSU | ||||||||||||||||
COPEN | LA400K | 14/06- | KF (TURBO) |
24996-AK037 | 4PK745 | - | - | - | 24996-AK036 | 3PK687 |
Crank Pulley side | Supercharger Pulley side | ||||||||
Code # | Belt Size | Price | Code # | Belt Size | Price | ||||
ROADSTER | ND | 2016- | SKYACTIVE-G 2.0 | 24996-AK050 | 6PK707 | ||||
FAIRLADY Z | Z33 | 02/07-07/01 | VQ35DE | 24996-AK017 | 6PK1700 | 24996-AK023 | 7PK1060 | ||
SKYLINE COUPE | CPV35 | 02/07-05/10 | VQ35DE | 24996-AK017 | 6PK1700 | 24996-AK023 | 7PK1060 | ||
CR-Z | ZF-1 | 10/02-12/09 | LEA-MF6 | - | 24996-AK025 | 46K1240 (Black) |