車両 Vehicle Name |
車両型式 Vehicle Model |
エンジン Engine |
純正粘度 Normal Viscosity |
交換時オイル量(L) Required Oil Vol. (L) |
交換時クーラント量(L) Required Coolant Volume (L) |
||
---|---|---|---|---|---|---|---|
オイル Oil |
オイル+フィルター Oil+Filter |
||||||
A1(8X) | 1.4 | 8XCTH | CTH | 5W-30 | 4.0 | - | |
1.4TFSI | 8XCAX | CAX | - | 3.6 | |||
A3(8P) | 1.4TFSI | 8PCAX | CAX | 5W-30 | - | 3.6 | |
ATTRACTION | 8PBGU | BGU | 5W-40 | - | 4.6 | ||
ATTRACTION | 8PBFQ | BFQ | 5W-30 | - | 4.6 | ||
1.8TFSI | 8PCDA | CDA | 5W-30 | - | 4.6 | ||
1.8TFSI | 8PBZB | BZB | 5W-40 | - | 4.6 | ||
2.0FSI | 8PAXW | AXW | 5W-30 | - | 4.6 | ||
2.0FSI SB | 8PBLX | BLX | 5W-40 | - | 4.6 | ||
2.0T QUATTRO | 8PCCZF | CCZ | 5W-30 | - | 4.6 | ||
2.0TFSI | 8PAXX | AXX | 5W-40 | - | 4.6 | ||
3.2 QUATTRO | 8PBDBF | BDB | 5W-40 | - | 6.0 | ||
3.2 QUATTRO | 8PBMJF | BMJ | 5W-40 | - | 6.0 | ||
A3(8L) | 1.8 | 8LAGN | AGN | 10W-40 | - | 4.5 | |
1.8 | 8LAPG | APG | 10W-40 | - | 4.6 | ||
1.8TFSI | 8LAGU | AGU | 10W-40 | 4.0 | 4.5 | ||
1.8TFSI | 8LAUQ | AUQ | 10W-40 | - | 4.6 | ||
1.8TFSI QUATTRO | 8LAQAF | AQA | 10W-40 | 4.0 | 4.5 | 5.0 | |
A3(8V) | SB 1.4TFSI | 8VCXS | CXS | 5W-30 | 4.0 | - | |
SB 1.4TFSI | 8VCPT | CPT | 5W-30 | 4.0 | - | ||
SB 1.8T QUATTRO | 8VCJSF | CJS | 5W-30 | 5.2 | - | ||
SB e-tron | 8VCUK | CUK-EAH | 5W-30 | 4.0 | |||
A4(8D) | 1.8 | 8DADR | ADR | 10W-40 | - | 4.0 | |
1.8 | 8DAPT | APT | 10W-40 | - | 4.5 | ||
1.8T QUATTRO | 8DAEBF | AEB | 10W-40 | 3.5 | 4.5 | 7.0 | |
1.8T QUATTRO | 8DAPUF | APU | 10W-40 | - | 4.5 | ||
2.4 | 8DAGA | AGA | 10W-40 | 6.0 | 6.5 | 10.0 | |
2.4 | 8DAPS | APS | 10W-40 | - | 6.0 | ||
2.4 QUATTRO | 8DAGAF | AGA | 10W-40 | - | 6.9 | ||
2.4 QUATTRO | 8DAPSF | APS | 10W-40 | - | 6.0 | ||
2.6 | 8DABC | ABC | 15W-40 | - | 5.0 | ||
2.8 QUATTRO | 8DACKF | ACK | 10W-40 | - | 6.9 | 10.0 | |
2.8 QUATTRO | 8DAAHF | AAH | 15W-40 | - | 5.0 | ||
A4(8E) | 1.8T | 8EBFB | BFB | 5W-40 | - | 3.7 | |
1.8T QUATTRO | 8EAMBF | AMB | 15W-40 | - | 4.2 | ||
2 | 8EALT | ALT | 15W-40 | - | 4.2 | ||
2.0TFSI QUATTRO | 8EBWEF | BWE | 5W-30 | - | 4.5 | ||
2.0TFSI QUATTRO | 8EBGBF | BGB | 5W-40 | - | 4.2 | ||
2.4 | 8EBDV | BDV | 15W-40 | - | 5.7 | ||
2.4 Cabrioret SE | 8HBDV | BDV | 15W-40 | - | 5.7 | ||
3.0 QUATTRO | 8EASNF | ASN | 15W-40 | - | 6.3 | ||
3.2FSI QUATTRO | 8EAUKF | AUK | 5W-30 | - | 8.1 | ||
A4(8K) | 1.8TFSI | 8KCAB | CAB | 5W-30 | - | 4.6 | |
1.8TFSI | 8KCDH | CDH | 5W-30 | - | 4.6 | ||
2.0T QUATTRO | 8KCDNF | CDN | - | 4.6 | |||
3.2 QUATTRO | 8KCALF | CAL | 5W-30 | - | 6.3 | ||
ALLROAD | 8KCNC | CNC | 5W-30 | - | 4.6 | ||
ALLROAD | 8KCDNA | CDN | - | 4.6 | |||
A5(8T) | 2.0T QUATTRO | 8TCDNF | CDN | - | 4.6 | ||
SB 2.0T QUATTRO | 8TCDNL | CDN | - | 4.6 | |||
3.2 QUATTRO | 8TCALF | CAL | 5W-30 | - | 6.3 | ||
Cabrioret 2.0T QUATTRO | 8FCDNF | CDN | - | 4.6 | |||
Cabrioret 3.2 QUATTRO | 8FCALF | CAL | - | 6.2 | |||
A6(4B) | 2.4 | 4BAGA | AGA | 10W-40 | - | 6.9 | 10.0 |
2.8 QUATTRO | 4BACKF | ACK | 10W-40 | - | 6.9 | 9.0 | |
2.4 QUATTRO | 4BAGAF | AGA | 10W-40 | - | 6.0 | 10.0 | |
2.4 QUATTRO | 4BAPSF | AGA | 10W-40 | - | 6.0 | ||
2.7T QUATTRO | 4BAZAF | AZA | 10W-40 | - | 6.0 | ||
2.7T QUATTRO | 4BARES | ARE | 5W-30 | - | 6.0 | ||
2.7T QUATTRO | 4BBESS | ARE | 5W-30 | - | 6.0 | ||
2.8 QUATTRO | 4BACKF | ACK | 10W-40 | 6.0 | 6.5 | ||
2.8 QUATTRO | 4BAPRF | APR | 10W-40 | - | 5.7 | ||
3.0T QUATTRO | 4BASNF | ASN | 10W-40 | - | 6.3 | ||
A6(4F) | 2.4 | 4FBDW | BDW | 10W-40 | - | 8.1 | |
2.8FSI QUATTRO | 4FBDXS | BDX | 10W-40 | - | 8.1 | ||
2.8FSI QUATTRO | 4FBDXA | BDX | 10W-40 | - | 8.1 | ||
2.8FSI QUATTRO AV | 4FCCES | CCE | - | 8.1 | |||
3.0T QUATTRO AV | 4FCAJS | CAJ | - | 8.1 | |||
3.0T QUATTRO AV | 4FCAJA | CAJ | - | 8.1 | |||
3.2 QUATTRO | 4FAUKS | AUK | 10W-40 | - | 8.1 | ||
4.2 QUATTRO | 4FBATS | BAT | 10W-40 | - | 8.8 | ||
A6(4G) | 18T | 4GCYG | CYG | 5W-30 | - | 4.6 | |
2.8FSI QUATTRO | 4GCHVS | CHV | - | 8.1 | |||
3.0TFSI QUATTRO | 4GCGWS | CGW | 5W-30 | - | 8.3 | ||
ALLROAD | 4GCGWB | CGW | 5W-30 | - | 8.1 | ||
A6 HEV | 4GCHJS | CHJ-EAFA | 5W-30 | - | 4.6 | ||
A7 SB(4G) | 3.0TFSI QUATTRO | 4GCGWC | CGW | 5W-30 | - | 8.1 | |
2.0T QUATTRO | 4GCYPC | CYP | 5W-30 | - | 4.6 | ||
A8(4D) | 3.7 | 4DAEW | AEW | 15W-40 | - | 7.5 | |
4.8 QUATTRO | 4DABZ | ABZ | 15W-40 | - | 7.5 | ||
A8(4E) | 3.2 QUATTRO | 4EBPKF | BPK | 0W-30 | - | 6.5 | |
3.7 QUATTRO | 4EBFLF | BFL | 10W-40 | - | 7.5 | ||
4.2 QUATTRO | 4EBFMF | BFM | 0W-30 | - | 7.5 | ||
6.0 QUATTRO | 4EBHTF | BHT | 0W-30 | - | 12.5 | ||
6.0 QUATTRO | 4EBHTN | BHT | 0W-30 | - | 12.5 | ||
A8(4H) | 3.0 QUATTRO | 4HCGWF | CGW | - | 8.1 | ||
4.0T QUATTRO | 4HCEUF | CEU | 5W-30 | - | 8.3 | ||
L 4.0T QUATTRO | 4HCEUL | CEU | 5W-30 | - | 8.3 | ||
4.2 QUATTRO | 4HCDRF | CDR | - | 7.7 | |||
L 4.2 QUATTRO | 4HCDRL | CDR | - | 7.7 | |||
6.3 QUATTRO | 4HCEJL | CEJ | - | 11.5 | |||
A8 HYBRID | 4HCHJA | CHJ-EAFA | 5W-30 | - | 4.6 | ||
S1 | 8XCWZF | CWZ | 5W-30 | - | 5.8 | ||
S3 | 8LAMKF | AMK | 15W-40 | - | 4.6 | ||
S3 | 8LBAMF | BAM | 5W-30 | - | |||
S3 | 8PCDLF | CDL | - | 4.6 | |||
S3 SB | 8VCJXF | CJX | 5W-30 | - | 5.7 | ||
S4/S4 AV | 8DAGBF | AGB | 5W-30 | - | 6.0 | 6.0 | |
S4/S4 AV | 8EBBKF | BBK | 0W-30 | - | 7.5 | ||
S4/S4 AV | 8KCAKF | CAK | - | 6.2 | |||
S4/S4 AV | 8KCREF | CRE | 5W-30 | - | 6.8 | ||
S4 | 8WCWGF | CWG | 5W-30 | - | 7.5 | ||
S5 | 8TCAUF | CAU | - | 8.8 | |||
S5 | 8TCGWF | CGW | 5W-30 | - | 8.1 | ||
S5 Cabrioret | 8FCAKF | CAK | - | 6.2 | |||
S5 | 8TCREF | CRE | 5W-30 | - | 6.8 | ||
S5 SB | 8TCREL | CRE | 5W-30 | - | 6.8 | ||
S5 Cabrioret | 8FCREF | CRE | 5W-30 | - | 6.8 | ||
S6 | 4BAQJF | AQJ | 5W-30 | - | 7.6 | ||
S7 SB | 4GCEUL | CEU | 5W-30 | - | 8.3 | ||
S8 | 4HCGTF | CGT | 5W-30 | - | 8.3 | ||
RS3 | 8VCZGF | CZG | 5W-30 | - | 6.8 | ||
RS4 | 8EBNSF | BNS | 5W-30 | - | 8.0 | ||
RS4 AV | 8KCFSF | CFS | 5W-30 | 9.7 | - | ||
RS5 | 8TCFSF | CFS | - | 9.7 | |||
RS6 AV | 4FBUHS | BUH | - | 8.0 | |||
RS6 AV | 4GCRDS | CRD | 5W-30 | - | 8.7 | ||
RS7 SB | 4GCRDC | CRD | 5W-30 | - | 8.7 | ||
RS Q3 | 8UCTSF | CTS | 5W-30 | - | 6.5 | ||
R8(42) | GT | 42CMPF | CMP | - | 8.3 | ||
V10 5.2FSI QUATTRO | 42CTYF | CTY | 5W-30 | - | 8.3 | ||
Q3(8U) | 2.0T QUATTRO | 8UCPSF | CPS | 5W-30 | - | 4.6 | |
Q5(8R) | 2.0T QUATTRO | 8RCDNF | CDN | - | 4.6 | ||
3.2 QUATTRO | 8RCALF | CAL | - | 6.2 | |||
Q5 HYBRID | 8RCHJF | CHJ | 5W-30 | - | 4.6 | ||
Q7(4L) | 4.2FSI QUATTRO | 4LBARS | BAR | 0W-30 | - | 9.1 | |
3.0T QUATTRO | 4LCJTS | CJT | - | 8.1 | |||
TT COUPE(8J) | TTS COUPE | 8JCDLF | CDL | - | 4.5 | ||
2.0TFSI | 8JBWA | BWA | 5W-30 | 4.1 | 4.6 | ||
2.0T QUATTRO | 8JCCZF | CCZ | - | 4.5 | |||
3.2 QUATTRO | 8JBUBF | BUB | 5W-30 | 5.0 | 5.5 | ||
TT RS COUPE | 8JCEPF | CEP | - | 4.5 | |||
TT COUPE(8N) | 1.8T | 8NAUQ | AUQ | 15W-40 | - | 4.6 | |
1.8T QUATTRO | 8NBAUF | BAU | 15W-40 | - | 4.6 | ||
1.8T QUATTRO | 8NBAMF | BAM | 15W-40 | 4.0 | 4.5 | ||
1.8T QUATTRO | 8NAPXF | APX | 15W-40 | 4.0 | 4.5 | 5.0 | |
3.2 QUATTRO S-line | 8NBHEF | BHE | 0W-30 | - | 5.5 | ||
TT(8J) | TT RS | 8JCEPF | CEP | - | 6.5 |
※This list is made based on HKS own data.
※These are vehicle models available in Japan.