
Code No. 70020-AN107


| ━ Stock | Max power | 389.6 (kW) |
| (530.1PS) | ||
| ━ Racing Suction | Max power | 397.6 (kW) |
| (541.0PS) |

| ━ Stock | Max Torque | 652.9 (N・m) |
| (66.5kg・m) | ||
| ━ Racing Suction | Max Torque | 674.1 (N・m) |
| (68.7kg・m) |
| Impression | Stock | Bad | 1 | 2 | 3 | 4 | 5 | Good |
| Low/mid RPM | RS | Bad | 1 | 2 | 3 | 4 | 5 | Good |
| Impression | Stock | Bad | 1 | 2 | 3 | 4 | 5 | Good |
| High RPM | RS | Bad | 1 | 2 | 3 | 4 | 5 | Good |
| Intake sound | Stock | Small | 1 | 2 | 3 | 4 | 5 | Loud |
| Revving | RS | Small | 1 | 2 | 3 | 4 | 5 | Loud |
| Intake sound | Stock | Small | 1 | 2 | 3 | 4 | 5 | Loud |
| On driving | RS | Small | 1 | 2 | 3 | 4 | 5 | Loud |

[ CLOSE ]