Code No. 70020-AZ106
━ Stock | Horsepower | 217.4 (kW) |
(295.7 PS) | ||
━ Racing Suction | Horsepower | 223.8 (kW) |
(304.4 PS) |
━ Stock | Torque | 457.6 (N・m) |
(46.7 kg・m) | ||
━ Racing Suction | Torque | 472.6 (N・m) |
(48.2 kg・m) |
Specification : HKS MUFFLER
Impression | Stock | Bad | 1 | 2 | 3 | 4 | 5 | Good |
Low/mid RPM | RS | Bad | 1 | 2 | 3 | 4 | 5 | Good |
Impression | Stock | Bad | 1 | 2 | 3 | 4 | 5 | Good |
High RPM | RS | Bad | 1 | 2 | 3 | 4 | 5 | Good |
Intake sound | Stock | Small | 1 | 2 | 3 | 4 | 5 | Loud |
Revving | RS | Small | 1 | 2 | 3 | 4 | 5 | Loud |
Intake sound | Stock | Small | 1 | 2 | 3 | 4 | 5 | Loud |
During driving | RS | Small | 1 | 2 | 3 | 4 | 5 | Loud |
[ CLOSE ]