*The inventory shown may differ from the actual number.
Vehicle | Model | Engine | Model Year | Main/Bypass | Code No. | Availability | Production Date | Manual | Detail | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe size | Pipe thickness | |||||||||||
MITSUBISHI | ||||||||||||
LANCER EVOLUTION IV | CN9A | 4G63(TURBO) | 96/08-97/12 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION IX | CT9A | 4G63 | 05/03-06/08 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION IX MR | CT9A | 4G63 | 06/08-07/09 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION V | CP9A | 4G63 | 98/01-98/12 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION Ⅵ | CP9A | 4G63 | 99/01-01/01 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION VII | CT9A | 4G63 | 01/02-03/01 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION VIII | CT9A | 4G63 | 03/02-04/01 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
LANCER EVOLUTION VIII MR | CT9A | 4G63 | 04/02-05/03 | 45 | 2 | 1419-RM001 | × | 2025-07-23 | Make to order item | |||
SUBARU | ||||||||||||
IMPREZA | GC8 | EJ20K | 96/09-00/07 | 42.7 | 2 | 1419-RF001 | △ | Not tested on GC8 STI Ver.IV. Not for vehicle w. stock under cover. | ||||
IMPREZA WRX STI | GVF | EJ25(TURBO) | 10/07-14/08 | 42.7 | 2 | 14019-AF002 | ○ |
![]() |
Detail | For "WRX STI A-Line 4door" SUH409 | ||
IMPREZA WRX STI | GRF | EJ25(TURBO) | 09/02-14/08 | 42.7 | 2 | 14019-AF002 | ○ |
![]() |
Detail | For "WRX STI A-Line" SUH409 | ||
IMPREZA WRX STI | GDB | EJ207 | 00/10-02/10 | 42.7 | 2 | 1419-RF001 | △ | Not tested on GC8 STI Ver.IV. Not for vehicle w. stock under cover. | ||||
EXIGA | YA5 | EJ20(TURBO) | 08/06-09/09 | 42.7 | 2 | 14019-AF002 | ○ |
![]() |
Detail | For "2.0GT" SUH409 |