For Prints

●HKS HIPERMAX SERIES

Vehicle Model Engine Model Year Series Full Kit Spring Rate F/R Free Height Damping Force Piston Speed 0.1m/sec Damping Force N Vehicle Height (Highest - Lowest) Code No. Manual Detail Remarks
F: Rebound/Compression R: Rebound/Compression
TOYOTA
ARISTO JZS161 2JZ-GTE 97/08-04/12 LS+ F=98(10)/R=88(9) 250/250 1712/502 1273/335 -37(0 - -57) -34(-22 - -67) 80080-AT101 Detail Discontinued.
ARISTO JZS160 2JZ-GE 97/08-04/12 LS+ F=98(10)/R=88(9) 250/250 1712/502 1273/335 -37(0 - -57) -34(-22 - -67) 80080-AT101 Detail Discontinued.
VEROSSA JZX110 1JZ-GTE 01/07-04/10 LS+ F=98(10)/R=88(9) 250/250 1704/516 1198/292 -38(0 - -69) -49(-25 - -84) 80080-AT102 Detail Discontinued.
VEROSSA JZX110 1JZ-FSE 00/07-04/10 LS+ F=98(10)/R=88(9) 250/250 1704/516 1198/292 -38(0 - -69) -49(-25 - -84) 80080-AT102 Detail Discontinued. Height data is based on 2.5L Turbo.
VEROSSA GX110 1G-FE 01/07-04/05 LS+ F=98(10)/R=88(9) 250/250 1704/516 1198/292 -32 -49 80080-AT102 Detail Discontinued. Tested on 2.5L Turbo.
CROWN GRS184 2GR-FSE 05/10-08/01 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -20(0 - -77) -19(0 - -42) 80080-AT103 Detail * Discontinued.
CROWN GRS182 3GR-FSE 03/12-05/09 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -33(0 - -76) -27(0 - -39) 80080-AT103 Detail Discontinued. Fit to Royal.
CROWN GRS180 2GR-FSE 03/12-08/01 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -28(0 - -72) -22(0 - -34) 80080-AT103 Detail * Discontinued. Fit to Royal.
MARK II JZX110 1JZ-GTE 00/10-04/10 LS+ F=98(10)/R=88(9) 250/250 1704/516 1198/292 -38(0 - -69) -49(-25 - -84) 80080-AT102 Detail Discontinued.
MARK II JZX110 1JZ-FSE 00/10-04/10 LS+ F=98(10)/R=88(9) 250/250 1704/516 1198/292 -38(0 - -69) -49(-25 - -84) 80080-AT102 Detail Discontinued.
MARK II GX110 1G-FE 00/10-04/10 LS+ F=98(10)/R=88(9) 250/250 1704/516 1198/292 -32 -49 80080-AT102 Detail Discontinued.
MARK X GRX121 3GR-FSE 04/11-09/09 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -24(0 - -76) -20(0 - -44) 80080-AT103 Detail Discontinued.
MARK X GRX120 4GR-FSE 04/11-09/09 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -24(0 - -78) -16(0 - -45) 80080-AT103 Detail Discontinued.
NISSAN
SKYLINE COUPE CPV35 VQ35DE 03/01-07/09 LS+ F=88(9)/R=78(8) 250/Special 2729/599 1159/598 -30(0 - -60) -25(0 - -55) 80080-AN101 Detail Discontinued. Rear:Separate type.
LEXUS
GS350 GRS191 2GR-FSE 05/08-11/12 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -23(0 - -68) -15(0 - -26) 80080-AT103 Detail Discontinued.
GS430 UZS190 3UZ-FE 05/08-07/09 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -29(0 - -72) -15(0 - -27) 80080-AT103 Detail Discontinued.
IS250 GSE20 4GR-FSE 05/09-13/04 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -1(0 - -55) -23(0 - -47) 80080-AT103 Detail Discontinued.Height data is based on IS350.
IS350 GSE21 2GR-FSE 05/09-13/04 LS+ F=49(5)/R=49(5) 300/300 736/569 892/736 -1(0 - -55) -23(0 - -47) 80080-AT103 Detail Discontinued.