| Vehicle | Model | Engine | Model Year | Type | Spec | Code No. | Availability | Production Date | Manual | Detail | 
                                                                
 
                        
                        
                                                 
                    | TOYOTA | 
                            
                    | 86 | ZN6 | FA20C | 16/08-21/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | 86 | ZN6 | FA20D | 12/04-16/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | 86 GR SPORT | ZN6 | FA20C | 18/07-21/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | 86 GRMN | GRMN86-FRSPORT | FA20-GR | 16/02-21/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | bB | NCP30 | 2NZ-FE | 00/02-05/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | bB | NCP31 | 1NZ-FE | 00/02-05/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | bB | NCP35 | 1NZ-FE | 00/02-05/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | GR86 | ZN8 | FA24 | 21/10- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | GR YARIS | MXPA12 | M15A-FKS | 20/09-24/03 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | iQ | NGJ10 | 1NR-FE | 09/08-16/04 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | iQ | KGJ10 | 1KR-FE | 08/11-16/04 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | MR2 | SW20 | 3S-GTE | 89/10-99/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | MR2 | SW20 | 3S-GE | 89/10-99/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | MR2 | AW11 | 4A-GZE | 86/08-89/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | MR2 | AW11 | 4A-GE | 84/06-86/08 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | RAV4 | MXAA52 | M20A-FKS | 19/04- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | RAV4 | MXAA54 | M20A-FKS | 19/04- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | RAV4 | AXAH52 | A25A-FXS | 19/04- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | RAV4 | AXAH54 | A25A-FXS | 19/04- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | RAV4 PHV | AXAP54 | A25A-FXS | 20/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | AQUA | MXPK10 | M15A-FXE | 21/07- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | AQUA | MXPK11 | M15A-FXE | 21/07- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | AQUA | MXPK15 | M15A-FXE | 21/07- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | AQUA | MXPK16 | M15A-FXE | 21/07- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | AQUA | NHP10 | 1NZ-FXE | 11/11-21/06 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | AQUA GR SPORT | NHP10 | 1NZ-FXE | 17/11-21/06 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ARISTO | JZS161 | 2JZ-GTE | - | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ARISTO | JZS160 | 2JZ-GE | - | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ALTEZZA | GXE10 | 1G-FE | 98/10-05/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ALTEZZA | SXE10 | 3S-GE | 98/10-05/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ALPHARD | AGH40W | 2AR-FE | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | ALPHARD | AGH45W | 2AR-FE | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | ALPHARD | AAHH40W | A25A-FXS | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | ALPHARD | AAHH45W | A25A-FXS | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VITZ | NHP130 | 1NZ-FXE | 17/01-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | KSP130 | 1KR-FE | 14/04-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NSP130 | 1NR-FKE | 14/04-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NSP130 | 1NR-FE | 10/12-14/03 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NSP130 | 1NR-FE | 10/12-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NCP131 | 1NZ-FE | 10/12-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | KSP90 | 1KR-FE | 05/02-10/11 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NCP95 | 2NZ-FE | 05/02-10/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NCP91 | 1NZ-FE | 05/02-10/11 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NCP10 | 2NZ-FE | 99/08-05/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NCP13 | 1NZ-FE | 00/10-05/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | NCP15 | 1NZ-FE | 99/08-05/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ | SCP10 | 1SZ-FE | 99/01-05/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | Vitz GR SPORT | NCP131 | 1NZ-FE | 17/09-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | Vitz GR SPORT | NHP130 | 1NZ-FXE | 17/09-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VITZ GR SPORT "GR" | NCP131 | 1NZ-FE | 17/09-20/01 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VELLFIRE | TAHA40W | T24A-FTS | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VELLFIRE | TAHA45W | T24A-FTS | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VELLFIRE | AAHH40W | A25A-FXS | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VELLFIRE | AAHH45W | A25A-FXS | 23/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VEROSSA | JZX110 | 1JZ-GTE | 00/10-04/10 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY | ZWR90W | 2ZR-FXE | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VOXY | ZWR95W | 2ZR-FXE | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VOXY | MZRA90W | M20A-FKS | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VOXY | MZRA95W | M20A-FKS | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | VOXY | ZWR80G | 2ZR-FXE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY | ZWR80W | 2ZR-FXE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY | ZRR80G | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY | ZRR80W | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY | ZRR85G | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY | ZRR85W | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | VOXY GR SPORT | ZRR80W | 3ZR-FAE | 17/09-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ESQUIRE | ZWR80G | 2ZR-FXE | 14/10-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ESQUIRE | ZRR80G | 3ZR-FAE | 14/10-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | ESQUIRE | ZRR85G | 3ZR-FAE | 14/10-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | CAMRY | AXVH70 | A25A-FXS | 17/01-23/12 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA | MZEA17 | M15A-FKS | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA | ZWE219 | 2ZR-FXE | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA | ZWE215 | 2ZR-FXE | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA | ZWE211 | 2ZR-FXE | 19/09-22/09 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA | ZWE214 | 2ZR-FXE | 19/09-22/09 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA CROSS | MXGA10 | M20A-FKS | 23/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA CROSS | ZVG13 | 2ZR-FXE | 23/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA CROSS | ZVG16 | 2ZR-FXE | 23/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA SPORT | ZWE219H | 2ZR-FXE | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA SPORT | MZEA12H | M20A-FKS | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA SPORT | ZWE213H | 2ZR-FXE | 20/06-22/09 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA TOURING | MZEA17W | M15A-FKS | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA TOURING | ZWE219W | 2ZR-FXE | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA TOURING | ZWE211W | 2ZR-FXE | 19/09-22/09 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA TOURING | ZWE214W | 2ZR-FXE | 19/09-22/09 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA TOURING | MZEA12W | M20A-FKS | 20/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA TOURING | ZWE215W | 2ZR-FXE | 22/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA LEVIN | AE92 | 4A-GE | 87/05-91/05 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | COROLLA LEVIN | AE111 | 4A-GE | 95/05-00/08 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA LEVIN | AE92 | 4A-GZE | 87/05-91/05 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | COROLLA LEVIN | AE101 | 4A-GE | 91/06-95/04 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COROLLA LEVIN | AE86 | 4A-GE | 83/05-87/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | COROLLA LEVIN | AE101 | 4A-GZE | 91/06-95/04 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CROWN | GRS210 | 4GR-FSE | 13/01-18/05 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | CROWN | GRS211 | 4GR-FSE | 12/12-18/05 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | CROWN | GRS214 | 2GR-FSE | 12/12-18/06 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | CROWN ESTATE | AZSH39W | A25A-FXS | 25/03- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CROWN ESTATE | AZSH38W | A25A-FXS | 25/03- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CROWN CROSSOVER | TZSH35 | T24A-FTS | 22/07- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CROWN CROSSOVER | AZSH35 | A25A-FXS | 22/07- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CROWN SPORT | AZSH37W | A25A-FXS | 23/12- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CROWN SPORT | AZSH36W | A25A-FXS | 23/10- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CRESTA | GX81 | 1G-GTE | 88/08-92/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | CRESTA | JZX100 | 1JZ-GE | 96/09-01/05 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CRESTA | JZX100 | 1JZ-GTE | 96/09-01/05 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CRESTA | JZX90 | 1JZ-GE | 92/10-96/08 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CRESTA | JZX90 | 1JZ-GTE | 92/10-96/08 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | COPEN GR SPORT | LA400A | KF-VET | 19/10- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SUCCEED | NCP160V | 1NZ-FE | 14/08-20/05 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SUCCEED | NCP165V | 1NZ-FE | 14/08-20/05 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | MXPL10G | M15A-FXE | 22/08- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | MXPL15G | M15A-FXE | 22/08- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | MXPC10G | M15A-FKS | 22/08- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | NHP170G | 1NZ-FXE | 15/06-22/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | NSP170G | 2NR-FKE | 15/06-22/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | NSP172G | 2NR-FKE | 15/06-22/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SIENTA | NCP175G | 1NZ-FE | 15/06-22/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SUPRA | GA70 | 1G-GTE | 86/02-93/05 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SUPRA | JZA80 | 2JZ-GE | 93/05-02/08 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SUPRA | GA70 | 1G-FE | 86/02-93/05 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SUPRA | JZA80 | 2JZ-GTE | 93/05-02/08 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | STARLET | EP71 | 2E-TE | 84/10-89/11 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | STARLET | EP91 | 4E-FTE | 95/12-99/10 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | STARLET | EP71 | 2E-E | 84/10-89/11 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | STARLET | EP82 | 4E-FTE | 89/12-95/11 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | SPRINTER TRUENO | AE92 | 4A-GZE | 87/05-91/05 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SPRINTER TRUENO | AE111 | 4A-GE | 95/05-00/08 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | SPRINTER TRUENO | AE86 | 4A-GE | 83/05-87/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SPRINTER TRUENO | AE101 | 4A-GE | 91/06-95/04 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | SPRINTER TRUENO | AE92 | 4A-GE | 87/05-91/05 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SPRINTER TRUENO | AE101 | 4A-GZE | 91/06-95/04 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CELSIOR | UCF30 | 3UZ-FE | 00/08-06/05 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | CELSIOR | UCF31 | 3UZ-FE | 00/08-06/05 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SOARER | MZ20 | 7M-GTEU | 86/01-91/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SOARER | UZZ40 | 3UZ-FE | 01/04-05/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | SOARER | JZZ31 | 2JZ-GE | 94/01-01/03 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | SOARER | MZ21 | 7M-GTEU | 86/01-91/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SOARER | JZZ30 | 1JZ-GTE | 91/05-01/03 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | SOARER | GZ20 | 1G-FE | 86/01-91/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SOARER | GZ20 | 1G-GTEU | 86/01-91/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | SOARER | GZ20 | 1G-GEU | 86/01-91/04 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | TANK | M900A | 1KR-FE | 16/11-20/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | TANK | M910A | 1KR-FE | 16/11-20/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | TANK | M900A | 1KR-VET | 16/11-20/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | CHASER | GX81 | 1G-GTE | 88/08-92/09 | S type | 108kPa (1.1kgf/cm2) | 15009-AK004 | ○ |  |  |  | 
                                                    
                    | CHASER | JZX100 | 1JZ-GE | 96/09-01/07 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CHASER | JZX100 | 1JZ-GTE | 96/09-01/07 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CHASER | JZX90 | 1JZ-GE | 92/10-96/08 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | CHASER | JZX90 | 1JZ-GTE | 92/10-96/08 | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | NOAH | ZWR90W | 2ZR-FXE | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | NOAH | ZWR95W | 2ZR-FXE | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | NOAH | MZRA90W | M20A-FKS | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | NOAH | MZRA95W | M20A-FKS | 22/01- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | NOAH | ZWR80G | 2ZR-FXE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | NOAH | ZWR80W | 2ZR-FXE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | NOAH | ZRR80G | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | NOAH | ZRR80W | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | NOAH | ZRR85G | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | NOAH | ZRR85W | 3ZR-FAE | 14/01-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | NOAH GR SPORT | ZRR80W | 3ZR-FAE | 17/09-21/12 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | HARRIER | AXUP85 | A25A-FXS | 22/09- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | HARRIER | AXUH80 | A25A-FXS | 20/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | HARRIER | AXUH85 | A25A-FXS | 20/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | HARRIER | MXUA80 | M20A-FKS | 20/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | HARRIER | MXUA85 | M20A-FKS | 20/06- | N type | 88kPa (0.9kgf/cm2) | 15009-AK007 | ○ |  |  |  | 
                                                    
                    | PIXIS EPOCH | LA350A | KF-VE | 17/05- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | PIXIS EPOCH | LA360A | KF-VE | 17/05- | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | PIXIS JOY | LA250A | KF-VE | 16/09-23/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | PIXIS JOY | LA250A | KF-VET | 16/09-23/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
                    | PIXIS JOY | LA260A | KF-VE | 16/09-23/07 | N type | 108kPa (1.1kgf/cm2) | 15009-AK005 | ○ |  |  |  | 
                                                    
