NISSAN
Product List
The list below will change to the technology you choose.
| HKS MUFFLER SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| METAL CATALYZER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS HIPERMAX SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS INTAKE SERIES | ||||||||
| Style | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER AIR FILTER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| F-CON iS, F-CON V Pro HARNESS | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| VAC II, VAC,SLD Vehicle Application Chart | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| TIMER HARNESS APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER FIRE RACING COIL PRO | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER SQV4 VEHICLE SPECIFIC KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUCTION RETURN KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL COOLER KIT BLACK | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SPORTS TURBINE KIT (ACTUATOR SERIES) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FULL TURBINE KIT (WASTEGATE SERIES) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| WASTEGATE SERIES TURBO LESS KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| ACTUATOR UPGRADE KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| GT ACTUATOR UPGRADE KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| INJECTOR UPGRADE KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| CYLINDER LINER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LA CLUTCH | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RADIATOR CAP APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| GTIII TURBO HOUSING VEHICLE APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| TURBO LINE KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|

