HONDA
Product List
The list below will change to the technology you choose.
| HKS MUFFLER SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Hi-Power SPEC-L II Optional Tail Tip Cover Application Chart | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| METAL CATALYZER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS HIPERMAX SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| PILLOWBALL UPPER MOUNT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS INTAKE SERIES | ||||||||
| Style | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Cold Air Intake Full Kit | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Cold Air Intake Kit | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Air Intake Duct (Option Parts) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER AIR FILTER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| AIR INTAKE DUCT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Carbon Engine Cover | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FLASH EDITOR | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OB-LINK APPLICATION LIST | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER SQV4 VEHICLE SPECIFIC KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| INTERCOOLER KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL COOLER KIT BLACK | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SPORTS TURBINE KIT (ACTUATOR SERIES) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FUEL UPGRADE KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Typical compatible models for CARBON SHIFT KNOB | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RADIATOR CAP APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|

