NISSAN
Product List
The list below will change to the technology you choose.
| HKS MUFFLER SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| METAL CATALYZER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| STAINLESS FRONT PIPE | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS HIPERMAX SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS INTAKE SERIES | ||||||||
| Style | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| CFRP INTAKE SYSTEM | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER AIR FILTER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RACING CHAMBER KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| F-CON iS, F-CON V Pro HARNESS | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| F-CON V Pro ECU LESS HARNESS KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RB26 FULL CONTROL SYSTEM | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RB26 FULL CONTROL SYSTEM (POWERWRITER SET) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| VAC II, VAC,SLD Vehicle Application Chart | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| TIMER HARNESS APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER FIRE RACING COIL PRO | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Crank Angle Sensor Conversion Kit | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| VALCON type RB26 | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER SQV4 VEHICLE SPECIFIC KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| INTERCOOLER KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL COOLER KIT BLACK | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| PIPING KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SPORTS TURBINE KIT (ACTUATOR SERIES) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SPECIAL SET UP KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| EXTENSION KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| ACTUATOR UPGRADE KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FUEL DELIVERY KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS COMPLETE ENGINE | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RB26 V CAM SYSTEM OPTION PARTS | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RB26 V CAM SYSTEM (VALCON LESS KIT) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| V CAM SYSTEM O/H KIT | ||||||||
| Product Name | Model | Engine | Code No. | Detail | ||||
|---|---|---|---|---|---|---|---|---|
| VALVE SPRING | ||||||||
| Product Name | Code No. | Detail | ||||||
|---|---|---|---|---|---|---|---|---|
| CAM COVER BAFFLE PLATE | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FORGED PISTON KIT | ||||||||
| Product Name | Engine | Code No. | Detail | |||||
|---|---|---|---|---|---|---|---|---|
| CRANK DAMPER PULLEY | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Fine Tune Timing Belt | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL PUMP UPGRADE | ||||||||
| Product Name | Engine | Code No. | Detail | |||||
|---|---|---|---|---|---|---|---|---|
| HEAD STUDS Pro | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LA CLUTCH TWIN | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS FLOOR MAT & HKS LUGGAGE MAT | ||||||||
| Product Name | Model | Code No. | Detail | |||||
|---|---|---|---|---|---|---|---|---|
| RADIATOR CAP APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS BRAKE SYSTEM | ||||||||
| Product Name | Model | Engine | Code No. | Detail | ||||
|---|---|---|---|---|---|---|---|---|

