MITSUBISHI
Product List
The list below will change to the technology you choose.
| HKS MUFFLER SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| STAINLESS STEEL EXHAUST MANIFOLD (for TURBO) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| DUCT COVER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS INTAKE SERIES | ||||||||
| Style | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER AIR FILTER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| F-CON iS, F-CON V Pro HARNESS | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| VAC II, VAC,SLD Vehicle Application Chart | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| TIMER HARNESS APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER FIRE RACING COIL PRO | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Carbon Plug Cover | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER SQV4 VEHICLE SPECIFIC KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| INTERCOOLER KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| PIPING KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LOWTEMP THERMOSTAT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| V CAM SYSTEM O/H KIT | ||||||||
| Product Name | Model | Engine | Code No. | Detail | ||||
|---|---|---|---|---|---|---|---|---|
| CAM PULLEY | ||||||||
| Product Name | Code No. | Detail | ||||||
|---|---|---|---|---|---|---|---|---|
| FORGED PISTON KIT | ||||||||
| Product Name | Engine | Code No. | Detail | |||||
|---|---|---|---|---|---|---|---|---|
| Fine Tune Timing Belt | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LA CLUTCH | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LA CLUTCH TWIN | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| RADIATOR CAP APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|

