MITSUBISHI
Product List
The list below will change to the technology you choose.
| HKS MUFFLER SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| METAL CATALYZER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| STAINLESS STEEL EXHAUST MANIFOLD (for TURBO) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS HIPERMAX SERIES | ||||||||
| Series | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS INTAKE SERIES | ||||||||
| Style | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER AIR FILTER | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OB-LINK APPLICATION LIST | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| VAC II, VAC,SLD Vehicle Application Chart | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| TIMER HARNESS APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER FIRE RACING COIL PRO | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| Carbon Plug Cover | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUPER SQV4 VEHICLE SPECIFIC KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SUCTION RETURN KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| INTERCOOLER KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL COOLER KIT BLACK | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL COOLER KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| PIPING KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LOWTEMP THERMOSTAT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| SPORTS TURBINE KIT (ACTUATOR SERIES) | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| GT EXTENSION KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FUEL DELIVERY KIT | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| FORGED PISTON KIT | ||||||||
| Product Name | Engine | Code No. | Detail | |||||
|---|---|---|---|---|---|---|---|---|
| Fine Tune Timing Belt | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LA CLUTCH | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| LA CLUTCH TWIN | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS OIL FILTER APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS FLOOR MAT & HKS LUGGAGE MAT | ||||||||
| Product Name | Model | Code No. | Detail | |||||
|---|---|---|---|---|---|---|---|---|
| RADIATOR CAP APPLICATION CHART | ||||||||
| Product Name | Model | Engine | Model Year | Code No. | Detail | |||
|---|---|---|---|---|---|---|---|---|
| HKS BRAKE SYSTEM | ||||||||
| Product Name | Model | Engine | Code No. | Detail | ||||
|---|---|---|---|---|---|---|---|---|

