Code No. 11004-AH006
Power increase at high RPM that cannot be experienced with the stock turbo
POINT
Test vehicle specifications | |
Vehicle | Civic Type R (FL5) |
Turbo | HKS GT4845 Sports Turbine Kit |
ECU | HKS Mastery ECU PHASE3 |
Exhaust | HKS LEGAMAX SPORTS |
Cooling | HKS INTERCOOLER KIT |
Others | HKS PIPING KIT |
Output Data | ||
Normal | GT4845 Sports Turbine Kit HKS Mastery ECU PHASE3 (JDM) |
|
MAX POWER | 242kW(330ps)/6,220rpm | 282kW(384ps)/6,600rpm |
MAX TORQUE | 478N・m(48.7kgf・m)/3,320rpm | 492N・m(50.2kgf・m)/4,680rpm |
[ CLOSE ]