For Prints

●HKS HIPERMAX SERIES

Vehicle Model Engine Model Year Series Full Kit Spring Rate F/R Free Height Damping Force Piston Speed 0.1m/sec Damping Force N Vehicle Height (Highest - Lowest) Code No. Manual Detail Remarks
F: Rebound/Compression R: Rebound/Compression
NISSAN
180SX RPS13 SR20DET 91/01-98/12 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
180SX RPS13 SR20DE 96/08-98/12 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
180SX RS13 CA18DET 89/04-90/12 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
GT-R R35 VR38DETT 07/12- R F=196(20)/R=157(16) 170/200 2266/515 711/721 -12(-2 - -58) -16(0 - -60) 80310-AN001 Detail
GT-R R35 VR38DETT 07/12- S F=157(16)/R=88(9) 200/250 1442/456 834/358 -12(0 - -76) -13(0 - -61) 80300-AN001 Detail
GT-R R35 VR38DETT 13/11- Touring F=88(9)/R=40(4.1) Special/Special - - -11(0 - -48) -17(-13 - -48) 80280-AN001 Detail Make to order item
*Compatible with after 2015 model vehicle.
ELGRAND PE52 VQ35DE 10/08- S F=68(7)/R=105(10.7) 220(Barrel)/Special 540/604 662/368 -49(-12 - -68) -45(-14 - -84) 80300-AN203 Detail 2WD
ELGRAND PE52 VQ35DE 10/08- S-Style X F=118(12)/R=118(12) 170/Special 1559/412 1363/294 -25(-25 - -90) -48(-48 - -92) 80120-AN201 Detail Make to order item
2WD, Rear:Separate type
ELGRAND PNE52 VQ35DE 10/08- S F=68(7)/R=105(10.7) 220(Barrel)/Special 540/604 662/368 -38(-8 - -66) -40(-9 - -79) 80300-AN203 Detail 4WD, Vehicle height data is based on TNE52(QR25DE).
ELGRAND TE52 QR25DE 10/08- S F=68(7)/R=105(10.7) 220(Barrel)/Special 540/604 662/368 -40(-10 - -68) -39(-8 - -78) 80300-AN203 Detail 2WD
ELGRAND TE52 QR25DE 10/08- S-Style X F=118(12)/R=118(12) 170/Special 1559/412 1363/294 -25(-25 - -90) -48(-48 - -92) 80120-AN201 Detail Make to order item
2WD, Rear:Separate type. Height data is based on PE52(VQ35DE).
ELGRAND TNE52 QR25DE 10/08- S F=68(7)/R=105(10.7) 220(Barrel)/Special 540/604 662/368 -38(-8 - -66) -40(-9 - -79) 80300-AN203 Detail 4WD
SILVIA S15 SR20DET 99/01-02/08 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail
SILVIA S15 SR20DET 99/01-02/08 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -63) -45(-12 - -85) 80300-AN002P Detail Front Upper Mount Pillow ball type
SILVIA S15 SR20DET 99/01-02/08 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -73) -45(-12 - -85) 80300-AN002 Detail
SILVIA S15 SR20DET 99/01-02/08 D' NOBspec F=78(8)/R=59(6) 200/200 696/412 942/197 -39(0 - -80) -60(0 - -116) 80015-AN103 Detail Make to order item
2Way Pillow Upper Mount Included. Camber range (3°05’~5°25’)
SILVIA S15 SR20DE 99/01-02/08 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail
SILVIA S15 SR20DE 99/01-02/08 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -63) -45(-12 - -85) 80300-AN002P Detail Front Upper Mount Pillow ball type
SILVIA S15 SR20DE 99/01-02/08 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -73) -45(-12 - -85) 80300-AN002 Detail
SILVIA S15 SR20DE 99/01-02/08 D' NOBspec F=78(8)/R=59(6) 200/200 696/412 942/197 -39(0 - -80) -60(0 - -116) 80015-AN103 Detail Make to order item
2Way Pillow Upper Mount Included. Camber range (3°05’~5°25’)
SILVIA S14 SR20DET 93/10-98/12 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail Height data is based on S15(SR20DET).
SILVIA S14 SR20DET 93/10-98/12 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -63) -45(-12 - -85) 80300-AN002P Detail Front Upper Mount Pillow ball type
SILVIA S14 SR20DET 93/10-98/12 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -73) -45(-12 - -85) 80300-AN002 Detail Vehicle height data is based on S15.
SILVIA S14 SR20DE 93/10-98/12 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail Height data is based on S15(SR20DET).
SILVIA S14 SR20DE 93/10-98/12 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -63) -45(-12 - -85) 80300-AN002P Detail Front Upper Mount Pillow ball type
SILVIA S14 SR20DE 93/10-98/12 S F=59(6)/R=49(5) 220(Barrel)/250(Barrel) 500/412 365/284 -47(0 - -73) -45(-12 - -85) 80300-AN002 Detail Vehicle height data is based on S15.
SILVIA PS13 SR20DET 91/01-93/09 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
SILVIA PS13 SR20DE 91/01-93/09 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
SILVIA S13 CA18DET 88/05-90/12 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
SILVIA S13 CA18DE 88/05-90/12 D' NOBspec F=78(8)/R=49(5) 170/200 2227/849 1074/196 -43(0 - -115) -2(0 - -94) 80015-AN101 Detail 2Way Pillow Upper Mount Included. Camber range(2°45’~5°05’)
SKYLINE RV37 VR30DDTT 19/09- S F=138(14)/R=78(8) 200/250 1350/450 530/530 -19(0 - -45) -34(0 - -69) 80300-AN017 Detail 20GT-T is not confirmed. (as of August 2014.)
SKYLINE KV36 VQ37VHR 08/12-13/10 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/427 584/319 -20(0 - -40) -20(-5 - -60) 80300-AN004 Detail Make to order item
Vehicle height data is based on VR36.
SKYLINE PV36 VQ35HR 06/11-14/04 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/427 584/319 -35(-15 - -55) -43(-28 - -83) 80300-AN004 Detail Make to order item
SKYLINE V36 VQ25HR 06/11-14/01 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/427 584/319 -20(0 - -40) -20(-5 - -60) 80300-AN004 Detail Make to order item
SKYLINE ER34 RB25DET 98/05-01/06 S F=78(8)/R=59(6) 220(Barrel)/250(Barrel) 966/299 501/333 -41(-10 - -74) -31(-7 - -74) 80300-AN005 Detail Not compatible with NA vehicle.
SKYLINE GT-R BNR34 RB26DETT 99/01-02/08 R F=137(14)/R=118(12) 170/20 1162/701 647/505 -48(-12 - -68) -36(0 - -74) 80310-AN003 Detail
SKYLINE GT-R BNR34 RB26DETT 99/01-02/08 S F=88(9)/R=78(8) 200/250 927/260 564/324 -44(-11 - -80) -35(0 - -68) 80300-AN007 Detail
SKYLINE GT-R BCNR33 RB26DETT 95/01-98/12 R F=137(14)/R=118(12) 170/20 1162/701 647/505 -48(-12 - -68) -36(0 - -74) 80310-AN003 Detail
SKYLINE GT-R BCNR33 RB26DETT 95/01-98/12 S F=88(9)/R=78(8) 200/250 927/260 564/324 -53(-20 - -89) -29(0 - -62) 80300-AN007 Detail
SKYLINE GT-R BNR32 RB26DETT 89/08-94/12 R F=137(14)/R=118(12) 170/200 1162/701 623/608 -42(-9 - -63) -17(0 - -48) 80310-AN004 Detail
SKYLINE GT-R BNR32 RB26DETT 89/08-94/12 S F=98(10)/R=78(8) 200/220(Barrel) 1515/456 652/348 -39(0 - -68) -15(0 - -63) 80300-AN008 Detail
SKYLINE GT-R BNR32 RB26DETT 89/08-94/12 MAX IV SP DRAG F=88(9)/R=59(6) 250/250 1200/570 2000/370 -34(0 - -68) -19(0 - 41) 80250-AN004D Detail Make to order item
This product is designed for drag racing. Please be careful when you drive on public roads.
SKYLINE GT-R BNR32 RB26DETT 89/08-94/12 G F=35(3.6)/R=37(3.7) Special/Special 314/157 402/98 -36 -19 80260-AN001 Detail Make to order item
SKYLINE COUPE CKV36 VQ37VHR 07/10-14/04 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/427 584/319 -35(-15 - -55) -23(-5 - -63) 80300-AN004 Detail Make to order item
SKYLINE COUPE CPV35 VQ35DE 03/01-07/09 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/432 579/319 -25(-14 - -57) -23(-16 - -58) 80300-AN010 Detail
SERENA HFC27 HR12DE-EM57 18/03-22/11 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -36(-15 - -66) -26(-18 - -72) 80300-AN202 Detail Make to order item
e-POWER
SERENA HC27 HR12DE-EM57 18/03-22/11 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -36(-15 - -66) -26(-18 - -72) 80300-AN202 Detail Make to order item
e-POWER
SERENA GC27 MR20DD-SM24 16/08-22/11 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -46(-27 - -70) -41(-20 - -68) 80300-AN202 Detail Make to order item
2WD
SERENA HFC26 MR20DD-SM23 12/08-16/07 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -46(-37 - -69) -31(-11 - -57) 80300-AN202 Detail Make to order item
SERENA HC26 MR20DD-SM23 12/08-16/07 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -46(-37 - -69) -31(-11 - -57) 80300-AN202 Detail Make to order item
Vehicle height data is based on HFC26.
SERENA FC26 MR20DD 10/11-16/07 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -45(-33 - -63) -21(-1 - -47) 80300-AN202 Detail Make to order item
SERENA C26 MR20DD 10/11-16/07 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -45(-33 - -63) -21(-1 - -47) 80300-AN202 Detail Make to order item
SERENA CC25 MR20DE 06/06-10/10 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -46(-40 - -90) -41(-19 - -70) 80300-AN202 Detail Make to order item
SERENA C25 MR20DE 05/05-10/10 S F=49(5)/R=71(7.2) 220(Barrel)/Special 574/187 250/142 -46(-40 - -90) -41(-19 - -70) 80300-AN202 Detail Make to order item
DAYZ B45W BR06-SM21 19/03- S-style L F=39(4.0)/R=27(2.8) 170(Barrel)/Special 333/299 167/137 -18(0 - -36) -21(0 - -74) 80130-AN208 Detail * To be discontinued. Highway Star, This vehicle is basically selling for the Japanese domestic market only (as Kei car).
NOTE HE12 HR12DE(HR12-EM57) 16/11-21/08 S F=39(4)/R=30(3.1) 250(Barrel)/Special 284/157 186/127 -27(0 - -63) -23(-2 - -76) 80300-AN207 Detail Make to order item
e-power
NOTE HE12 HR12DE(HR12-EM57) 16/11-21/08 S F=39(4)/R=30(3.1) 250(Barrel)/Special 284/157 186/127 -33(0 - -68) -25(0 - -73) 80300-AN207 Detail Make to order item
e-power nismo
NOTE E12 HR12DDR 12/09-21/08 S F=39(4)R=30(3.1) 220(Barrel)/Special 324/167 157/137 -41(0 - -71) -29(0 - -53) 80300-AN204 Detail Make to order item
DIG-S
NOTE E12 HR12DE 12/09-21/08 S F=39(4)R=30(3.1) 220(Barrel)/Special 324/167 157/137 -38(0 - -68) -35(-4 - -59) 80300-AN204 Detail Make to order item
NOTE NISMO E12 HR12DDR 14/10-21/08 S F=39(4)R=30(3.1) 220(Barrel)/Special 324/167 157/137 -41(0 - -71) -29(0 - -53) 80300-AN204 Detail Make to order item
Except for NISMO.
NOTE NISMO S E12 KAI HR16DE 14/10-21/08 S F=59(6)/R=49(5) 170/170(Barrel) 447/294 270/167 -24(0 - -51) -24(0 - -55) 80300-AN013 Detail NISMO S MT
FAIRLADY Z (Z) RZ34 VR30DDTT 22/07- R F=216(22)/R=256(26) 200/170 1829/525 721/446 -27(+1 - -56) -26(0 - -56) 80310-AN007 Detail
FAIRLADY Z (Z) RZ34 VR30DDTT 22/07- S F=118(12)/R=108(11) 200/Special 1206/608 662/402 -28(+11 - -57) -28(-10 - -69) 80300-AN018 Detail The data below is for MT Model.
FAIRLADY Z (Z) Z34 VQ37VHR 08/12-21/09 R F=157(16)/R=177(18) 200/170 1712/750 711/564 -20(0 - -30) -19(-1 - -56) 80310-AN006 Detail
FAIRLADY Z (Z) Z34 VQ37VHR 08/12-21/09 S F=98(10)/R=88(9) 200/Special 1158/456 642/343 -20(0 - -43) -20(0 - -43) 80300-AN009 Detail
FAIRLADY Z (Z) Z33 VQ35HR 07/02-08/11 R F=137(14)/R=157(16) 200/170 1442/594 726/407 -13(-1 - -36) -16(0 - -49) 80310-AN005 Detail Make to order item
FAIRLADY Z (Z) Z33 VQ35HR 07/02-08/11 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/432 579/319 -12(-1 - -46) -15(-1 - -50) 80300-AN010 Detail
FAIRLADY Z (Z) Z33 VQ35DE 02/08-07/01 R F=137(14)/R=157(16) 200/170 1442/594 726/407 -13(-1 - -36) -16(0 - -49) 80310-AN005 Detail Make to order item
FAIRLADY Z (Z) Z33 VQ35DE 02/08-07/01 S F=98(10)/R=88(9) 220(Barrel)/Special 1015/432 579/319 -12(-1 - -46) -15(-1 - -50) 80300-AN010 Detail
MARCH NISMO S K13 KAI HR15DE 13/12- S F=49(5)/R=49(5) 170(Barrel)/170(Barrel) 441/363 265/206 0(0 - -50) 0(0 - -58) 80300-AN014 Detail *Please read the instruction manual before adjusting the vehicle height at the rear.
Recommended vehicle height at the test, F= -30 mm / R= -30 mm. (Vehicle height at the factory shipping is set to equivalent to the stock, considering the height of the fog lamp at the rear for meeting the Japanese safety regulations.)