For Prints

●HKS HIPERMAX SERIES

Vehicle Model Engine Model Year Series Full Kit Spring Rate F/R Free Height Damping Force Piston Speed 0.1m/sec Damping Force N Vehicle Height (Highest - Lowest) Code No. Manual Detail Remarks
F: Rebound/Compression R: Rebound/Compression
TOYOTA
86 ZN6 FA20 12/04-21/10 R F=88(9)/R=98(10) 170/150 765/392 432/461 -19(0 - -40) -20(0 - -48) 80310-AT001 Detail
GR86 ZN8 FA24 21/10- R F=88(9)/R=98(10) 150/150 941/520 510/471 -28(0 - -45) -33(0 - -59) 80310-AT006 Detail
GR COROLLA GZEA14H G16E-GTS 22/12- R F=137(14)/R=196(20) 150/170 1515/932 966/638 -19(+16 - -37) -24(0 - -79 80310-AT007 Detail Confirmed in RZ grade, Morizo edition not confirmed.
GR SUPRA DB06 B58B30B 22/10- R F=137(14)/R=196(20) 150/200 1854/613 942/540 -24(-19 - -49) -25(0 - -70) 80310-AT003 Detail
GR SUPRA DB02 B58 20/04- R F=137(14)/R=196(20) 150/200 1854/613 942/540 -24(-15 - -45) -29(0 - -71) 80310-AT003 Detail
GR SUPRA DB42 B58 19/05- R F=137(14)/R=196(20) 150/200 1854/613 942/540 -24(-15 - -45) -29(0 - -71) 80310-AT003 Detail
GR SUPRA DB22 B48 19/05- R F=137(14)/R=196(20) 150/200 1854/613 942/540 -24(-15 - -45) -29(0 - -71) 80310-AT003 Detail
GR SUPRA DB82 B48 19/05- R F=137(14)/R=196(20) 150/200 1854/613 942/540 -24(-15 - -45) -29(0 - -71) 80310-AT003 Detail
GR YARIS GXPA16 G16E-GTS 20/09-24/03 R F=118(12)/R=157(16) 150/170 858/652 535/451 -26(-1 - -126) -25(-2 - -82) 80310-AT005 Detail
SUPRA JZA80 2JZ-GTE 93/06-02/07 R F=216(22)R=157(18) 170/200 2010/667 1167/549 -38(0 - -80) -13(0 - -54) 80310-AT002 Detail
SUPRA JZA80 2JZ-GE 93/06-02/07 R F=216(22)R=157(18) 170/200 2010/667 1167/549 -38(0 - -80) -13(0 - -54) 80310-AT002 Detail
NISSAN
GT-R R35 VR38DETT 07/12- R F=196(20)/R=157(16) 170/200 2266/515 711/721 -12(-2 - -58) -16(0 - -60) 80310-AN001 Detail
SILVIA S15 SR20DET 99/01-02/08 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail
SILVIA S15 SR20DE 99/01-02/08 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail
SILVIA S14 SR20DET 93/10-98/12 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail Height data is based on S15(SR20DET).
SILVIA S14 SR20DE 93/10-98/12 R F=98(10)/R=69(7) 150/200 873/451 549/284 -28(0 - -73) -36(0 - -56) 80310-AN002 Detail Height data is based on S15(SR20DET).
SKYLINE GT-R BNR34 RB26DETT 99/01-02/08 R F=137(14)/R=118(12) 170/20 1162/701 647/505 -48(-12 - -68) -36(0 - -74) 80310-AN003 Detail
SKYLINE GT-R BCNR33 RB26DETT 95/01-98/12 R F=137(14)/R=118(12) 170/20 1162/701 647/505 -48(-12 - -68) -36(0 - -74) 80310-AN003 Detail
SKYLINE GT-R BNR32 RB26DETT 89/08-94/12 R F=137(14)/R=118(12) 170/200 1162/701 623/608 -42(-9 - -63) -17(0 - -48) 80310-AN004 Detail
FAIRLADY Z (Z) RZ34 VR30DDTT 22/07- R F=216(22)/R=256(26) 200/170 1829/525 721/446 -27(+1 - -56) -26(0 - -56) 80310-AN007 Detail
FAIRLADY Z (Z) Z34 VQ37VHR 08/12-21/09 R F=157(16)/R=177(18) 200/170 1712/750 711/564 -20(0 - -30) -19(-1 - -56) 80310-AN006 Detail
FAIRLADY Z (Z) Z33 VQ35HR 07/02-08/11 R F=137(14)/R=157(16) 200/170 1442/594 726/407 -13(-1 - -36) -16(0 - -49) 80310-AN005 Detail Make to order item
FAIRLADY Z (Z) Z33 VQ35DE 02/08-07/01 R F=137(14)/R=157(16) 200/170 1442/594 726/407 -13(-1 - -36) -16(0 - -49) 80310-AN005 Detail Make to order item
HONDA
S2000 AP2 F22C 05/11-09/09 R F=157(16)/R=157(16) 170/150 1515/441 1152/373 -29(3 - -59) -28(0 - -64) 80310-AH001 Detail Vehicle height data is based on AP1.
S2000 AP1 F20C 99/04-05/10 R F=157(16)/R=157(16) 170/150 1515/441 1152/373 -29(3 - -59) -28(0 - -64) 80310-AH001 Detail The vehicle height data is of AP1.
S660 JW5 S07A(TURBO) 15/04-22/03 R F=59(6)/R=88(9) 150/150 353/206 383/250 -23(-6 - -51) -29(-6 - -64) 80310-AH002 Detail
CIVIC TYPE R FL5 K20C 22/09- R F=137(14)/R=137(14) 150/150 1172/530 294/280 -18(-15 - -39) -13(+8 - -35) 80310-AH005C Detail
CIVIC TYPE R FK8 K20C 17/09-22/08 R F=118(12)/R=98(10) 150/150 1172/530 294/280 -23(-11 - -39) -28(-3 - -52) 80310-AH003 Detail
CIVIC TYPE R FD2 K20A 07/03-10/08 R F=137(14)/R=137(14) 170/150 539/481 843/549 -31(0 - -81) -31(-12 - -94) 80310-AH004 Detail
MAZDA
RX-7 FD3S 13B-REW 91/12-02/08 R F=157(16)/R=177(18) 150/150 1648/549 1157/559 -29(0 - -68) -35(0 - -71) 80310-AZ001 Detail
ROADSTER ND5RC P5-VP 15/05- R F=78(8)/R=59(6) 200/200 849/407 241/343 -36(0 - -53) -41(-7 - -51) 80310-AZ002 Detail
ROADSTER ND5RC P5-VPR 15/05- R F=78(8)/R=59(6) 200/200 849/407 241/343 -36(0 - -53) -41(-7 - -51) 80310-AZ002 Detail
ROADSTER RF NDERC PE-VPR 16/12- R F=78(8)/R=59(6) 200/200 849/407 241/343 -36(0 - -53) -41(-7 - -51) 80310-AZ002 Detail Vehicle height data is measured on ND5RC.
MITSUBISHI
LANCER EVOLUTION IX CT9A 4G63 05/03-06/08 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION IX MR CT9A 4G63 06/08-07/09 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION VII CT9A 4G63 01/02-02/12 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION VIII CT9A 4G63 03/02-04/01 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION VIII MR CT9A 4G63 04/02-05/03 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
LANCER EVOLUTION X CZ4A 4B11 07/10-15/09 R F=137(14)/R=118(12) 170/200 927/623 785/525 -30(-8 - -73) -18(0 - -67) 80310-AM001 Detail
LANCER EVOLUTION WAGON CT9W 4G63 05/09-06/08 R F=137(14)/R=137(14) 200/170 1790/559 912/461 -43(0 - -75) -25(-1 - -49) 80310-AM002 Detail
SUBARU
BRZ ZD8 FA24 21/08- R F=(88(9)/R=98(10) 150/150 961/481 510/471 -24(0 - -41) -29(0 - -55) 80310-AF005 Detail
BRZ ZC6 FA20 12/03-21/07 R F=88(9)/R=98(10) 170/150 765/392 432/461 -19(0 - -40) -20(0 - -48) 80310-AT001 Detail
WRX S4 VAG FA20(TURBO) 14/08-21/03 R F=137(14)R=137(14) 170/150 1045/623 530/456 -19(0 - -63) -14(0 - -54) 80310-AF003 Detail Height data is based on VAB.
WRX STI VAB EJ20 14/08-20/04 R F=137(14)R=137(14) 170/150 1045/623 530/456 -19(0 - -63) -14(0 - -54) 80310-AF003 Detail
WRX STI VAF EJ25(TURBO) 14/**- R F=137(14)R=137(14) 170/150 1045/623 530/456 -19(0 - -63) -14(0 - -54) 80310-AF003 Detail Height data is based on VAB.
IMPREZA WRX STI GVF EJ25(TURBO) 10/07-14/08 R F=118(12)/R=98(10) 170/150 1182/618 535/437 -35(0 - -45) -38(-1 - -53) 80310-AF001 Detail Vehicle height data is measured on GRB.
IMPREZA WRX STI GVB EJ20(TURBO) 10/07-14/08 R F=118(12)/R=98(10) 170/150 1182/618 535/437 -35(0 - -45) -38(-1 - -53) 80310-AF001 Detail Vehicle height data is measured on GRB.
IMPREZA WRX STI GRF EJ25(TURBO) 09/02-14/08 R F=118(12)/R=98(10) 170/150 1182/618 535/437 -35(0 - -45) -38(-1 - -53) 80310-AF001 Detail Vehicle height data is measured on GRB.
IMPREZA WRX STI GRB EJ20(TURBO) 07/10-14/08 R F=118(12)/R=98(10) 170/150 1182/618 535/437 -35(0 - -45) -38(-1 - -53) 80310-AF001 Detail
SUZUKI
SWIFT SPORT ZC33S K14C(TURBO) 17/09- R F=98(10)/R=78(8) 150/Special 569/387 392/206 -36(-4 - -70) -33(-13 - -64) 80310-AS001 Detail