Vehicle | Classification | Model | Engine | Model Year | Series | Style | Material | Tip O.D. | Pipe Size | Consist of | Close Sound Level Stock | Close Sound Level HKS | Idling Sound Level Stock | Idling Sound Level HKS | Code No. | Manual | Detail | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISSAN | |||||||||||||||||||||
180SX | E- | KRPS13 | SR20DET | 91/01-98/12 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 92 | 92 | 69 | 68 | 31019-AN015 | Detail | Fits to Super HICAS. | ||||
180SX | E- | KRPS13 | SR20DET | 91/01-98/12 | Hi-Power409 | HP | S4 | 120 | 85 | 2 | 92 | 98 | 69 | 72 | 31006-AN017 | Detail | Fits to HICAS. | ||||
180SX | E- | RPS13 | SR20DET | 91/01-98/12 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 92 | 92 | 69 | 68 | 31019-AN015 | Detail | |||||
180SX | E- | RPS13 | SR20DET | 91/01-98/12 | Hi-Power409 | HP | S4 | 120 | 85 | 2 | 92 | 98 | 69 | 72 | 31006-AN017 | Detail | |||||
240SX | S14 | SR20DE(T) | 93/10-98/12 | Hi-Power | HP (Titan) | S3 | 119 | 85 | 2 | 89 | 78 | 31008-BN001 | Detail | Slidable titanium tip (Slidable Range: 18mm). Inner silencer provided. See the table below for close noise information. Noise was measured of the vehicle with the SR20DET engine. Only overseas market. | |||||||
240SX | S14 | KA24DE | 95/**-98/** | Hi-Power | HP | S4 | 115 | 65 | 2 | 3203-EX021 | Detail | ||||||||||
240SX | S14 | KA24DE | 95/**-98/** | LEGAL | E-1 | S4 | 83 | 75 | 2 | 31013-BN001 | Detail | ||||||||||
240SX | S13 | KA24DE, SR20DET | 89/**-94/** | LEGAL | E-1 | S4 | 83 | 75 | 2 | 31013-BN002 | Detail | ||||||||||
240SX | S13 | KA24E, KA24DE | 89/**-94/** | Hi-Power | HP | S4 | 115 | 65 | 2 | 32003-KN002 | Detail | ||||||||||
350Z | Z33 | VQ35DE | 02/07-07/01 | FULL DUAL | HP (Titan) | S3 | 119 L&R | 60 x 2 | 3 | 32009-BN001 |
![]() |
Detail | |||||||||
370Z | Z34 | VQ37VHR | 08/12-21/09 | FULL DUAL | HP (Titan) | S3 | 120 L&R | 60 | 4 | 94 | 32009-BN004 |
![]() |
Detail | Compatible with both MT ad AT. Modification for the cover is needed because the main muffler on the right side contacts the canister cover when installing the product. | |||||||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12-19/05 | SUPERIOR specR | SSR | Ti | 124 x 4 | 85 | 2 | L88 R89 | L87 R86 | L68 R68 | L67 R68 | 31030-AN001 | Detail | • Only compatible with the vehicle made after July 2016 or later or 2017 model of Pure Edition. If installed on a vehicle made after Oct 2011, processing of the factory aluminum air guide plate is required. Not compatible with GT-R NISMO and 4BA-R35. | ||||
GT-R | DBA- | R35 | VR38DETT | 11/11-16/06 | Super Turbo Muffler | Ti-1 (Titan) | S3 | 124, 110 | 101.6→70×2, 60×4 | 2 | 92 | 87 | 66 | 63 | 31029-AN010 | Detail | • Compatible with DBA-R35 made from Nov. 2011 to June 2016. (Not compatible with; CBA-R35 made from Dec. 2008 to Oct. 2010, DBA-R35 made from Nov. 2010 to Oct. 2011, DBA-R35 made from Jul. 2016 to May 2019, 4BA/R35 made from Jun. 2019 or later.) • Not compatible with all model years of GTR-NISMO. |
||||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12-19/05 | LEGAMAX Premium | RM (Titan) | S3 | 119 x 4 | 85 | 2 | L88 R89 | L89 R90 | L68 R68 | L67 R67 | 31021-AN010 | Detail | • Only compatible with the vehicle made after July 2016 or later or 2017 model of Pure Edition. If installed on a vehicle made after Oct 2011, processing of the factory aluminum air guide plate is required. Not compatible with GT-R NISMO and 4BA-R35. | ||||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12- | LEGAMAX Premium | RM (Titan) | S3 | 119 x 4 | 85 | 2 | L88 R89 | L89 R90 | L67 R67 | L69 R69 | 31021-KN001 |
![]() |
Detail | Flux Welding Type Not compatible with all model years of GTR-NISMO. |
|||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12- | RACING MUFFLER | SSR | S3 | 124 x 4 | 75 x 2-101.6-85 x 2 | 3 | 120~130 | 31008-KN001 | Detail | Ground Clearance is 15mm lower than the stock. | |||||||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12- | RACING MUFFLER | Silencer ver | S3 | 124 | 74.7 x 2→101.6→85 x 2 | 3 | L88 R89 | L109 R109 | L67 R67 | L83 R84 | 31008-KN002 |
![]() |
Detail | ※1 Sound level 109dB came from when using HKS GT1000. | |||
NV100 CLIPPER | EBD- | DR64V | K6A(TURBO) | 13/12-15/02 | LEGAL | KC-1 | S3 | 76.3 x 2 | 45 | 2 | 83 | 83 | 57 | 65 | 31013-AS015 | Detail | Make to order item Only for 2WD/4WD turbo |
||||
NV100 CLIPPER RIO | ABA-, 3BA- | DR17W | R06A(TURBO) | 15/03- | LEGAL | KC-1 | S3 | 76.3 x 2 | 45 | 2 | 80 | 85 | 55 | 67 | 31013-AS013 | Detail | • Compatible with 3BA-DR17W. • TURBO only (not compatible with NA). • 4WD does not comply with Japanese acceleration regulations. • Applicable to CVT vehicles manufactured after 2024/3 |
||||
NV100 CLIPPER RIO | ABA- | DR64W | K6A(TURBO) | 13/12-15/03 | LEGAL | KC-1 | S3 | 76.3 x 2 | 45 | 2 | 83 | 85 | 57 | 65 | 31013-AS014 | Detail | Only for 2WD/4WD turbo | ||||
X-TRAIL | DAA-, 5AA- | HT32 | MR20DD-RM31 | 15/05-22/07 | LEGAMAX Premium | KC-1 | S3 | 75 x 2 L&R | 50 | 3 | 67 | 79 | 57 | 66 | 32018-AN026 | Detail | Compatible with 5AA-HT32 made after Oct 2020. Removing the under cover of the right side of the rear is needed. X-TREMER X and the vehicle with the stock option rear undercover is not confirmed. | ||||
X-TRAIL | DAA- | HNT32 | MR20DD-RM31 | 15/05-17/05 | LEGAMAX Premium | KC-1 | S3 | 75 x 2 L&R | 50 | 3 | 67 | 79 | 57 | 66 | 32018-AN026 | Detail | 4WD (made after June 2017) does not comply with Japanese regulations. (acceleration certificate not acquired) Removing the under cover of the right side of the rear is needed. X-TREMER X and the vehicle with the stock option rear undercover is not confirmed. | ||||
X-TRAIL | DBA-, 5BA- | T32 | MR20DD | 13/12-22/07 | LEGAMAX Premium | KC-1 | S3 | 75×2 L&R | 50 | 3 | 81 | 86 | 59 | 66 | 32018-AN026 | Detail | Compatible with 5BA-T32 made after Oct 2020. Removing the under cover of the right side of the rear is needed. X-TREMER X and the vehicle with the stock option rear undercover is not confirmed. | ||||
X-TRAIL | DBA-, 5BA- | NT32 | MR20DD | 13/12-22/07 | LEGAMAX Premium | KC-1 | S3 | 75×2 L&R | 50 | 3 | 81 | 86 | 59 | 66 | 32018-AN026 | Detail | Compatible with 5BA-NT32 made after Oct 2020. Removing the under cover of the right side of the rear is needed. X-TREMER X and the vehicle with the stock option rear undercover is not confirmed. | ||||
KIX | ABA- | H59A | 4A30(TURBO) | 08/09-12/08 | silent Hi-Power | HP (Curl) | S3 | 65 | 45 | 2 | 79 | 87 | 53 | 64 | 31019-AM012 | Detail | |||||
SILVIA | GF- | S15 | SR20DET | 99/01-02/08 | Super Turbo Muffler | SSR | S3 | 124 | 75 | 2 | 89 | 91 | 68 | 67 | 31029-AN004 | Detail | |||||
SILVIA | GF- | S15 | SR20DET | 99/01-02/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 89 | 93 | 68 | 75 | 31019-AN017 | Detail | Make to order item Not tested for AT. Fits to stock tail end protector. Not tested for HI-CAS. |
||||
SILVIA | GF- | S15 | SR20DE | 99/01-02/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 60 | 2 | 87 | 88 | - | 63 | 32016-AN013 | Detail | Make to order item Fits to grade "Spec S", "Spec S-S Aero". Not fits to Autech Ver. |
||||
SILVIA | E- | S14 | SR20DET | 93/10-98/12 | Hi-Power409 | HP | S4 | 120 | 85 | 2 | 83 | 99 | 61 | 76 | 31006-AN018 | Detail | Fits to HI-CAS. | ||||
SILVIA | E- | PS13 | SR20DET | 91/01-93/10 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 92 | 92 | 69 | 68 | 31019-AN015 | Detail | Fits to Super HI-CAS. | ||||
SILVIA | E- | PS13 | SR20DET | 91/01-93/10 | Hi-Power409 | HP | S4 | 120 | 85 | 2 | 92 | 98 | 69 | 72 | 31006-AN017 | Detail | Fits to Super HI-CAS. | ||||
SKYLINE | 5BA- | RV37 | VR30DDTT | 19/09- | Super Turbo Muffler | SSR | S3 | 110 L&R | 60.5 x 2 | 6 | 78 | 86 | 55 | 61 | 31029-AN006 | Detail | For 400R. Not compatible with other grades except for 400R because the certification has not been acquired yet. | ||||
SKYLINE | 5BA- | RV37 | VR30DDTT | 19/09- | LEGAMAX Sports | Ti (Titan) | S3 | 110 L&R | 60.5 x 2 | 2 | 79 | 83 | 55 | 59 | 31021-AN012 | Detail | For 400R. Not compatible with other grades except for 400R because the certification has not been acquired yet. Compatible with vehicle minor model change in October 2022 or later. | ||||
SKYLINE | DAA- | HV37 | VQ35HR(VQ35-HM34) | 14/02-17/11 | LEGAMAX Premium | N-2 | S3 | 123 OVAL x 2 | 60 | 1 | 68 | 83 | 56 | 67 | 32018-AN027 | Detail | For SKYLINE 350GT HYBRID (2WD). Stock 11.5kg, HKS 10.5kg. The vehicle with a minor model change in Dec. 2017 or later is not confirmed. Not compatible with 5AA-HV37. |
||||
SKYLINE | DAA- | HNV37 | VQ35HR(VQ35-HM34) | 14/02-17/11 | LEGAMAX Premium | N-2 | S3 | 123 OVAL x 2 | 60 | 1 | 68 | 83 | 56 | 67 | 32018-AN027 | Detail | For SKYLINE 350GT HYBRID (4WD). Stock 11.5kg, HKS 10.5kg. The vehicle with a minor model change in Dec. 2017 or later is not confirmed. Not compatible with 5AA-HNV37. |
||||
SKYLINE | DBA- | ZV37 | 274930 | 14/06-14/10 | LEGAMAX Premium | N-2 | S3 | 123 OVAL x 2 | 60 | 1 | 68 | 83 | 56 | 67 | 32018-AN027 | Detail | ・200GT-t(2WD Turbo) ・Stock 11.5kg、HKS 10.5kg | ||||
SKYLINE | DBA- | KV36 | VQ37VHR | 08/12-13/10 | LEGAMAX Premium | RM | S3 | 120 OVAL L&R | 50 | 2 | 78 | 83 | 56 | 54 | 32018-AN019 | Detail | Make to order item | ||||
SKYLINE | DBA- | PV36 | VQ35HR | 06/11-08/11 | LEGAMAX Premium | RM | S3 | 120 OVAL L&R | 50 | 2 | 78 | 83 | L56 R57 | L52 R52 | 32018-AN019 | Detail | Make to order item | ||||
SKYLINE | DBA- | V36 | VQ25HR | 06/11-14/01 | LEGAMAX Premium | RM | S3 | 120 OVAL L&R | 50 | 2 | 77 | 84 | L56 R57 | L52 R52 | 32018-AN019 | Detail | 32018-AN019 Not tested for 4WD. | ||||
SKYLINE | GF- | ER34 | RB25DET | 98/05-01/05 | Super Turbo Muffler | SSR | S3 | 124 | 75 | 2 | 90 | 88 | 65 | 69 | 31029-AN005 | Detail | For 4 door vehicle. | ||||
SKYLINE | GF- | ER34 | RB25DET | 98/05-01/05 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 2 | 91 | 92 | 65 | 70 | 31019-AN012 | Detail | Make to order item For 2 door. |
||||
SKYLINE | GF- | ER34 | RB25DET | 98/05-01/05 | Hi-Power409 | HP | S4 | 120 | 85 | 2 | 91 | 93 | - | - | 31006-AN015 | Detail | For 2 door. | ||||
SKYLINE | GF- | ER34 | RB25DET | 98/05-01/05 | Hi-Power409 | HP | S4 | 120 | 85 | 2 | 92 | 93 | - | 71 | 31006-AN016 | Detail | For 4 door. | ||||
SKYLINE | E- | ECR33 | RB25DET | 93/09-98/05 | Hi-Power409 | HP | S4 | 120 | 95 | 2 | 92 | 98 | - | 79 | 31006-AN014 | Detail | For 2 door. | ||||
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | Super Turbo Muffler Ti | SSR | Ti | 124 | 85 | 2 | 95 | 94 | 70 | 75 | 31030-AN004 | Detail | |||||
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | Super Turbo Muffler URBAN MATTE EDITION | SSR | S3 | 124 | 85 | 2 | 95 | 94 | 70 | 72 | 31029-AN013 |
![]() |
Detail | No change in minimum ground clearance. (Location: Stock front pipe) | |||
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | Super Turbo Muffler | SSR | S3 | 124 | 85 | 2 | 95 | 94 | 70 | 73 | 31029-AN003 | Detail | Compatible with the standard model and V-Spec. | ||||
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 85 | 2 | 95 | 93 | 70 | 73 | 31019-AN013 | Detail | Make to order item For standard & V Spec. Not tested for V Spec II, M Spec. |
||||
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | Super Turbo Muffler Ti | SSR | Ti | 124 | 85 | 2 | 95 | 94 | 71 | 74 | 31030-AN003 | Detail | |||||
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | Super Turbo Muffler | SSR | S3 | 124 | 85 | 2 | 95 | 97 | 71 | 75 | 31029-AN002 | Detail | |||||
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 95 | 2 | 95 | 98 | - | 79 | 31019-AN006 | Detail | Make to order item | ||||
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | Hi-Power409 | HP | S4 | 120 | 95 | 2 | 95 | 98 | - | 79 | 31006-AN013 | Detail | Make to order item | ||||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | Super Turbo Muffler Ti | SSR | Ti | 124 | 85 | 2 | 93 | 93 | 66 | 72 | 31030-AN002 | Detail | |||||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | Super Turbo Muffler URBAN MATTE EDITION | SSR | S3 | 124 | 85 | 2 | 93 | 96 | 66 | 74 | 31029-AN012 |
![]() |
Detail | No change in minimum ground clearance. (Location: Stock front pipe) | |||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | Super Turbo Muffler | SSR | S3 | 124 | 85 | 2 | 93 | 96 | 66 | 74 | 31029-AN001 | Detail | |||||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 95 | 2 | 94 | 97 | 69 | 75 | 31019-AN011 | Detail | |||||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | Hi-Power409 | HP | S4 | 120 | 95 | 2 | 94 | 97 | 69 | 75 | 31006-AN012 | Detail | |||||
SERENA | DAA-, 5AA- | GFC27 | MR20DD-SM24 | 16/08-22/11 | LEGAMAX Premium | OC-1 (Ti) | S3 | 100 OVAL | 50-54-50 x 2 | 1 | 75 | 84 | 55 | 55 | 32018-AN028 | Detail | Make to order item For 2WD "Highway STAR" grade. Not compatible with "AUTEC". "nismo" not confirmed. |
||||
SENTRA | B15 | SR20DE | 00/**-01/** | LEGAL | Dr | S4 | 106 | 60 | 2 | 3302-EX080 | Detail | ||||||||||
NOTE | DAA- | HE12 | HR12DE(HR12-EM57) | 16/11-21/08 | LEGAL | RM (Titan) | S4 | 90 | 45 | 1 | 78 | 81 | 58 | 60 | 32008-AN013 | Detail | For all grades of 2WD model. Not compatible with NISMO & Mode Premier models and vehicles with stock rear under protector. | ||||
NOTE | DBA- | E12 | HR12DDR | 16/11-21/08 | LEGAL | RM (Titan) | S4 | 90 | 45 | 1 | 78 | 81 | 58 | 60 | 32008-AN013 | Detail | For all grades of 2WD model. Not compatible with NISMO & Mode Premier models and vehicles with stock rear under protector. | ||||
NOTE | DBA- | E12 | HR12DE | 16/11-21/08 | LEGAL | RM (Titan) | S4 | 90 | 45 | 1 | 78 | 81 | 58 | 60 | 32008-AN013 | Detail | For all grades of 2WD model. Not compatible with NISMO & Mode Premier models and vehicles with stock rear under protector. | ||||
NOTE NISMO | DAA | HE12 | HR12DE(HR12-EM57) | 16/11-20/11 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 75 | 90 | 67 | 70 | 32016-AN018 | Detail | For E-power Nismo. Idling exhaust sound may differ depending on the engine load. Compatible with e-POWER NISMO S | ||||
NOTE NISMO S | DBA- | E12 KAI | HR16DE | 14/10-21/08 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 89 | 93 | 61 | 65 | 32016-AN017 | Detail | Only for Nismo S. Weight: Stock 6kg, HKS 5kg. | ||||
FAIRLADY Z (Z) | 3BA-, 5BA- | RZ34 | VR30DDTT | 22/08- | Super Turbo Muffler | SSR | S3 | 110 L&R | 60.5 x 2 | 3 | 82 | 85 | 57 | 62 | 31029-AN011 |
![]() |
Detail | ・There is no change in minimum ground clearance with the product installation. ・Compatible with both 9AT/6MT. ・Not compatible with NISMO grade. |
|||
FAIRLADY Z (Z) | CBA-, 4BA- | Z34 | VQ37VHR | 08/12-21/09 | Super Sound Master | RS | S3 | 102 L&R | 50 x 2 | 2 | 80 | 88 | 55 | 56 | 32023-AN003 | Detail | Only for AT. 6MT is not applicable. Modification of a stock heat insulator is required. Cannot be used Version NISMO. Do not use with 33005-AN004. | ||||
FAIRLADY Z (Z) | CBA-, 4BA- | Z34 | VQ37VHR | 08/12-21/09 | Super Sound Master | RS | S3 | 100 L&R | 50 x 2 - 65-50 x 2 | 3 | 80 | 93 | 55 | 56 | 32023-AN005 | Detail | Only for 6MT. Modification of a stock heat insulator is required. Cannot be used Version NISMO. Do not use with 33005-AN004. | ||||
FAIRLADY Z (Z) | RZ34 | VR30DDTT | 22/04- | FULL DUAL | HP (Titan) | SUS304 | 119 L&R | 60.5 x 2 | 3 | 80 | Open:90 / Close:87 | 56 | Open:71 / Close:63 | 31014-KN002 |
![]() |
Detail | ・There is no change in minimum ground clearance with the installation of the product. ・Compatible with both 9AT/6MT. ・Compatible with NISMO grade. |
||||
FAIRLADY Z (Z) | UA-, CBA- | Z33 | VQ35DE | 02/07-05/08 | Super Sound Master | RS | S3 | 102 L&R | 65-50 x 2 | 3 | L85 R84 | L88 R88 | L56 R59 | L56 R56 | 32023-AN001 | Detail | For JDM vehicle only. | ||||
FAIRLADY Z (Z) | CBA- | Z33 | VQ35HR | 07/02-08/11 | Super Sound Master | RS | S3 | 102 L&R | 65-50 x 2 | 3 | L80 R80 | L91 R90 | L58 R57 | L58 R60 | 32023-AN002 | Detail | Not for Version Nismo. Use w/ Metal Catalyzer does not meet JPN safety regulation. | ||||
FAIRLADY Z (Z) | Z32 | VG30DETT | 90/**-95/** | Hi-Power | HP | S3 & S4 | 120 | 65 | 3 | 3106-EX003 | Detail | Dual Exhaust, 3.0 Turbo | |||||||||
FAIRLADY Z Roadster | CBA- | HZ34 | VQ37VHR | 09/10-21/09 | Super Sound Master | RS | S3 | 102 L&R | 50 x 2 | 2 | 80 | 88 | 32023-AN003 | Detail | Only for AT. 6MT is not applicable. Modification of a stock heat insulator is required. Cannot be used Version NISMO. Do not use with 33005-AN004. | ||||||
FAIRLADY Z Roadster | CBA- | HZ34 | VQ37VHR | 09/10-21/09 | Super Sound Master | RS | S3 | 100 L&R | 50 x 2 - 65-50 x 2 | 3 | 80 | 93 | 55 | 56 | 32023-AN005 | Detail | Only for 6MT. Modification of a stock heat insulator is required. Cannot be used Version NISMO. Do not use with 33005-AN004. | ||||
FAIRLADY Z Roadster | CBA- | HZ33 | VQ35HR | 07/01-08/11 | Super Sound Master | RS | S3 | 102 L&R | 65-50 x 2 | 3 | L80 R80 | L91 R90 | L58 R57 | L58 R60 | 32023-AN002 | Detail | Use with Metal Catalyzer(33005-AN004) does not meet JPN safety regulation. | ||||
FAIRLADY Z Roadster | UA-, CBA- | HZ33 | VQ35DE | 02/07-05/08 | Super Sound Master | RS | S3 | 102 L&R | 65-50 x 2 | 3 | L85 R84 | L88 R88 | L56 R59 | L56 R56 | 32023-AN001 | Detail | Not for 294ph spec and version Nismo. Use w/HKS Ex.Manifold+Metal Catalyzer or GT S/C+Metal Catalyzer does not meet safety regulation. | ||||
MARCH NISMO | DBA-, 5BA- | K13KAI | HR15DE | 13/12-22/12 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 84 | 93 | 58 | 61 | 32016-AN016 | Detail | Stock 6kg, HKS 4kg, For nismo S. Compatible with 5BA-K13 KAI made after July 2020. | ||||
MOCO | DBA- | MG33S | R06A(NA) | 11/02-16/05 | Cool Style II | KC-1 (Titan) | S3 | 75 x 2 | 45 | 2 | 84 | 88 | 57 | 58 | 31028-AS009 | Detail | For 2WD, grade"S","X". Vehicle with stock rear under spoiler not confirmed. | ||||
MOCO | DBA- | MG33S | R06A(TURBO) | 11/02-16/05 | Cool Style II | KC-1 (Titan) | S3 | 75 x 2 | 45 | 2 | 77 | 80 | 54 | 61 | 31028-AS009 | Detail | For 2WD・ grade"G","Dolce-G". Vehicle with stock rear under spoiler not confirmed. | ||||
ROOX | CBA-, DBA- | ML21S | K6A(TURBO) | 09/12-13/03 | Cool Style II | KC-1 (Titan) | S3 | 75 x 2 | 45 | 2 | 85 | 87 | - | - | 31028-AS009 | Detail | For "Highway Star". Not for 4WD(NA), DBA- 4WD(TURBO) manufactured after April 2010. | ||||
ROOX | DBA- | ML21S | K6A(NA) | 09/12-13/03 | Cool Style II | KC-1 (Titan) | S3 | 75 x 2 | 45 | 2 | 85 | 91 | - | - | 31028-AS009 | Detail | For "Highway Star". Not for 4WD after April 2010. |