Vehicle | Classification | Model | Engine | Model Year | Series | Style | Material | Tip O.D. | Pipe Size | Consist of | Close Sound Level Stock | Close Sound Level HKS | Idling Sound Level Stock | Idling Sound Level HKS | Code No. | Manual | Detail | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | |||||||||||||||||||||
86 | DBA-, 4BA- | ZN6 | FA20 | 12/04-21/10 | Hi-Power SPEC-L | HP (Carbon) | S3 | 94 L&R | 60-50 x 2 | 4 | 86 | 90 | 54 | 59 | 32016-AT023 | Detail | * Discontinued. Main + Center pipe * Weight: 10.0kg (SPEC-L). | ||||
86 | DBA- | ZN6 | FA20 | 12/04-21/10 | Hi-Power SPEC-L | HP (Carbon) | S3 | 94 L&R | 60-50 x 2 | 3 | 86 | 92 | 54 | 59 | 32016-AT022 | Detail | * Discontinued. Main + Center pipe. Carbon Curled tip. | ||||
86 | ZN6 | FA20 | 12/04-21/10 | Hi-Power SPEC-L | HP (Carbon) | S3 | 94 L&R | 60-50 x 2 | 86 | 90 | 32016-CT001 | Detail | * Discontinued. Limited in Quantity. Available Only for Overseas Markets | ||||||||
86 GR | DBA-, 4BA- | ZN6 | FA20 | 17/12-21/10 | Hi-Power SPEC-L | HP (Carbon) | S3 | 94 | 60.5 | 3 | 90 | 90 | 62 | 62 | 32016-AT026 | Detail | * Discontinued. Includes Main, mid pipe. Carbon tail. Weight: 9.5 kg (35% lighter than stock) | ||||
bB | DBA- | QNC21 | 3SZ-VE | 05/12-16/08 | ESpremium | ESP | S3 | 94 | 50 | 3 | 79 | 86 | 57 | 58 | 32021-AT017 | Detail | * Discontinued. For grade "Z Q version", "Z X version". | ||||
bB | DBA- | QNC20 | K3-VE | 05/12-10/03 | ESpremium | ESP | S3 | 94 | 50 | 3 | 76 | 87 | 57 | 58 | 32021-AT017 | Detail | * Discontinued. For grade "S Q" and "S X". Compatible with vehicles with stock discharge head light. Not applicable to vehicles manufactured after April, 2010. | ||||
bB | GH-, TA-, UA- | NCP30 | 2NZ-FE | 00/02-03/03 | Hi-Power409 | HP | S4 | 94 | 50 | 1 | 88 | 90 | - | - | 32003-AT014 | Detail | * Discontinued. For grade "Z", "ZX", "S", "S X version". For 2WD. Fits to stock rear under spoiler. | ||||
bB | GH-, TA-, UA- | NCP31 | 1NZ-FE | 00/02-03/03 | Hi-Power409 | HP | S4 | 94 | 50 | 1 | 88 | 90 | - | - | 32003-AT014 | Detail | * Discontinued. For grade "Z", "ZX", "S", "S X version". For 2WD. Fits to stock rear under spoiler. | ||||
bB | GH-, TA- | NCP35 | 1NZ-FE | 00/02-03/03 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 2 | 85 | 92 | 60 | 68 | 32016-AT013 | Detail | * Discontinued. For 4WD. Fits to stock rear under spoiler. Not tested for UA-NCP35. | ||||
MR2 | SW20 | 3S-GTE | - | LEGAL | LET-T07 | Detail | * Discontinued. Only for USA. | ||||||||||||||
AQUA | DAA- | NHP10 | 1NZ-FXE(1NZ-1LM) | 13/12-17/10 | Cool Style | KC-1 (Titan) | S4 | 75 x 2 | 42 | 2 | 72 | 87 | 61 | 67 | 32024-AT003 | Detail | * Discontinued. Only for G's. Proximity stationary noise for the model NOT equipped with a heat collector: 92dB | ||||
AQUA | DAA- | NHP10 | 1NZ-FXE(1NZ-1LM) | 12/08-17/05 | Cool Style | KC-1 (Titan) | S4 | 75×2 | 42 | 2 | 72 | 87 | 61 | 67 | 32024-AT001 | Detail | * Discontinued. Make to order item For Mid / Late Model (12/8-) For model with number NHP10-2098375~ ・NHP10-6075116~ Not confirmed for vehicle after 2017/6 Not compatible with Crossover grade |
||||
AQUA | DAA- | NHP10 | 1NZ-FXE(1NZ-1LM) | 11/12-12/08 | Cool Style | KC-1 (Titan) | S4 | 75×2 | 42.7 | 2 | 72 | 92 | 61 | 76 | 32024-AT002 | Detail | * Discontinued.
For models before minor change Applicable vehicle numbers: ・~NHP10-2098374 ・~NHP10-6075115 |
||||
AQUA GR SPORT | DAA- | NHP10 | 1NZ-FXE(1NZ-1LM) | 17/11-21/06 | Cool Style | KC-1 (Titan) | S4 | 75 x 2 | 42 | 2 | 72 | 87 | 61 | 67 | 32024-AT003 | Detail | * Discontinued. Proximity stationary noise for the model NOT equipped with a heat collector: 92dB. Compatible with 17-inch package | ||||
ARISTO | E-, GF-, GH- | JZS161 | 2JZ-GTE | 97/08-04/12 | LEGAL | E-1 | S4 | 100 L&R | 75-60 x 2 | 5 | L81 R81 | L81 R81 | - | 68 | 3301-ST082 | Detail | * Discontinued. | ||||
ARISTO | E- | JZS147 | 2JZ-GTE | 91/10-97/08 | silent Hi-Power | HP (TYPE-H) | S3 | 120 L&R | 75-60 x 2 | 3 | 83 | 97 | - | 75 | 31019-AT007 | Detail | * Discontinued | ||||
ALPHARD | DAA- | AYH30W | 2AR-FXE(2AR-2JM) | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 73 | 77 | 63 | 63 | 32018-AT050 | Detail | * Discontinued.
HYBRID, Fit to all grade vehicles with standard/aero bumper.
TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 6AA-AYH30W. |
||||
ALPHARD | DAA- | AYH30W | 2AR-FXE(2AR-2JM) | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL | 60 | 2 | 73 | 77 | 63 | 66 | 32018-AT051 | Detail | * Discontinued.
HYBRID, Fit to all grade vehicles with standard/aero bumper.
TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 6AA-AYH30W. |
||||
ALPHARD | DBA- | GGH30W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 83 | 87 | 56 | 56 | 32018-AT049 | Detail | * Discontinued.
Compatible with 2WD/4WD & std bumper/aero bumper.
Not compatible with vehicles after 2018/1. |
||||
ALPHARD | DBA- | GGH30W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 | 60 | 2 | 83 | 87 | 56 | 56 | 32018-AT048 | Detail | * Discontinued. Compatible with 2WD/4WD & std bumper/aero bumper. Not compatible with vehicles after 2018/1. | ||||
ALPHARD | DBA- | GGH35W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 | 60 | 2 | 83 | 87 | 56 | 56 | 32018-AT048 | Detail | * Discontinued. Compatible with 2WD/4WD & std bumper/aero bumper. Not compatible with vehicles after 2018/1. | ||||
ALPHARD | DBA- | GGH35W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 83 | 87 | 56 | 56 | 32018-AT049 | Detail | * Discontinued.
Compatible with 2WD/4WD & std bumper/aero bumper.
Not compatible with vehicles after 2018/1. |
||||
ALPHARD | DBA- | AGH30W | 2AR-FE | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 80 | 85 | 32018-AT047 | Detail | * Discontinued.
Fit to all grade vehicles with standard/aero bumper.
4WD & TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 3BA-AGH30W. |
||||||
ALPHARD | DBA- | AGH30W | 2AR-FE | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 | 54 | 2 | 80 | 87 | 32018-AT046 | Detail | * Discontinued.
Fit to all grade vehicles with standard/aero bumper.
4WD & TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 3BA-AGH30W. |
||||||
ALPHARD | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | Super Sound Master | C-1 (Titan) | S3 | 75 x 2 | 50 x 2 | 5 | 85 | 85 | 60 | 60 | 32023-AT003 | Detail | * Discontinued. For grade "s". With Equal length front pipe, Metal catalyzer, and Center pipe. | ||||
ALPHARD | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | N-2 | S3 | 123 OVAL | 60 | 1 | 84 | 92 | 56 | 58 | 32018-AT054 | Detail | * Discontinued. For grade "S" | ||||
ALPHARD | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT035 | Detail | * Discontinued. For grade "s". | ||||
ALPHARD | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT036 | Detail | * Discontinued. For grade "S". | ||||
ALPHARD | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | Super Sound Master | C-1 (Titan) | S3 | 75 x 2 | 50 x 2 | 5 | 85 | 85 | 60 | 60 | 32023-AT003 | Detail | * Discontinued. For grade "s". With Equal length front pipe, Metal catalyzer, and Center pipe. | ||||
ALPHARD | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT035 | Detail | * Discontinued. For grade "s". | ||||
ALPHARD | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT036 | Detail | * Discontinued. For grade "S". | ||||
ALPHARD | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | OT-1 | S3 | 95 OVAL x 2 | 54 | 1 | 77 | 84 | 54 | 52 | 32018-AT033 | Detail | * Discontinued. For grade "X", "G". | ||||
ALPHARD | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | N-2 | S3 | 123 OVAL | 54 | 1 | 82 | 85 | 56 | 56 | 32018-AT055 | Detail | * Discontinued. For grade "240S". Stock:5kg, HKS:4.5kg | ||||
ALPHARD | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 54 | 1 | 78 | 85 | 54 | 52 | 32018-AT034 | Detail | * Discontinued. For grade "240S". | ||||
ALPHARD | DBA- | ANH25W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | OT-1 | S3 | 95 OVAL x 2 | 54 | 1 | 81 | 83 | 54 | 54 | 32018-AT033 | Detail | * Discontinued. For grade "X", "G". | ||||
ALPHARD | DBA- | ANH25W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 54 | 1 | 78 | 82 | 54 | 52 | 32018-AT034 | Detail | * Discontinued. For grade "240S". | ||||
ALPHARD | TA- | MNH10W | 1MZ-FE | 02/05-08/04 | ESpremium | ESP | S3 | 94 | 60 | 1 | 80(1MZ) 78(2AZ) | 85(1MZ) 81(2AZ) | 60 | 58 | 32021-AT005 | Detail | * discontinued. For Grade "MS", "AS". Fits Grade "MZ", "MX", "AX" w/ option aero bumper. | ||||
ALPHARD | TA- | MNH10W | 1MZ-FE | 02/05-08/04 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT013 | Detail | * Discontinued. For rear aero bumper. For Grade "AS", "MS". | ||||
ALPHARD | TA- | MNH10W | 1MZ-FE | 02/05-08/04 | LEGAMAX | LM-A | S3 | 16 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT003 | Detail | * Discontinued For standard bumper. For Grade "MX", "MZ", "AX". | ||||
ALPHARD | TA- | MNH15W | 1MZ-FE | 02/05-08/04 | LEGAMAX | LM-A | S3 | 16 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT003 | Detail | * Discontinued For standard bumper. For Grade "MX", "MZ", "AX". | ||||
ALPHARD | UA-, CBA-, DBA- | ANH10W | 2AZ-FE | 02/05-08/04 | LEGAMAX | LM-A | S3 | 16 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT003 | Detail | * Discontinued For standard bumper. For Grade "MX", "MZ", "AX". | ||||
ALPHARD | UA-, CBA-, DBA- | ANH15W | 2AZ-FE | 02/05-08/04 | LEGAMAX | LM-A | S3 | 16 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT003 | Detail | * Discontinued For standard bumper. For Grade "MX", "MZ", "AX". | ||||
ALPHARD | TA- | MNH15W | 1MZ-FE | 02/05-08/04 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT013 | Detail | * Discontinued. For rear aero bumper. For Grade "AS", "MS". | ||||
ALPHARD | UA-, CBA-, DBA- | ANH10W | 2AZ-FE | 02/05-08/04 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT013 | Detail | * Discontinued. For rear aero bumper. For Grade "AS", "MS". | ||||
ALPHARD | UA-, CBA-, DBA- | ANH15W | 2AZ-FE | 02/05-08/04 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 78 | 80 | 60 | 59 | 32018-AT013 | Detail | * Discontinued. For rear aero bumper. For Grade "AS", "MS". | ||||
ALPHARD | TA- | MNH15W | 1MZ-FE | 02/05-08/04 | ESpremium | ESP | S3 | 94 | 60 | 1 | 80(1MZ) 78(2AZ) | 85(1MZ) 81(2AZ) | 60 | 58 | 32021-AT005 | Detail | * discontinued. For Grade "MS", "AS". Fits Grade "MZ", "MX", "AX" w/ option aero bumper. | ||||
ALPHARD | UA-, CBA-, DBA- | ANH10W | 2AZ-FE | 02/05-08/04 | ESpremium | ESP | S3 | 94 | 60 | 1 | 80(1MZ) 78(2AZ) | 85(1MZ) 81(2AZ) | 60 | 58 | 32021-AT005 | Detail | * discontinued. For Grade "MS", "AS". Fits Grade "MZ", "MX", "AX" w/ option aero bumper. | ||||
ALPHARD | UA-, CBA-, DBA- | ANH15W | 2AZ-FE | 02/05-08/04 | ESpremium | ESP | S3 | 94 | 60 | 1 | 80(1MZ) 78(2AZ) | 85(1MZ) 81(2AZ) | 60 | 58 | 32021-AT005 | Detail | * discontinued. For Grade "MS", "AS". Fits Grade "MZ", "MX", "AX" w/ option aero bumper. | ||||
WISH | DBA- | ZGE20W | 2ZR-FAE | 09/04-15/04 | LEGAMAX Premium | F | S3 | 105 OVAL | 50 | 1 | 81 | 86 | 54 | 55 | 32018-AT037 | Detail | * Discontinued. For grade "1.8S". Not fits to 2015/5 MC model. Not checked for grade "1.8X", "2.0G", "2.0Z" and 4WD. | ||||
WISH | ZNE10G | 1ZZ-FE | 03/**-09/** | silent Hi-Power | HP | S3 | 94 | 54 | 1 | 32003-CT001 | Detail | * Discontinued. Only for Singapore. | |||||||||
VITZ | TA-, UA-, CBA- | NCP10 | 2NZ-FE | 00/10-05/02 | Hi-Power409 | HP | S4 | 94 | 50 | 1 | 86 | 90(1NZ) 87(2NZ) | 59 | 64 | 32003-AT013 | Detail | * Discontinued. For RS. Fits to 3/5 doors. Not fits to stock aero "Sporty version", rear bumper spoiler. | ||||
VITZ | TA-, UA-, CBA- | NCP13 | 1NZ-FE | 00/10-05/01 | Hi-Power409 | HP | S4 | 94 | 50 | 1 | 86 | 90(1NZ) 87(2NZ) | 59 | 64 | 32003-AT013 | Detail | * Discontinued. For RS. Fits to 3/5 doors. Not fits to stock aero "Sporty version", rear bumper spoiler. | ||||
VITZ | GF-, GH-, TA-, UA-, CBA- | SCP10 | 1SZ-FE | 99/01-05/02 | Hi-Power409 | HP | S4 | 94 | 50 | 1 | 82 | 92 | 63 | 64 | 32003-AT012 | Detail | * Discontinued. For 2WD. Fits to 3/5 doors. | ||||
VELLFIRE | DBA- | GGH30W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 83 | 87 | 56 | 56 | 32018-AT049 | Detail | * Discontinued.
Compatible with 2WD/4WD & std bumper/aero bumper.
Not compatible with vehicles after 2018/1. |
||||
VELLFIRE | DBA- | GGH30W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 | 60 | 2 | 83 | 87 | 56 | 56 | 32018-AT048 | Detail | * Discontinued. Compatible with 2WD/4WD & std bumper/aero bumper. Not compatible with vehicles after 2018/1. | ||||
VELLFIRE | DBA- | GGH35W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 83 | 87 | 56 | 56 | 32018-AT049 | Detail | * Discontinued.
Compatible with 2WD/4WD & std bumper/aero bumper.
Not compatible with vehicles after 2018/1. |
||||
VELLFIRE | DBA- | GGH35W | 2GR-FE | 15/01-17/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 | 60 | 2 | 83 | 87 | 56 | 56 | 32018-AT048 | Detail | * Discontinued. Compatible with 2WD/4WD & std bumper/aero bumper. Not compatible with vehicles after 2018/1. | ||||
VELLFIRE | DAA- | AYH30W | 2AR-FXE(2AR-2JM) | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 L&R | 54-50 x 2 | 3 | 73 | 77 | 63 | 63 | 32018-AT050 | Detail | * Discontinued.
HYBRID,
Fit to all grade vehicles with standard/aero bumper.
4WD & TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 6AA-AYH30W. |
||||
VELLFIRE | DAA- | AYH30W | 2AR-FXE(2AR-2JM) | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL | 60 | 2 | 73 | 77 | 63 | 66 | 32018-AT051 | Detail | * Discontinued.
HYBRID, Fit to all grade vehicles with standard/aero bumper.
TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 6AA-AYH30W. |
||||
VELLFIRE | DBA- | AGH30W | 2AR-FE | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL ×2 L&R | 54-50×2 | 3 | 80 | 85 | 32018-AT047 | Detail | * Discontinued.
Fit to all grade vehicles with standard/aero bumper.
4WD & TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 3BA-AGH30W. |
||||||
VELLFIRE | DBA- | AGH30W | 2AR-FE | 15/01-19/12 | LEGAMAX Premium | DM-B | S3 | 120 OVAL x 2 | 54 | 2 | 80 | 87 | 32018-AT046 | Detail | * Discontinued.
Fit to all grade vehicles with standard/aero bumper.
4WD & TRD/Modelista Aero model not confirmed. Fit to minor change vehicles made after 2018. Not fit to 3BA-AGH30W. |
||||||
VELLFIRE | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | Super Sound Master | C-1 (Titan) | S3 | 75 x 2 | 50 x 2 | 5 | 85 | 85 | 60 | 60 | 32023-AT003 | Detail | * Discontinued. For grade "Z". With Equal length front pipe, Metal catalyzer,and Center pipe. | ||||
VELLFIRE | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | N-2 | S3 | 123 OVAL | 60 | 1 | 84 | 92 | 56 | 58 | 32018-AT054 | Detail | * Discontinued. For grade "S" | ||||
VELLFIRE | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT035 | Detail | * Discontinued. For grade "Z". | ||||
VELLFIRE | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT036 | Detail | * Discontinued. For grade "Z". | ||||
VELLFIRE | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | Super Sound Master | C-1 (Titan) | S3 | 75 x 2 | 50 x 2 | 5 | 85 | 85 | 60 | 60 | 32023-AT003 | Detail | * Discontinued. For grade "Z". With Equal length front pipe,Metal catalyzer,and Center pipe. | ||||
VELLFIRE | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | RX | S3 | 115 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT035 | Detail | * Discontinued. For grade "Z". | ||||
VELLFIRE | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 60 | 1 | 85 | 87 | 60 | 58 | 32018-AT036 | Detail | * Discontinued. For grade "Z". | ||||
VELLFIRE | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | OT-1 | S3 | 95 OVAL | 54 | 1 | 77 | 84 | 54 | 52 | 32018-AT033 | Detail | * Discontinued. For grade "X" and "V". | ||||
VELLFIRE | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | N-2 | S3 | 123 OVAL | 54 | 1 | 82 | 85 | 56 | 56 | 32018-AT055 | Detail | * Discontinued. For grade "2.4Z". Stock:5kg, HKS:4.5kg | ||||
VELLFIRE | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 54 | 1 | 78 | 85 | 54 | 52 | 32018-AT034 | Detail | * Discontinued. For grade "2.4Z" | ||||
VELLFIRE | DBA- | ANH25W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | OT-1 | S3 | 95 OVAL | 54 | 1 | 81 | 83 | 54 | 54 | 32018-AT033 | Detail | * Discontinued. For grade "X" and "V". | ||||
VELLFIRE | DBA- | ANH25W | 2AZ-FE | 08/05-15/01 | LEGAMAX Premium | Ti-1 (Titan) | S3 | 110 | 54 | 1 | 78 | 85 | 54 | 52 | 32018-AT034 | Detail | * Discontinued. For grade "2.4Z" | ||||
VOXY | DAA- | ZWR80G | 2ZR-FXE(2ZR-5JM) | 14/01-20/03 | LEGAMAX Premium | OC-1 | S3 | 87 OVAL x 2 | 50 | 1 | 75 | 81 | 53 | 61 | 32018-AT045 | Detail | * Discontinued. For the grade V and X packages of the Hybrid. | ||||
VOXY | DBA- | ZRR80W | 3ZR-FAE | 14/01-21/12 | LEGAMAX Premium | OC-1 | S3 | 87 OVAL x 2 | 50 | 2 | 79 | 81 | 53 | 52 | 32018-AT042 | Detail | * Discontinued. For 2WD, 2.0L, grade "ZS". | ||||
VOXY | DBA- | ZRR80G | 3ZR-FAE | 14/01-20/03 | LEGAMAX Premium | OC-1 | S3 | 87 OVAL x 2 | 50 | 2 | 79 | 83 | 53 | 54 | 32018-AT043 | Detail | * Discontinued. For the grade V, X, and XC packages of the 2WD, 2.0L. | ||||
VOXY | DBA- | ZRR70G | 3ZR-FAE | 10/04-13/12 | LEGAMAX Premium | OC-1 | S3 | 80 OVAL x 2 | 54 | 1 | 81 | 32018-AT032 | Detail | * Discontinued. For grade V, X, TRANS-X. Not fits to stock rear under spoiler. | |||||||
VOXY | DBA- | ZRR70G | 3ZR-FAE | 10/04-13/12 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT014 | Detail | * Discontinued. For grade V, X, TRANS-X. Not fits to stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70G | 3ZR-FAE | 10/04-13/12 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT015 | Detail | * Discontinued. For grade V, X, TRANS-X. For stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70G | 3ZR-FE | 07/06-10/03 | LEGAMAX Premium | OC-1 | S3 | 80 OVAL x 2 | 54 | 1 | 81 | 32018-AT032 | Detail | * Discontinued. For grade V, X, TRANS-X. Not fits to stock rear under spoiler. | |||||||
VOXY | DBA- | ZRR70G | 3ZR-FE | 07/06-10/03 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT015 | Detail | * Discontinued. For grade V, X, TRANS-X. For stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70G | 3ZR-FE | 07/06-10/03 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT014 | Detail | * Discontinued. For grade V, X, TRANS-X. Not fits to stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70W | 3ZR-FAE | 07/06-13/12 | LEGAMAX Premium | OC-1 | S3 | 80 OVAL x 2 | 54 | 1 | 81 | 86 | 52 | 57 | 32018-AT032 | Detail | * Discontinued. For grade ZS, Z. Not fits to stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70W | 3ZR-FAE | 07/06-13/12 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT014 | Detail | * Discontinued. For grade ZS, Z. Not fits to stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70W | 3ZR-FAE | 07/06-13/12 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT015 | Detail | * Discontinued. For grade ZS, Z. For stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70W | 3ZR-FE | 07/06-10/03 | LEGAMAX Premium | OC-1 | S3 | 80 OVAL x 2 | 54 | 1 | 81 | 86 | 52 | 57 | 32018-AT032 | Detail | * Discontinued. For grade ZS, Z. Not fits to stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70W | 3ZR-FE | 07/06-10/03 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT014 | Detail | * Discontinued. For grade ZS, Z. Not fits to stock rear under spoiler. | ||||
VOXY | DBA- | ZRR70W | 3ZR-FE | 07/06-10/03 | ESpremium | ESP | S3 | 94 | 60 | 1 | 81 | 86 | 52 | 57 | 32021-AT015 | Detail | * Discontinued. For grade ZS, Z. For stock rear under spoiler. | ||||
VOXY | DBA- | ZRR75G | 3ZR-FAE | 10/04-13/12 | ESpremium | ESP | S3 | 94 | 54 | 1 | 81 | 83 | 52 | 57 | 32021-AT016 | Detail | * Discontinued. | ||||
VOXY | DBA- | ZRR75G | 3ZR-FE | 07/06-10/03 | ESpremium | ESP | S3 | 94 | 54 | 1 | 81 | 83 | 52 | 57 | 32021-AT016 | Detail | * Discontinued. | ||||
VOXY | DBA- | ZRR75W | 3ZR-FAE | 10/04-13/12 | ESpremium | ESP | S3 | 94 | 54 | 1 | 83 | 85 | 54 | 54 | 32021-AT016 | Detail | * Discontinued. For 4WD, grade "ZS". Not for stock rear under spoiler. | ||||
VOXY | DBA- | ZRR75W | 3ZR-FE | 07/06-10/03 | ESpremium | ESP | S3 | 94 | 54 | 1 | 83 | 85 | 54 | 54 | 32021-AT016 | Detail | * Discontinued. For 4WD, grade "ZS". Not for stock rear under spoiler. | ||||
VOXY | TA-, CBA-, DBA- | AZR60G | 1AZ-FSE | 01/11-07/06 | ESpremium | ESP | S3 | 94 | 60 | 1 | 84 | 85 | - | 55 | 32021-AT001 | Detail | * Discontinued. For grade X, XG Edition, XV Edition, XE Edition, XL Edition. Fits to Sport Package (Stock rear under spoiler). | ||||
ESQUIRE | DAA-, 6AA- | ZWR80G | 2ZR-FXE(2ZR-5JM) | 14/10-21/12 | LEGAMAX Premium | OC-1 | S3 | 87 OVAL x 2 | 50 | 1 | 75 | 81 | 53 | 61 | 32018-AT045 | Detail | * Discontinued. For the grade Gi and Xi of the Hybrid. Compatible with 6AA-ZWR80G made after April 2020. | ||||
ESTIMA | GH-, TA- | MCR30W | 1MZ-FE | 00/01-05/12 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 60 | 1 | 83 | 90 | 59 | 63 | 32016-AT010 | Detail | * Discontinued. Fits to stock rear under skirt. | ||||
