Vehicle | Model | Engine | Model Year | Series | Full Kit Spring Rate F/R | Free Height | Damping Force Piston Speed 0.1m/sec Damping Force N | Vehicle Height (Highest - Lowest) | Code No. | Manual | Detail | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F: Rebound/Compression | R: Rebound/Compression | ||||||||||||||||
TOYOTA | |||||||||||||||||
86 | ZN6 | FA20 | 12/04-21/10 | MAX IV SP | F=78(8)/R=78(8) | 170/150 | 1000/300 | 750/250 | -19(0 - -60) | -21(0 - -52) | 80250-AT001 | Detail | * Discontinued. Front: Camber adjustable pillow upper mount | ||||
GR86 | ZN8 | FA24 | 21/10- | MAX IV SP | F=88(9) / R=98(10) | 170/170 | 1192/495 | 598/461 | -26(0 - -34) | -31(0 - -59) | 80250-AT006 | Detail | * Discontinued. 235/40R18 | ||||
GR SUPRA | DB02 | B58 | 20/04- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -36(-19 - -66) | -37(-17 - -84) | 80250-AT003 | Detail | * Discontinued. Note: Due to lowering the vehicle, a radar camera irradiated range becomes narrower and TTS (Toyota Safety Sense) malfunction may occur with misalignment of the center. | ||||
GR SUPRA | DB02 | B58 | 20/04- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -36(-19 - -66) | -37(-17 - -84) | 80250-AT003C | Detail | * Discontinued. This kit includes Error canceler (45012-AT001). | ||||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -25(-8 - -55) | -25(-5 - -72) | 80250-AT003 | Detail | * Discontinued. Note: Error canceler is required due to removed factory Electronic Control Shock Absorber. | ||||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -25(-8 - -55) | -25(-5 - -72) | 80250-AT003C | Detail | * Discontinued. This kit includes Error canceler (45012-AT001). | ||||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -25(-8 - -55) | -25(-5 - -72) | 80250-AT003L | ||||||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -17(0 - -47) | -28(-8 - -73) | 80250-AT003 | Detail | * Discontinued.
Note: Error canceler is required due to removed factory Electronic Control Shock Absorber. Note: Ships preset to DB42. When installing to DB22, please change to test data as shown in the installation manual |
||||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -17(0 - -47) | -28(-8 - -73) | 80250-AT003C | Detail | * Discontinued. This kit includes Error canceler (45012-AT001). | ||||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -17(0 - -47) | -28(-8 - -73) | 80250-AT003L | ||||||
GR SUPRA | DB82 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -30(-13 - -60) | -31(-11 - -78) | 80250-AT003 | Detail | * Discontinued. Note: Ships preset to DB42. When installing to DB82, please change to test data as shown in the installation manual. | ||||
GR SUPRA | DB82 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -30(-13 - -60) | -31(-11 - -78) | 80250-AT003L | ||||||
GR YARIS | GXPA16 | G16E-GTS | 20/09- | MAX IV SP | F=118(12)/R=157(16) | 150/170 | 1084/706 | 780/539 | -26(-1 - -128) | -25(-2 - -82) | 80250-AT005 | Detail | * Discontinued. This product is develop with JDM spec that called RZ High performance 1st edition(AWD) | ||||
SUPRA | JZA80 | 2JZ-GTE | 93/06-02/07 | MAX IV SP | F=216(22)/R=157(16) | 170/200 | 1600/450 | 800/400 | -46(0 - -120) | -25(0 - -98) | 80250-AT002 | Detail | * Discontinued. Not compatible with the vehicle with REAS (Relative Absorber System) except for in the case of removing the hydraulic unit. | ||||
SUPRA | JZA80 | 2JZ-GE | 93/06-02/07 | MAX IV SP | F=216(22)/R=157(16) | 170/200 | 1600/450 | 800/400 | -46(0 - -120) | -25(0 - -98) | 80250-AT002 | Detail | * Discontinued. Not compatible with the vehicle with REAS (Relative Absorber System) except for in the case of removing the hydraulic unit. | ||||
NISSAN | |||||||||||||||||
GT-R | R35 | VR38DETT | 16/07- | MAX IV SP | F=157(16)/R=118(12) | 200/250 | 3000/410 | 900/360 | -14(0 - -98) | -14(0 - -43) | 80250-AN001 | Detail | * Discontinued. Height data is based on MY17. | ||||
GT-R | R35 | VR38DETT | 07/12-16/06 | MAX IV SP | F=157(16)/R=118(12) | 200/250 | 3000/410 | 900/360 | -19(0 - -91) | -17(0 - -68) | 80250-AN001 | Detail | * Discontinued. Height data is based on MY07. | ||||
SILVIA | S15 | SR20DET | 99/01-02/08 | MAX IV SP | F=78(8)/R=49(5) | 200/250 | 1250/400 | 700/270 | -28(0 - -81) | -36(0 - -99) | 80250-AN002 | Detail | * Discontinued. | ||||
SILVIA | S15 | SR20DE | 99/01-02/08 | MAX IV SP | F=78(8)/R=49(5) | 200/250 | 1250/400 | 700/270 | -28(0 - -81) | -36(0 - -99) | 80250-AN002 | Detail | * Discontinued. | ||||
SILVIA | S14 | SR20DET | 93/10-98/12 | MAX IV SP | F=78(8)/R=49(5) | 200/250 | 1250/400 | 700/270 | -28(0 - -81) | -36(0 - -99) | 80250-AN002 | Detail | * Discontinued. Height data is based on S15(SR20DET). | ||||
SILVIA | S14 | SR20DE | 93/10-98/12 | MAX IV SP | F=78(8)/R=49(5) | 200/250 | 1250/400 | 700/270 | -28(0 - -81) | -36(0 - -99) | 80250-AN002 | Detail | * Discontinued. Height data is based on S15(SR20DET). | ||||
SKYLINE GT-R | BNR34 | RB26DETT | 99/01-02/08 | MAX IV SP | F=118(12)/R=98(10) | 200/250 | 2200/700 | 1100/450 | -51(0 - -85) | -36(0 - -119) | 80250-AN003 | Detail | * Discontinued. | ||||
SKYLINE GT-R | BCNR33 | RB26DETT | 95/01-98/12 | MAX IV SP | F=118(12)/R=98(10) | 200/250 | 2200/700 | 1100/450 | -51(0 - -85) | -36(0 - -119) | 80250-AN003 | Detail | * Discontinued. Height data is based on BNR34. | ||||
SKYLINE GT-R | BNR32 | RB26DETT | 89/08-94/12 | MAX IV SP | F=118(12)/R=88(9) | 200/200 | 1900/500 | 750/350 | -47(0 - -92) | -25(0 - -86) | 80250-AN004 | Detail | * Discontinued. | ||||
FAIRLADY Z (Z) | Z34 | VQ37VHR | 08/12-21/09 | MAX IV SP | F=137(14)/R=157(16) | 200/170 | 2785/569 | 726/333 | -14(0 - -33) | -18(0 - -51) | 80250-AN006 | Detail | * Discontinued. Version NISMO Compatibility not confirmed. Rear:Separate type. | ||||
FAIRLADY Z (Z) | Z33 | VQ35HR | 07/01-08/11 | MAX IV SP | F=137(14)/R=157(16) | 200/170 | 2810/584 | 868/334 | -10(0 - -39) | -22(0 - -54) | 80250-AN005 | Detail | * Discontinued. | ||||
FAIRLADY Z (Z) | Z33 | VQ35DE | 02/08-07/01 | MAX IV SP | F=137(14)/R=157(16) | 200/170 | 2810/584 | 868/334 | -10(0 - -39) | -22(0 - -54) | 80250-AN005 | Detail | * Discontinued. | ||||
HONDA | |||||||||||||||||
S2000 | AP2 | F22C | 05/11-09/09 | MAX IV SP | F=157(16)/R=157(16) | 170/150 | 2000/500 | 1400/600 | -35(0 - -67) | -29(0 - -73) | 80250-AH001 | Detail | * Discontinued. | ||||
S2000 | AP1 | F20C | 99/04-05/10 | MAX IV SP | F=157(16)/R=157(16) | 170/150 | 2000/500 | 1400/600 | -35(0 - -67) | -29(0 - -73) | 80250-AH001 | Detail | * Discontinued. | ||||
S660 | JW5 | S07A(TURBO) | 15/04-22/03 | MAX IV SP | F=59(6)/R=78(8) | 150/150 | 441/162 | 304/177 | -22(-4 - -48) | -26(-6 - -67) | 80250-AH002 | Detail | * Discontinued. | ||||
CIVIC | FK7 | L15C | 17/09-21/08 | MAX IV SP | F=78(8)/R=59(6) | 150/170 | 1200/420 | 550/360 | -28(-28 - -44) | -33(-14 - -48) | 80250-AH004 | Detail | * Discontinued. Only applicable with a vehicle with front knuckle’s insertion diameter 52mm. Please check the diameter with an application chart before purchase | ||||
CIVIC TYPE R | FK8 | K20C | 17/09-22/08 | MAX IV SP | F=118(12) R=98(10) | 150/150 | 1863/451 | 530/196 | -23(-15 - -38) | -26(-7 - -50) | 80250-AH003 | Detail | * Discontinued.
When stock suspension removed, The suspension warning lights popped up. A suspension error canceller is required to pop back warning lights. |
||||
CIVIC TYPE R | FK8 | K20C | 17/09-22/08 | MAX IV SP | F=118(12) R=98(10) | 150/150 | 1863/451 | 530/196 | -23(-15 - -38) | -26(-7 - -50) | 80250-AH003C | Detail | * Discontinued. With SEC. | ||||
MAZDA | |||||||||||||||||
RX-7 | FD3S | 13B-REW | 91/12-02/08 | MAX IV SP | F=157(16)/R=157(16) | 200/170 | 3109/598 | 1893/392 | -29(0 - -67) | -35(0 - -88) | 80250-AZ001 | Detail | * Discontinued. | ||||
RX-8 | SE3P | 13B-MSP | 03/04-12/06 | MAX IV SP | F=157(16)/R=98(10) | 170/Special | 1618/446 | 829/520 | -19(0 - -62) | -26(-6 - -46) | 80250-AZ003 | Detail | * Discontinued. | ||||
ROADSTER | ND5RC | P5-VP | 15/05- | MAX IV SP | F=78(8)/R=59(6) | 200/200 | 850/400 | 400/350 | -45(0 - -87) | -40(0 - -95) | 80250-AZ002 | Detail | * Discontinued. | ||||
ROADSTER | ND5RC | P5-VPR | 15/05- | MAX IV SP | F=78(8)/R=59(6) | 200/200 | 850/400 | 400/350 | -45(0 - -87) | -40(0 - -95) | 80250-AZ002 | Detail | * Discontinued. | ||||
ROADSTER RF | NDERC | PE-VPR | 16/12- | MAX IV SP | F=78(8)/R=59(6) | 200/200 | 850/400 | 400/350 | -45(0 - -88) | -46(-7 - -90) | 80250-AZ002 | Detail | * Discontinued. | ||||
MITSUBISHI | |||||||||||||||||
LANCER EVOLUTION IX | CT9A | 4G63 | 05/03-06/08 | MAX IV SP | F=118(12)/R=98(10) | 200/200 | 2403/451 | 1638/265 | -38(0 - -83) | -37(0 - -41) | 80250-AM002 | Detail | * Discontinued. | ||||
LANCER EVOLUTION IX MR | CT9A | 4G63 | 06/08-07/09 | MAX IV SP | F=118(12)/R=98(10) | 200/200 | 2403/451 | 1638/265 | -38(0 - -83) | -37(0 - -41) | 80250-AM002 | Detail | * Discontinued. | ||||
LANCER EVOLUTION X | CZ4A | 4B11 | 07/10-15/09 | MAX IV SP | F=108(11)/R=78(8) | 170/200 | 2246/432 | 785/235 | -41(0 - -98) | -27(0 - -91) | 80250-AM001 | Detail | * Discontinued. | ||||
LANCER EVOLUTION WAGON | CT9W | 4G63 | 05/09-06/08 | MAX IV SP | F=118(12)/R=98(10) | 200/200 | 2403/451 | 1638/265 | -38(0 - -83) | -37(0 - -41) | 80250-AM002 | Detail | * Discontinued. | ||||
SUBARU | |||||||||||||||||
BRZ | ZD8 | FA24 | 21/08- | MAX IV SP | F=88(9)/R=98(10) | 170/170 | 922/392 | 599/422 | -26(0 - -34) | -30(0 - -59) | 80250-AF005 | Detail | * Discontinued. | ||||
BRZ | ZC6 | FA20 | 12/03-21/07 | MAX IV SP | F=78(8)/R=78(8) | 170/150 | 1000/300 | 750/250 | -19(0 - -60) | -21(0 - -52) | 80250-AT001 | Detail | * Discontinued. Front: Camber adjustable pillow upper mount | ||||
WRX S4 | VAG | FA20(TURBO) | 14/08-21/03 | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 1991/373 | 726/147 | -24(0 - -54) | -16(0 - -69) | 80250-AF003 | Detail | * Discontinued. | ||||
WRX STI | VAB | EJ20(TURBO) | 14/08-20/04 | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 1991/373 | 726/147 | -17(0 - -59) | -19(0 - -72) | 80250-AF003 | Detail | * Discontinued. | ||||
WRX STI | VAF | EJ25(TURBO) | 14/**- | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 1991/373 | 726/147 | -17(0 - -46) | -22(0 - -75) | 80250-AF003 | Detail | * Discontinued. | ||||
IMPREZA WRX | GDA | EJ20(TURBO) | 00/08-07/06 | MAX IV SP | F=118(12)/R=98(10) | 170/220(Barrel) | 1900/700 | 700/300 | -47(0 - -66) | -29(0 - -38) | 80250-AF004 | Detail | * Discontinued. For applied model A-G. Height data is based on "WRX STI(GDB)". | ||||
IMPREZA WRX STI | GVF | EJ25(TURBO) | 10/07-14/08 | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 2737/431 | 1187/157 | -21(0 - -68) | -28(0 - -57) | 80250-AF001 | Detail | * Discontinued. | ||||
IMPREZA WRX STI | GVB | EJ20(TURBO) | 10/07-14/08 | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 2737/431 | 1187/157 | -21(0 - -68) | -28(0 - -57) | 80250-AF001 | Detail | * Discontinued. | ||||
IMPREZA WRX STI | GRF | EJ25(TURBO) | 09/02-14/08 | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 2737/431 | 1187/157 | -26(0 - -71) | -36(0 - -65) | 80250-AF001 | Detail | * Discontinued. | ||||
IMPREZA WRX STI | GRB | EJ20(TURBO) | 07/10-14/08 | MAX IV SP | F=118(12)/R=98(10) | 170/170 | 2737/431 | 1187/157 | -26(0 - -71) | -36(0 - -65) | 80250-AF001 | Detail | * Discontinued. | ||||
IMPREZA WRX STI | GDB | EJ20(TURBO) | 04/06-07/06 | MAX IV SP | F=118(12)/R=98(10) | 170/220(Barrel) | 1900/700 | 700/300 | -54(0 - -69) | -32(0 - -35) | 80250-AF002 | Detail | * Discontinued. For WRX STI,applied model E-G. | ||||
IMPREZA WRX STI | GDB | EJ20(TURBO) | 00/10-04/05 | MAX IV SP | F=118(12)/R=98(10) | 170/220(Barrel) | 1900/700 | 700/300 | -47(0 - -66) | -29(0 - -38) | 80250-AF004 | Detail | * Discontinued. For WRX STI,applied model A-D. | ||||
IMPREZA SPORT WAGON | GGA | EJ20(TURBO) | 00/08-07/06 | MAX IV SP | F=118(12)/R=98(10) | 170/220(Barrel) | 1900/700 | 700/300 | -47(0 - -66) | -29(0 - -38) | 80250-AF004 | Detail | * Discontinued. For WRX,applied model A-G.Height data is based on "WRX STI(GDB)". | ||||
SUZUKI | |||||||||||||||||
ALTO WORKS | HA36S | R06A | 15/12-21/12 | MAX IV SP | F=59(6)/R=39(4) | 120/Special | 400/120 | 200/85 | -42(-14 - -49) | -41(-12 - -54) | 80250-AS002 | Detail | * Discontinued. 2WD Only. * In order to insert the adjustment dial to adjust the damping force for the rear side, drilling a 20mm hole in the interior resin panel is required. | ||||
SWIFT SPORT | ZC33S | K14C(TURBO) | 17/09- | MAX IV SP | F=78(8)/R=78(5) | 150/Special | 569/363 | 402/206 | -34(0 - -72) | -33(-17 - -74) | 80250-AS001 | Detail | * Discontinued.
※The clearance between the front damper, tire, and wheel is narrow, use spacers if necessary. ※Refer to the manual when adjusting the front camber not to exceed the adjustment limit. |
||||
LEXUS | |||||||||||||||||
IS F | USE20 | 2UR-GSE | 07/12-14/05 | MAX IV SP | F=216(22)/R=157(16) | 200/200 | 1900/670 | 1270/550 | -24(0 - -51) | -28(0 - -60) | 80250-AT004 | Detail | * Discontinued. |