Vehicle | Classification | Model | Engine | Model Year | Style | Size | Code No. | Availability | Production Date | Manual | Detail | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | |||||||||||||
86 | DBA- | ZN6 | FA20 | 12/04-19/03 | Racing Suction | Φ200-80/Red | 70020-AT115 | ○ |
![]() |
Detail | Vehicle made after Apr 2019 not confirmed. | ||
86 | DBA- | ZN6 | FA20 | 12/04-19/03 | Premium Suction | TOYOTA TYPE20 | 70018-AT006 | ○ |
![]() |
Detail | Not compatible with Applied Model E (MT) made after Aug 2016. Vehicle made after Apri 2019 not confirmed. | ||
86 | DBA- | ZN6 | FA20 | 12/04-16/07 | GT Suction | Φ200/Red | 70025-AT001 | △ |
![]() |
* To be discontinued. | |||
86 GR | DBA- | ZN6 | FA20 | 17/12-21/10 | Racing Suction | Φ200-80/Red | 70020-AT115 | ○ |
![]() |
Detail | Vehicle made after Apr 2019 not confirmed. | ||
86 GR SPORT | DBA- | ZN6 | FA20 | 18/07-21/07 | Premium Suction | TOYOTA TYPE20 | 70018-AT006 | ○ |
![]() |
Detail | Not compatible MT. Vehicle made after Apri 2019 not confirmed. | ||
86 GR SPORT | DBA- | ZN6 | FA20 | 18/07-21/07 | Racing Suction | Φ200-80/Red | 70020-AT115 | ○ |
![]() |
Detail | Vehicle made after Apr 2019 not confirmed. | ||
bB | GH-, TA-, UA-, CBA- | NCP30 | 2NZ-FE | 00/02-05/12 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
bB | GH-, TA-, UA-, CBA- | NCP31 | 1NZ-FE | 00/02-05/12 | Racing Suction | Φ150-70/Red | 70020-AT105 | × | Detail | Make to order item For 1.5L FF. |
|||
bB | GH-, TA-, UA-, CBA- | NCP31 | 1NZ-FE | 00/02-05/12 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
bB | GH-, TA-, UA-, CBA- | NCP35 | 1NZ-FE | 00/02-05/12 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
GR COROLLA | GZEA14H | G16E-GTS | 22/12- | CARBON RACING SUCTION | Φ200-80/Red | 70028-AT003 | ○ |
![]() |
Detail | ||||
GR SUPRA | 3BA- | DB02 | B58 | 20/10- | CARBON RACING SUCTION | Φ200-100/Red | 70028-AT001 | ○ |
![]() |
Detail | For RZ | ||
GR SUPRA | 3BA- | DB42 | B58 | 19/06- | CARBON RACING SUCTION | Φ200-100/Red | 70028-AT001 | ○ |
![]() |
Detail | For RZ | ||
GR YARIS | 4BA- | GXPA16 | G16E-GTS | 20/09-24/03 | CARBON RACING SUCTION | Φ200-80/Red | 70028-AT002 | ○ |
![]() |
Detail | The vehicle made after April 2024 has not been confirmed. | ||
MR-S | GH-, TA- | ZZW30 | 1ZZ-FE | 99/10-07/07 | Racing Suction | Φ200-80/Red | 70020-AT109 | × | 2025-07-02 | Detail | Make to order item With rain guard. |
||
MR2 | E- | SW20 | 3S-GTE | 93/10-99/09 | Racing Suction | Φ200-100/Red | 70020-AT101 | × | 2025-05-15 | Detail | Make to order item With rain guard. For 3,4,5 type. |
||
AQUA | DAA- | NHP10 | 1NZ-FXE(1NZ-1LM) | 11/12-21/07 | Premium Suction | TOYOTA TYPE23 | 70018-AT007 | ○ |
![]() |
Detail | Compatible with "G's". | ||
AQUA GR SPORT | DAA- | NHP10 | 1NZ-FXE(1NZ-1LM) | 17/06-21/06 | Premium Suction | TOYOTA TYPE23 | 70018-AT007 | ○ |
![]() |
Detail | |||
ARISTO | E-, GF-, GH- | JZS161 | 2JZ-GTE | 97/08-05/07 | Super Power Flow | Φ200-100/Green | 70019-AT109 | △ | Detail | ||||
ARISTO | E-, GF-, GH- | JZS161 | 2JZ-GTE | 97/08-05/07 | Racing Suction | Φ200-100/Red | 70020-AT102 | ○ | Detail | Do not use with SSQV. | |||
ALTEZZA | GF-, GH- | SXE10 | 3S-GE | 98/10-05/07 | Super Power Flow | Φ200-80/Green | 70019-AT108 | ○ | Detail | ||||
ALTEZZA | GF-, GH- | SXE10 | 3S-GE | 98/10-05/07 | Racing Suction | Φ200-80/Red | 70020-AT108 | × | 2025-08-04 | Detail | Make to order item | ||
ALPHARD | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT112 | ○ | Detail | Make to order item | |||
ALPHARD | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT112 | ○ | Detail | Make to order item | |||
ALPHARD | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ALPHARD | DBA- | ANH25W | 2AZ-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ALPHARD | UA-, CBA-, DBA- | ANH10W | 2AZ-FE | 02/05-08/04 | Super Power Flow | Φ200-80/Green | 70019-AT112 | × | Detail | Make to order item | |||
ALPHARD | UA-, CBA-, DBA- | ANH15W | 2AZ-FE | 02/05-08/04 | Super Power Flow | Φ200-80/Green | 70019-AT112 | × | Detail | Make to order item | |||
ALPHARD | TA- | MNH10W | 1MZ-FE | 02/05-08/04 | Super Power Flow | Φ200-80/Green | 70019-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ALPHARD | TA- | MNH15W | 1MZ-FE | 02/05-08/04 | Super Power Flow | Φ200-80/Green | 70019-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ist | UA-, CBA-, DBA- | NCP60 | 2NZ-FE | 02/05-07/06 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
ist | UA-, CBA- | NCP61 | 1NZ-FE | 02/05-07/06 | Racing Suction | Φ150-70/Red | 70020-AT105 | × | Detail | Make to order item For 1.5L FF. |
|||
ist | UA-, CBA- | NCP61 | 1NZ-FE | 02/05-07/06 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
ist | UA-, CBA-, DBA- | NCP65 | 1NZ-FE | 02/05-07/06 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
VITZ | DBA- | NCP91 | 1NZ-FE | 05/02-10/12 | Racing Suction | Φ150-80/Red | 70020-AT110 | × |
![]() |
Detail | Make to order item For RS |
||
VITZ | TA-, UA-, CBA- | NCP13 | 1NZ-FE | 00/10-05/02 | Racing Suction | Φ150-70/Red | 70020-AT105 | × | Detail | Make to order item For RS 1.5L. |
|||
VITZ | TA-, UA-, CBA- | NCP13 | 1NZ-FE | 00/10-05/02 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
VITZ | GH-, TA-, UA-, CBA- | NCP10 | 1NZ-FE | 99/08-05/01 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
VITZ | GH-, TA-, UA-, CBA- | NCP15 | 2NZ-FE | 99/08-05/01 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
VELLFIRE | DBA- | GGH20W | 2GR-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT112 | ○ | Detail | Make to order item | |||
VELLFIRE | DBA- | GGH25W | 2GR-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT112 | ○ | Detail | Make to order item | |||
VELLFIRE | DBA- | ANH20W | 2AZ-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
VELLFIRE | DBA- | ANH25W | 2AZ-FE | 08/05-15/01 | Racing Suction | Φ200-80/Red | 70020-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
VEROSSA | GH- | JZX110 | 1JZ-GTE | 01/07-04/10 | Racing Suction | Φ200-80/Red | 70020-AT107 | × | Detail | Make to order item With heat plate. Stock resonator is required. |
|||
VEROSSA | GH- | JZX110 | 1JZ-GTE | 01/07-04/10 | Super Power Flow | Φ200-80/Green | 70019-AT110 | ○ | Detail | With heat plate. | |||
VOXY | CBA-, DBA- | AZR60G | 1AZ-FSE | 04/08-07/06 | Super Power Flow | Φ200-80/Green | 70019-AT113 | × | 2025-07-02 | Detail | Make to order item | ||
VOXY | CBA-, DBA- | AZR65G | 1AZ-FSE | 04/08-07/06 | Super Power Flow | Φ200-80/Green | 70019-AT113 | × | 2025-07-02 | Detail | Make to order item | ||
ESTIMA | DBA- | GSR50W | 2GR-FE | 06/01-19/10 | Racing Suction | Φ200-80/Red | 70020-AT112 | ○ | Detail | Make to order item | |||
ESTIMA | DBA- | GSR55W | 2GR-FE | 06/01-19/10 | Racing Suction | Φ200-80/Red | 70020-AT112 | ○ | Detail | Make to order item | |||
ESTIMA | DBA- | ACR50W | 2AZ-FE | 06/01-19/10 | Racing Suction | Φ200-80/Red | 70020-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ESTIMA | DBA- | ACR55W | 2AZ-FE | 06/01-19/10 | Racing Suction | Φ200-80/Red | 70020-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ESTIMA | GH-, TA-, UA-, CBA- | ACR30W | 2AZ-FE | 00/01-05/12 | Super Power Flow | Φ200-80/Green | 70019-AT112 | × | Detail | Make to order item Not tested for 04/9-. |
|||
ESTIMA | GH-, TA-, UA-, CBA- | ACR40W | 2AZ-FE | 00/01-05/12 | Super Power Flow | Φ200-80/Green | 70019-AT112 | × | Detail | Make to order item Not tested for 04/9-. |
|||
ESTIMA | GH-, TA- | MCR30W | 1MZ-FE | 00/01-05/12 | Super Power Flow | Φ200-80/Green | 70019-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
ESTIMA | GH-, TA- | MCR40W | 1MZ-FE | 00/01-05/12 | Super Power Flow | Φ200-80/Green | 70019-AT111 | × | 2025-07-02 | Detail | Make to order item | ||
COROLLA LEVIN | E- | AE86 | 4A-GE | 83/05-87/04 | Racing Suction | Φ200-70/Red | 70020-AT104 | × | 2025-05-22 | Detail | Make to order item | ||
COROLLA LEVIN | E- | AE86 | 4A-GE | 83/05-87/04 | Super Power Flow | Φ200-70/Green | 70019-AT101 | × | 2025-05-22 | Detail | Make to order item | ||
CRESTA | E-, GF-, GH- | JZX100 | 1JZ-GTE | 96/09-01/07 | Racing Suction | Φ200-100/Red | 70020-AT106 | × | 2025-07-02 | Detail | Make to order item Do not use with SSQV. |
||
CRESTA | E-, GF-, GH- | JZX100 | 1JZ-GTE | 96/09-01/07 | Super Power Flow | Φ200-80/Green | 70019-AT104 | ○ | Detail | ||||
CRESTA | E- | JZX100 | 1JZ-GE | 96/09-98/07 | Super Power Flow | Φ200-80/Green | 70019-AT105 | ○ | Detail | Not tested for 98/07-. | |||
CRESTA | E- | GX100 | 1G-FE | 96/09-98/07 | Super Power Flow | Φ200-80/Green | 70019-AT105 | ○ | Detail | ||||
COPEN GR SPORT | 3BA- | LA400A | KF(TURBO) | 19/10- | Super Power Flow | φ150-60/Green | 70019-AD105 | ○ | Detail | ||||
COPEN GR SPORT | 3BA- | LA400A | KF(TURBO) | 19/10- | Racing Suction | Φ150-60/Red | 70020-AD102 | ○ | Detail | ||||
SIENTA | UA-, CBA- | NCP81G | 1NZ-FE | 03/09-15/06 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item For FF. Not tested for 05/8-. |
|||
SUPRA | E-, GF- | JZA80 | 2JZ-GTE | 97/08-02/08 | Super Power Flow | Φ200-100/Green | 70019-AT106 | × | 2025-07-02 | Detail | Make to order item For VVT-I. |
||
SUPRA | E- | JZA80 | 2JZ-GTE | 93/06-97/08 | Super Power Flow | Φ200-100/Green | 70019-AT102 | × | Detail | Make to order item Not fit to VVT-I. |
|||
SUPRA | E-, GF- | JZA80 | 2JZ-GE | 93/06-02/08 | Super Power Flow | Φ200-100/Green | 70019-AT103 | × | 2025-08-04 | Detail | Make to order item | ||
SPRINTER TRUENO | E- | AE86 | 4A-GE | 83/05-87/04 | Super Power Flow | Φ200-70/Green | 70019-AT101 | × | 2025-05-22 | Detail | Make to order item | ||
SPRINTER TRUENO | E- | AE86 | 4A-GE | 83/05-87/04 | Racing Suction | Φ200-70/Red | 70020-AT104 | × | 2025-05-22 | Detail | Make to order item | ||
SOARER | E-, GF- | JZZ30 | 1JZ-GTE | 96/08-01/03 | Super Power Flow | Φ200-80/Green | 70019-AT104 | ○ | Detail | For VVT-I. | |||
CHASER | E-, GF- | JZX100 | 1JZ-GTE | 96/09-01/07 | Racing Suction | Φ200-100/Red | 70020-AT106 | × | 2025-07-02 | Detail | Make to order item Do not use with SSQV. |
||
CHASER | E-, GF- | JZX100 | 1JZ-GTE | 96/09-01/07 | Super Power Flow | Φ200-80/Green | 70019-AT104 | ○ | Detail | ||||
CHASER | E- | JZX100 | 1JZ-GE | 96/09-98/07 | Super Power Flow | Φ200-80/Green | 70019-AT105 | ○ | Detail | Not tested for 98/07-. | |||
CHASER | E- | GX100 | 1G-FE | 96/09-98/07 | Super Power Flow | Φ200-80/Green | 70019-AT105 | ○ | Detail | ||||
NOAH | CBA-, DBA- | AZR60G | 1AZ-FSE | 04/08-07/06 | Super Power Flow | Φ200-80/Green | 70019-AT113 | × | 2025-07-02 | Detail | Make to order item | ||
NOAH | CBA-, DBA- | AZR65G | 1AZ-FSE | 04/08-07/06 | Super Power Flow | Φ200-80/Green | 70019-AT113 | × | 2025-07-02 | Detail | Make to order item | ||
FUNCARGO | GH-, TA-, UA-, CBA- | NCP20 | 2NZ-FE | 99/08-05/09 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
FUNCARGO | GH-, TA-, UA-, CBA- | NCP21 | 1NZ-FE | 99/08-05/09 | Super Power Flow | Φ150-70/Green | 70019-AT107 | × | Detail | Make to order item | |||
PRIUS | DAA- | ZVW30 | 2ZR-FXE(2ZR-3JM) | 09/05-15/11 | Racing Suction | Φ150-60/Red | 70020-AT114 | △ |
![]() |
Detail | Make to order item Compatible with "G's." |
||
PRIUS | DAA- | ZVW30 | 2ZR-FXE(2ZR-3JM) | 09/05-15/11 | Premium Suction | TOYOTA TYPE22 | 70018-AT005 | △ |
![]() |
Detail | Compatible with "G's." | ||
PRIUS α | DAA- | ZVW41W | 2ZR-FXE(2ZR-5JM) | 11/05-21/03 | Racing Suction | Φ150-60/Red | 70020-AT114 | △ |
![]() |
Detail | Make to order item Compatible with "G's", "GR SPORT" |
||
PRIUS α | DAA- | ZVW41W | 2ZR-FXE(2ZR-5JM) | 11/05-21/03 | Premium Suction | TOYOTA TYPE22 | 70018-AT005 | △ |
![]() |
Detail | Compatible with "G's", "GR SPORT" | ||
MARK II | GH- | JZX110 | 1JZ-GTE | 00/10-04/11 | Racing Suction | Φ200-80/Red | 70020-AT107 | × | Detail | Make to order item With heat plate. Stock resonator is required. |
|||
MARK II | GH- | JZX110 | 1JZ-GTE | 00/10-04/10 | Super Power Flow | Φ200-80/Green | 70019-AT110 | ○ | Detail | With heat plate. | |||
MARK II | E-, GF- | JZX100 | 1JZ-GTE | 96/09-00/09 | Racing Suction | Φ200-100/Red | 70020-AT106 | × | 2025-07-02 | Detail | Make to order item Do not use with SSQV. |
||
MARK II | E-, GF- | JZX100 | 1JZ-GTE | 96/09-00/09 | Super Power Flow | Φ200-80/Green | 70019-AT104 | ○ | Detail | ||||
MARK II | E- | JZX100 | 1JZ-GE | 96/09-98/07 | Super Power Flow | Φ200-80/Green | 70019-AT105 | ○ | Detail | Not tested for 98/07-. | |||
MARK II | E- | GX100 | 1G-FE | 96/09-98/07 | Super Power Flow | Φ200-80/Green | 70019-AT105 | ○ | Detail | ||||
NISSAN | |||||||||||||
180SX | E- | KRPS13 | SR20DET | 91/01-98/12 | Super Power Flow | Φ200-80/Green | 70019-AN103 | ○ | Detail | ||||
180SX | E- | RPS13 | SR20DET | 91/01-98/12 | Super Power Flow | Φ200-80/Green | 70019-AN103 | ○ | Detail | ||||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12- | Racing Suction | Φ150-80 x 2/Red | 70020-AN107 | △ |
![]() |
Detail | Replace stock air cleaner box. It can be used with Premium Suction Kit (70018-AN007). | ||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12- | Racing Suction | Φ150-80 x 2/Red | 70020-AN110 | ○ |
![]() |
Detail | Full suction kit for Racing Suction(70020-AN107) with Premium Suction(70018-AN007) Piping. | ||
GT-R | CBA-, DBA- | R35 | VR38DETT | 07/12- | Premium Suction | NISSAN TYPE5 | 70018-AN007 | △ |
![]() |
Detail | Replace air inlet pipe between stock air cleaner box and compressor housing. It can be used with Racing Suction (70020-AN107). | ||
OTTI | CBA- | H91W | 3G83(TURBO) | 05/06-06/08 | Super Power Flow | Φ150-60/Green | 70019-AM104 | × | 2025-05-19 | Detail | Make to order item For turbocharged vehicles. |
||
GLORIA | E- | HY33 | VQ30DET | 95/06-99/05 | Super Power Flow | Φ200-100/Green | 70019-AN108 | × | 2025-05-22 | Detail | Make to order item | ||
GLORIA | E- | HBY33 | VQ30DET | 95/06-99/05 | Super Power Flow | Φ200-100/Green | 70019-AN108 | × | 2025-05-22 | Detail | Make to order item | ||
CIMA | E-, GF- | FHY33 | VQ30DET | 96/06-00/02 | Super Power Flow | Φ200-100/Green | 70019-AN108 | × | 2025-05-22 | Detail | Make to order item | ||
JUKE | CBA- | F15 | MR16DDT | 10/11-20/06 | Racing Suction | Φ150-70/Red | 70020-AN108 | × | 2025-07-02 |
![]() |
Detail | Make to order item Added "Vehicles made after July 2014 except for NISMO RS are not confirmed" to the remarks column of NISSAN JUKE on 70020-AN108. |
|
SILVIA | GF- | S15 | SR20DET | 99/01-02/08 | Super Power Flow | Φ200-80/Green | 70019-AN106 | ○ | Detail | ||||
SILVIA | GF- | S15 | SR20DET | 99/01-02/08 | Racing Suction | Φ200-SR/Red | 70020-AN101 | △ | Detail | For SR air flow meter. | |||
SILVIA | E- | S14 | SR20DET | 93/10-98/12 | Super Power Flow | Φ200-80/Green | 70019-AN106 | ○ | Detail | ||||
SILVIA | E- | S14 | SR20DET | 93/10-98/12 | Racing Suction | Φ200-SR/Red | 70020-AN101 | △ | Detail | For SR air flow meter. | |||
SKYLINE | DBA- | PV36 | VQ35HR | 06/11-14/04 | Racing Suction | Φ150-80 x 2/Red | 70020-AN106 | ○ |
![]() |
Detail | |||
SKYLINE | GF- | ER34 | RB25DET | 98/05-01/06 | Super Power Flow | Φ200-100/Green | 70019-AN109 | ○ | Detail | ||||
SKYLINE | GF- | ER34 | RB25DET | 98/05-00/07 | Racing Suction | Φ200-RB, VG/Red | 70020-AN104 | △ | Detail | ||||
SKYLINE | E- | ECR33 | RB25DET | 93/09-98/05 | Super Power Flow | Φ200-100/Green | 70019-AN105 | ○ | Detail | ||||
SKYLINE | E- | ECR33 | RB25DET | 93/09-98/05 | Racing Suction | Φ200-RB, VG/Red | 70020-AN104 | △ | Detail | ||||
SKYLINE | E- | HCR32 | RB20DET | 89/05-93/08 | Super Power Flow | Φ200-100/Green | 70019-AN104 | ○ | Detail | ||||
SKYLINE | E- | HNR32 | RB20DET | 89/05-93/08 | Super Power Flow | Φ200-100/Green | 70019-AN104 | ○ | Detail | ||||
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | Super Power Flow | Φ150-80 x 2/Green | 70019-AN110 | × | 2025-07-02 | Detail | Make to order item | ||
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | Racing Suction | Φ150-GTR x 2/Red | 70020-AN103 | △ | Detail | For stock air flow meter. | |||
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | Super Power Flow | Φ150-80 x 2/Green | 70019-AN107 | × | Detail | Make to order item | |||
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | Racing Suction | Φ150-GTR x 2/Red | 70020-AN103 | △ | Detail | For stock air flow meter. | |||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | Super Power Flow | Φ150-70 x 2/Green | 70019-AN102 | ○ | Detail | ||||
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | Racing Suction | Φ150-GTR x 2/Red | 70020-AN102 | × | 2025-05-15 | Detail | Make to order item For stock air flow meter. |
||
SKYLINE COUPE | DBA- | CKV36 | VQ37VHR | 07/10-14/04 | Racing Suction | Φ150-80 x 2/Red | 70020-AN106 | ○ |
![]() |
Detail | |||
STAGEA | E-, GF- | WGNC34 KAI | RB26DETT | 97/10-01/10 | Super Power Flow | Φ150-80 x 2/Green | 70019-AN107 | × | Detail | Make to order item For 260RS |
|||
STAGEA | GF- | WGNC34 | RB25DET | 98/09-01/10 | Super Power Flow | Φ200-100/Green | 70019-AN109 | ○ | Detail | For NEO6 engine. Air duct cannot be installed. | |||
STAGEA | E- | WGNC34 | RB25DET | 96/09-98/08 | Super Power Flow | Φ200-100/Green | 70019-AN105 | ○ | Detail | ||||
STAGEA | E-, GF- | WGNC34 | RB25DET | 96/09-01/10 | Racing Suction | Φ200-RB, VG/Red | 70020-AN104 | △ | Detail | ||||
STAGEA | GF- | WGC34 | RB25DET | 98/09-01/10 | Super Power Flow | Φ200-100/Green | 70019-AN109 | ○ | Detail | For NEO6 engine. Air duct cannot be installed. | |||
STAGEA | E-, GF- | WGC34 | RB25DET | 96/09-01/10 | Racing Suction | Φ200-RB, VG/Red | 70020-AN104 | △ | Detail | ||||
STAGEA | E- | WGC34 | RB25DE | 96/10-97/09 | Super Power Flow | Φ200-100/Green | 70019-AN105 | ○ | Detail | Air duct cannot be installed. | |||
CEDRIC | E- | HY33 | VQ30DET | 95/06-99/05 | Super Power Flow | Φ200-100/Green | 70019-AN108 | × | 2025-05-22 | Detail | Make to order item | ||
CEDRIC | E- | HBY33 | VQ30DET | 95/06-99/05 | Super Power Flow | Φ200-100/Green | 70019-AN108 | × | 2025-05-22 | Detail | Make to order item | ||
FAIRLADY Z (Z) | CBA- | Z34 | VQ37VHR | 08/12-21/09 | Racing Suction | Φ150-80 x 2/Red | 70020-AN106 | ○ |
![]() |
Detail | |||
FAIRLADY Z (Z) | UA-, CBA- | Z33 | VQ35DE | 02/08-07/01 | Racing Suction | Φ200-80/Red | 70020-AN105 | △ |
![]() |
Detail | |||
FAIRLADY Z (Z) | E-, GF- | CZ32 | VG30DETT | 89/07-00/08 | Super Power Flow | Φ200-100/Green | 70019-AN101 | × | Detail | Make to order item | |||
FAIRLADY Z (Z) | E-, GF- | GCZ32 | VG30DETT | 89/07-00/08 | Super Power Flow | Φ200-100/Green | 70019-AN101 | × | Detail | Make to order item | |||
MOCO | CBA- | MG22S | K6A(TURBO) | 06/02-11/01 | Super Power Flow | Φ150-60/Green | 70019-AS109 | ○ | Detail | For turbocharged vehicles. | |||
MOCO | CBA- | MG22S | K6A(TURBO) | 06/02-11/01 | Racing Suction | Φ150-60/Red | 70020-AS102 | × | 2025-07-02 | Detail | Make to order item For turbocharged vehicles. |
||
MOCO | TA- | MG21S | K6A(TURBO) | 02/04-06/01 | Super Power Flow | Φ150-60/Green | 70019-AS105 | ○ | Detail | For turbocharged vehicles. | |||
HONDA | |||||||||||||
CR-Z | DAA- | ZF1 | LEA-MF6 | 10/02-12/09 | Racing Suction | Φ150-80/Red | 70020-AH103 | × | 2025-07-02 |
![]() |
Detail | Make to order item W/ special heat insulator. |
|
N-ONE | DBA- | JG1 | S07A(TURBO) | 12/11-20/03 | Racing Suction | Φ150-60/Red | 70020-AH106 | × | 2025-05-22 | Detail | Make to order item For turbocharged vehicles. |
||
N-WGN | DBA- | JH1 | S07A(TURBO) | 13/11-19/08 | Racing Suction | Φ150-60/Red | 70020-AH106 | × | 2025-05-22 | Detail | Make to order item For turbocharged vehicles. |
||
S660 | DBA- | JW5 | S07A(TURBO) | 15/04-19/12 | Racing Suction | Φ150-60/Red | 70020-AH108 | ○ | Detail | Vahicle made after Jan 2020 not confirmed. | |||
INTEGRA TYPE R | LA-, ABA- | DC5 | K20A | 01/07-06/07 | Super Power Flow | Φ200-80/Green | 70019-AH103 | ○ | Detail | ||||
AIRWAVE | DBA- | GJ2 | L15A | 05/04-10/08 | Super Power Flow | Φ150-60/Green | 70019-AH104 | × | 2025-08-04 | Detail | Make to order item | ||
AIRWAVE | DBA- | GJ1 | L15A | 05/04-10/08 | Super Power Flow | Φ150-60/Green | 70019-AH104 | × | 2025-08-04 | Detail | Make to order item | ||
ODYSSEY | DBA- | RC1 | K24W | 13/11- | Racing Suction | Φ200-80/Red | 70020-AH107 | × | Detail | Make to order item W/ special heat insulator. |
|||
ODYSSEY | DBA- | RC2 | K24W | 13/11- | Racing Suction | Φ200-80/Red | 70020-AH107 | × | Detail | Make to order item W/ special heat insulator. |
|||
ODYSSEY | DBA- | RB3 | K24A | 08/10-13/10 | Racing Suction | Φ200-80/Red | 70020-AH102 | × | Detail | Make to order item Not tested on 4WD. |
|||
ODYSSEY | LA-, UA-, ABA-, DBA- | RB1 | K24A | 03/10-08/10 | Super Power Flow | Φ200-70/Green | 70019-AH106 | × | Detail | Make to order item | |||
ODYSSEY | LA-, UA-, ABA-, DBA- | RB2 | K24A | 03/10-08/10 | Super Power Flow | Φ200-70/Green | 70019-AH106 | × | Detail | Make to order item | |||
CIVIC | DBA- | FC1 | L15B | 17/08-21/08 | Racing Suction | Φ200-80/Red | 70020-AH111 | ○ |
![]() |
Detail | |||
CIVIC | DBA- | FK7 | L15C | 17/08-19/12 | Racing Suction | Φ200-80/Red | 70020-AH111 | ○ |
![]() |
Detail | 6BA-FK7 not confirmed. | ||
CIVIC TYPE R | DBA- | FK8 | K20C | 17/09-20/09 | Racing Suction | Φ200-80/Red | 70020-AH109 | × |
![]() |
Detail | Make to order item Including AFR. 6BA-FK8 not confirmed. |
||
CIVIC TYPE R | DBA- | FK8 | K20C | 17/09-20/09 | Racing Suction | Φ200-80/Red | 70020-AH110 | × | 2025-05-22 |
![]() |
Detail | Make to order item Not including AFR. Recalibration setting by fuel correction device etc. is required. |
|
CIVIC TYPE R | LA- | EP3 | K20A | 01/12-05/08 | Super Power Flow | Φ200-80/Green | 70019-AH103 | ○ | Detail | ||||
CIVIC TYPE R EURO | ABA- | FN2 | K20A | 09/11-12/06 | Racing Suction | Φ200-80/Red | 70020-DH101 | ○ |
![]() |
Detail | |||
CIVIC TYPE R EURO | ABA- | FN2 | K20A | 09/11-12/06 | Premium Suction | HONDA TYPE11 | 70018-DH001 | ○ |
![]() |
Detail | |||
ZEST | DBA- | JE1 | P07A(TURBO) | 06/03-12/10 | Super Power Flow | Φ150-60/Green | 70019-AH105 | × | 2025-05-22 | Detail | Make to order item | ||
ZEST SPARK | DBA- | JE1 | P07A(TURBO) | 08/12-12/11 | Super Power Flow | Φ150-60/Green | 70019-AH105 | × | 2025-05-22 | Detail | Make to order item | ||
BEAT | E- | PP1 | E07A | 91/05-96/02 | Super Power Flow | Φ150-60/Green | 70019-AH101 | × | Make to order item | ||||
FIT | DAA- | GP1 | LDA-MF6 | 10/10-13/08 | Racing Suction | Φ150-80/Red | 70020-AH104 | × |
![]() |
Detail | * To be discontinued. | ||
FIT | DBA- | GE8 | L15A | 07/10-13/08 | Racing Suction | Φ150-80/Red | 70020-AH101 | × | 2025-05-15 |
![]() |
Detail | Make to order item | |
FIT | DBA- | GE6 | L13A | 07/10-13/08 | Racing Suction | Φ150-80/Red | 70020-AH101 | × | 2025-05-15 |
![]() |
Detail | Make to order item | |
