Vehicle | Model | Engine | Model Year | Series | Full Kit Spring Rate F/R | Free Height | Damping Force Piston Speed 0.1m/sec Damping Force N | Vehicle Height (Highest - Lowest) | Code No. | Price | Availability | Production Date | Detail | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/mm (kgf/mm) | F/R mm | F: Rebound/Compression | R: Rebound/Compression | FRONT | REAR | |||||||||||
TOYOTA | ||||||||||||||||
86 | ZN6 | FA20 | 12/04- | MAX IV SP | F=78(8)/R=78(8) | 170/150 | 1000/300 | 750/250 | -19(0 - -60) | -21(0 - -52) | 80250-AT001 | ◯ | Detail | Front: Camber adjustable pillow upper mount | ||
86 | ZN6 | FA20 | 12/04- | MAX IV GT 20SPEC | F=49(5)/R=49(5) | 170(Barrel)/170(Barrel) | 412/275 | 343/363 | -17(0 - -69) | -16(0- -78) | 80230-AT001A | ◯ | Detail | |||
86 | ZN6 | FA20 | 12/04- | MAX IV GT | F=59(6)/R=39(4) | 170/170 | 900/300 | 720/150 | -16(0 - -60) | -14(0 - -79) | 80230-AT001 | ◯ | Detail | |||
86 | ZN6 | FA20 | 16/08- | MAX IV GT Spec-A | F=39+19(4+2)/R=39+19(4+2) | 200/170 | 400/300 | 350/350 | -25(0 - -61) | -28(0 - -45) | 80230-AF012V | ◯ | Detail | Height data is based on Applide Model E. When installing this product to 86(ZN6/Applide Model A-D), adjust the vehicle height referring to the instruction manual since the positions of the fog lights and turn signal with the factory default setting do not meet Japanese safety standards. |
||
86 | ZN6 | FA20 | 16/08- | G | F=27(2.8)/R=45(4.6) | Special/Special | 245/118 | 333/98 | -15 | -16 | 80260-AT007 | ◯ | more For applied model E (2016/8~). | |||
86 | ZN6 | FA20 | 12/04-16/07 | G | F=27(2.8)/R=44(4.5) | Special/Special | 245/98 | 333/98 | -9 | -12 | 80260-AT003 | ◯ | more | |||
86 | ZN6 | FA20 | 12/04- | MAX IV GT | F=59(6) R=39(4) | 170(Straight)/170(Straight) | 800/260 | 410/150 | -32(0 - -50) | -31(0 - -53) | 80230-KT001 | △ | Detail | HKS original reinforced rubber upper mount is equipped on both front and rear sides. Modification of the rear vehicle interior is required in order to install the damping force adjustment dial. | ||
C-HR | ZYX10 | 2ZR-FXE(2ZR-1NM) | 16/12- | S-style C | F=39(4)/R=49(5) | 220(Barrel)/250(Barrel) | 412/216 | 250/162 | -32(0 - -69) | -39(0 - -73) | 80110-AT217 | ◯ | Detail | 2WD Hybrid | ||
C-HR | NGX50 | 8NR-FTS | 16/12- | S-style C | F=39(4)/R=49(5) | 220(Barrel)/250(Barrel) | 412/216 | 250/162 | -44(-3 - -81) | -51(-3 - -85) | 80110-AT217 | ◯ | Detail | 4WD | ||
FORTUNER | GUM156R | 1GD-FTV, 2GD-FTV | 16/**- | G | 80260-ZT001 | ☓ | ||||||||||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -25(-8 - -55) | -25(-5 - -72) | 80250-AT003 | ◯ | Detail | Note: Error canceler is required due to removed factory Electronic Control Shock Absorber. | ||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -17(0 - -47) | -28(-8 - -73) | 80250-AT003 | ◯ | Detail | Note: Error canceler is required due to removed factory Electronic Control Shock Absorber. Note: Ships preset to DB42. When installing to DB22, please change to test data as shown in the installation manual |
||
GR SUPRA | DB82 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -30(-13 - -60) | -31(-11 - -78) | 80250-AT003 | ◯ | Detail | Note: Ships preset to DB42. When installing to DB82, please change to test data as shown in the installation manual. | ||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -33(-11 - -56) | -30(-7 - -63) | 80230-AT023A | ◯ | Detail | |||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -22(0 - -45) | -22(0 - -55) | 80230-AT023A | ◯ | Detail | |||
GR SUPRA | DB82 | B48 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -35(-6 - -58) | -27(-4 - -60) | 80230-AT023A | ◯ | Detail | |||
GR SUPRA | DB42 | B58 | 19/05- | Touring | F=43(4.3)/R=117(11.9) | Special/Special | - | - | -25(-25 - -48) | -20(-20 - -53) | 80280-AT001 | ☓ | 2021-03-17 | more
* Front bump rubber needs processing. * Packers are used when setting the front height to 24 mm or more. Not fit Grade "SZ". |
||
GR SUPRA | DB22 | B48 | 19/05- | Touring | F=43(4.3)/R=117(11.9) | Special/Special | - | - | -16(-16 - -39) | -19(-19 - -52) | 80280-AT001 | ☓ | 2021-03-17 | more
* Shipped preset for RZ model (DB42/DB02). If installed on SZ-R (DB22), it is recommended to use provided testing setting data. (Vehicle height during test: F=-18, R=-19) * Front bump rubber needs processing. * Packers are used when setting the front height to 24 mm or more. Not fit Grade "SZ". |
||
GR SUPRA | DB02 | B58 | 20/04- | Touring | F=43(4.3)/R=117(11.9) | Special/Special | - | - | -29(-29 - -52) | -24(-24 - -57) | 80280-AT001 | ☓ | 2021-03-17 | more • The vehicle height information comes from DB02(RZ). * Cutting of stock front bump rubber is required. * Use a special spacer when setting a thread length higher than 24 mm. * Cut the excessive length of stock front bump rubber when setting a thread length at the front set to 17 mm or less. | ||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP DRAG | F=59(6)/R=98(10) | 200(Barrel)/250(Barrel) | 378/927 | 3310/294 | -22(-17 - -65) | -20(-12 - -75) | 80250-AT003D | ☓ | Detail | |||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -33(-11 - -56) | -30(-7 - -63) | 80230-AT023AC | ☓ | Detail | Make to order item | ||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -22(0 - -45) | -22(0 - -55) | 80230-AT023AC | ☓ | Detail | Make to order item | ||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -25(-8 - -55) | -25(-5 - -72) | 80250-AT003C | ☓ | Detail | Make to order item | ||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -17(0 - -47) | -28(-8 - -73) | 80250-AT003C | ☓ | Detail | Make to order item | ||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP DRAG | F=59(6)/R=98(10) | 200(Barrel)/250(Barrel) | 378/927 | 3310/294 | -22(-17 - -65) | -20(-12 - -75) | 80250-AT003DC | ☓ | Detail | Make to order item | ||
GR YARIS | GXPA16 | G16E-GTS | 20/09- | MAX IV GT 20SPEC | F=69(7)/R=59(6) | 200(Barrel)/250(Barrel) | 603/490 | 363/452 | -25(0 - -45) | -26(0 - -47) | 80230-AT025A | ☓ | Detail | |||
SAI | AZK10 | 2AZ-FXE(2AZ-2JM) | 09/12- | MAX IV GT | F=49(5)/R=49(5) | 220(Barrel)/200(Barrel) | 481/147 | 284/177 | -47(0 - -68) | -34(0 - -56) | 80230-AT012 | ☓ | 2021-03-08 | Detail | Rear:Separate type | |
bB | QNC21 | 3SZ-VE | 05/12- | S-Style X | F=59(6)/R=48(4.9) | 200/Special | 476/211 | 255/216 | -49(0 - -106) | -70(-70 - -106) | 80120-AT214 | ☓ | Detail | 2WD, Rear:Separate type | ||
bB | QNC20 | K3-VE | 05/12- | S-Style X | F=59(6)/R=48(4.9) | 200/Special | 476/211 | 255/216 | -49(0 - -106) | -70(-70 - -106) | 80120-AT214 | ☓ | Detail | 2WD, Rear:Separate type.Height data is based on QNC21. | ||
bB | NCP31 | 1NZ-FE | 00/02-05/12 | S-Style X | F=49(5)/R=46(4.7) | 200/Special | 482/217 | 308/168 | -67(-27 - -116) | -72(-59 - -103) | 80120-AT213 | △ | Detail | 2WD, Rear:Separate type | ||
bB | NCP31 | 1NZ-FE | 00/02-05/12 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -52(0 - -88) | -40(-33 - -73) | 80110-AT204 | ◯ | Detail | 2WD, Rear: Separate type | ||
bB | NCP30 | 2NZ-FE | 00/02-05/12 | S-Style X | F=49(5)/R=46(4.7) | 200/Special | 482/217 | 308/168 | -67(-27 - -116) | -72(-59 - -103) | 80120-AT213 | △ | Detail | 2WD, Rear:Separate type.Height data is based on NCP31. | ||
bB | NCP30 | 2NZ-FE | 00/02-05/12 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -52(0 - -88) | -40(-33 - -73) | 80110-AT204 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on NCP31. | ||
AQUA | NHP10 | 1NZ-FXE(1NZ-1LM) | 11/12- | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 216/108 | 98/78 | -38(0 - -69) | -37(-30 - -64) | 80110-AT212 | ☓ | 2021-03-11 | Detail | 2WD, Rear: Separate type | |
AQUA GR SPORT | NHP10 | 1NZ-FXE(1NZ-1LM) | 17/11- | MAX IV GT | F=49(5)/R=49(5) | 200(Barrel)/150(Barrel) | 432/245 | 265/186 | -24(0 - -47) | -24(-14- -44) | 80230-AT022G | △ | Detail | |||
ARISTO | JZS161 | 2JZ-GTE | 97/08-04/12 | S-Style X | F=178(18)/R=157(16) | 150/170 | 1913/964 | 1970/841 | -37(-1 - -129) | -45(0 - -141) | 80120-AT203 | ☓ | 2021-03-12 | Detail | ||
ARISTO | JZS160 | 2JZ-GE | 97/08-04/12 | S-Style X | F=178(18)/R=157(16) | 150/170 | 1913/964 | 1970/841 | -37(-1 - -129) | -45(0 - -141) | 80120-AT203 | ☓ | 2021-03-12 | Detail | ||
ALTEZZA | SXE10 | 3S-GE | 98/10-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 | ◯ | Detail | |||
ALTEZZA | GXE10 | 1G-FE | 98/10-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 | ◯ | Detail | |||
ALTEZZA GITA | JCE10W | 2JZ-GE | 03/08-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 | ◯ | Detail | Height data is based on SXE10(ALTEZZA). | ||
ALTEZZA GITA | GXE10W | 1G-FE | 03/08-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 | ◯ | Detail | Height data is based on SXE10(ALTEZZA). | ||
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -51(-20 - -89) | -55(-20 - -79) | 80130-AT211 | ◯ | Detail | HYBRID | ||
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -51(-20 - -89) | -55(-20 - -79) | 80130-AT211 | ◯ | Detail | HYBRID | ||
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 15/01- | S-Style X | F=108(11)/R=130(13.3) | 200/Special | 726/422 | 814/245 | -72(-33 - -114) | -89(-65 - -116) | 80120-AT218 | ☓ | 2021-02-05 | Detail | HYBRID, Rear:Separate type | |
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 15/01- | G | F=29(3)/R=60(6.1) | Special/Special | 275/78 | 510/177 | -35 | -38 | 80260-AT002 | ☓ | 2021-02-10 | more HYBRID | ||
ALPHARD | GGH35W | 2GR-FE | 15/01- | S-Style X | F=108(11)/R=130(13.3) | 200/Special | 726/422 | 814/245 | -72(-33 - -114) | -89(-65 - -116) | 80120-AT218 | ☓ | 2021-02-05 | Detail | Rear:Separate type. Height data is based on AYH30W(HYBRID). | |
ALPHARD | GGH35W | 2GR-FE | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | ◯ | Detail | 4WD | ||
ALPHARD | GGH35W | 2GR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | ◯ | Detail | 4WD | ||
ALPHARD | GGH35W | 2GR-FE | 15/01- | G | F=29(3)/R=60(6.1) | Special/Special | 275/78 | 510/177 | -28 | -28 | 80260-AT002 | ☓ | 2021-02-10 | more 4WD | ||
ALPHARD | GGH30W | 2GR-FKS | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -37(0 - -67) | -43(-11 - -69) | 80130-AT210 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||
ALPHARD | GGH30W | 2GR-FKS | 18/01- | G | F=29(3)/R=60(6.1) | Special/Special | 275/78 | 441/186 | -40 | -35 | 80260-AT001 | ☓ | more 2WD | |||
ALPHARD | GGH30W | 2GR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -40(-3 - -70) | -40(-8 - -66) | 80130-AT210 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||
ALPHARD | GGH30W | 2GR-FE | 15/01- | S-Style X | F=108(11)/R=130(13.3) | 200/Special | 726/422 | 814/245 | -55(-16 - -97) | -56(-31 - -99) | 80120-AT218 | ☓ | 2021-02-05 | Detail | Rear:Separate type. Height data is based on GGH30W(3.5L) | |
ALPHARD | GGH30W | 2GR-FE | 15/01- | G | F=29(3)/R=60(6.1) | Special/Special | 275/78 | 441/186 | -40 | -35 | 80260-AT001 | ☓ | more 2WD | |||
ALPHARD | AGH35W | 2AR-FE | 15/01- | S-Style X | F=108(11)/R=130(13.3) | 200/Special | 726/422 | 814/245 | -72(-33 - -114) | -89(-65 - -116) | 80120-AT218 | ☓ | 2021-02-05 | Detail | Rear:Separate type. Height data is based on AYH30W(HYBRID). | |
ALPHARD | AGH35W | 2AR-FE | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | ◯ | Detail | 4WD | ||
ALPHARD | AGH35W | 2AR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | ◯ | Detail | 4WD | ||
ALPHARD | AGH35W | 2AR-FE | 15/01- | G | F=29(3)/R=60(6.1) | Special/Special | 275/78 | 510/177 | -16 | -22 | 80260-AT002 | ☓ | 2021-02-10 | more 4WD | ||
ALPHARD | AGH30W | 2AR-FE | 15/01- | S-Style X | F=108(11)/R=130(13.3) | 200/Special | 726/422 | 814/245 | -55(-16 - -97) | -56(-31 - -99) | 80120-AT218 | ☓ | 2021-02-05 | Detail | Rear:Separate type. Height data is based on GGH30W(3.5L) | |
ALPHARD | AGH30W | 2AR-FE | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -37(0 - -67) | -43(-11 - -69) | 80130-AT210 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||
ALPHARD | AGH30W | 2AR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -40(-3 - -70) | -40(-8 - -66) | 80130-AT210 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||
ALPHARD | AGH30W | 2AR-FE | 15/01- | G | F=29(3)/R=60(6.1) | Special/Special | 275/78 | 441/186 | -30 | -30 | 80260-AT001 | ☓ | more 2WD | |||
ALPHARD | GGH25W | 2GR-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -36(0 - -57) | -37(-16 - -67) | 80130-AT205 | ◯ | Detail | 4WD, Rear: Separate type. Height data is based on ANH20W. | ||
ALPHARD | GGH25W | 2GR-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -36(0 - -66) | -37(-16 - -67) | 80110-AT208 | ◯ | Detail | 4WD, Rear: Separate type. Height data is based on ANH20W | ||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-Style X | F=78(8)/R=100(10.2) | 200/Special | 1163/472 | 1150/340 | -67(-42 - -124) | -69(-57 - -112) | 80120-AT210 | ◯ | Detail | 2WD, Rear:Separate type. Height data is based on GGH20W(3.5L) | ||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -42(-6 - -63) | -41(-20 - -71) | 80130-AT205 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -42(-6 - -72) | -41(-20 - -71) | 80110-AT208 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | G | F=29(3)/R=67(6.8) | Special/Special | 284/98 | 363/88 | -34 | -36 | 80260-AT010 | △ | more 2WD | |||
ALPHARD | ANH25W | 2AZ-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -36(0 - -57) | -37(-16 - -67) | 80130-AT205 | ◯ | Detail | 4WD, Rear: Separate type. Height data is based on ANH20W. | ||
ALPHARD | ANH25W | 2AZ-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -36(0 - -66) | -37(-16 - -67) | 80110-AT208 | ◯ | Detail | 4WD, Rear: Separate type. Height data is based on ANH20W | ||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-Style X | F=78(8)/R=100(10.2) | 200/Special | 1163/472 | 1150/340 | -67(-42 - -124) | -69(-57 - -112) | 80120-AT210 | ◯ | Detail | 2WD, Rear:Separate type. Height data is based on GGH20W(3.5L) | ||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -42(-6 - -63) | -41(-20 - -71) | 80130-AT205 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -42(-6 - -72) | -41(-20 - -71) | 80110-AT208 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | G | F=29(3)/R=67(6.8) | Special/Special | 284/98 | 363/88 | -24 | -32 | 80260-AT010 | △ | more 2WD | |||
ALPHARD | ATH20W | 2AZ-FXE(2AZ-2JM) | 11/11-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -36(0 - -57) | -37(-16 - -67) | 80130-AT205 | ◯ | Detail | HYBRID, Rear: Separate type. Height data is based on ANH20W. | ||
ALPHARD | ATH20W | 2AZ-FXE(2AZ-2JM) | 11/11-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -36(0 - -66) | -37(-16 - -67) | 80110-AT208 | ◯ | Detail | HYBRID, Rear: Separate type. Height data is based on ANH20W. | ||
ALPHARD | MNH15W | 1MZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | 45(-2 - -79) | -47(-39 - -72) | 80130-AT202 | △ | Detail | 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||
ALPHARD | MNH15W | 1MZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT202 | ◯ | Detail | 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||
ALPHARD | ANH15W | 2AZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | 45(-2 - -79) | -47(-39 - -72) | 80130-AT202 | △ | Detail | 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||
ALPHARD | ANH15W | 2AZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT202 | ◯ | Detail | 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||
ALPHARD | ATH10W | 2AZ-FXE(2AZ-1EM) | 03/08-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80130-AT202 | △ | Detail | HYBRID, 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||
ALPHARD | ATH10W | 2AZ-FXE(2AZ-1EM) | 03/08-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT202 | ◯ | Detail | HYBRID, 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-Style X | F=98(10)/R=80(8.2) | 170/Special | 696/343 | 626/168 | -51(-29 - -154) | -84(-84 - -134) | 80120-AT209 | ☓ | Detail | 2WD, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80130-AT202 | △ | Detail | 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80110-AT202 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-Style X | F=98(10)/R=80(8.2) | 170/Special | 696/343 | 626/168 | -51(-29 - -154) | -84(-84 - -134) | 80120-AT209 | ☓ | Detail | 2WD, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80130-AT202 | △ | Detail | 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80110-AT202 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||
ALLEX | NZE121 | 1NZ-FE | 01/01-04/04 | S-style C | F=49(5)/R=49(5) | 220(Barrel)/150 | 520/230 | 300/160 | -54(0 - -71) | -53(-6 - -71) | 80110-AT205 | ◯ | Detail | Height data is based on ZZE123G. | ||
ALLEX | ZZE122 | 1ZZ-FE | 01/01-04/04 | S-style C | F=49(5)/R=49(5) | 220(Barrel)/150 | 520/230 | 300/160 | -54(0 - -71) | -53(-6 - -71) | 80110-AT205 | ◯ | Detail | Height data is based on ZZE123G. | ||
ALLEX | ZZE123 | 2ZZ-GE | 01/01-04/04 | S-style C | F=49(5)/R=49(5) | 220(Barrel)/150 | 520/230 | 300/160 | -54(0 - -71) | -53(-6 - -71) | 80110-AT205 | ◯ | Detail | Height data is based on ZZE123G. | ||
ist | ZSP110 | 2ZR-FE | 07/07-10/08 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 216/108 | 98/78 | -45(-7 - -81) | -50(-40 - -85) | 80110-AT212 | ☓ | 2021-03-11 | Detail | 2WD, Rear: Separate type | |
ist | NCP60 | 2NZ-FE | 02/05-07/06 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -39(0 - -84) | -21(-14 - -54) | 80110-AT204 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on the vehicle after minor change. | ||
ist | NCP61 | 1NZ-FE | 02/05-07/06 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -39(0 - -84) | -21(-14 - -54) | 80110-AT204 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on the vehicle after minor change. | ||
WISH | ANE10G | 1AZ-FSE | 03/04-09/04 | S-style C | F=29(3)/R=49(5) | 250(Barrel)/200 | 610/160 | 400/150 | -40(-7 - -84) | -40(0 - -60) | 80110-AT203 | △ | Detail | Height data is based on ZNE10G. | ||
WISH | ZNE10G | 1ZZ-FE | 03/01-09/04 | S-style C | F=29(3)/R=49(5) | 250(Barrel)/200 | 610/160 | 400/150 | -40(-7 - -84) | -40(0 - -60) | 80110-AT203 | △ | Detail | |||
ESQUIRE | ZRR80G | 3ZR-FAE | 14/10- | S-style L | F=39(4)/R=49(5) | 250(Barrel)/200 | 600/150 | 300/170 | -42(-12 - -95) | -57(-35 - -95) | 80130-AT209 | ◯ | Detail | 2WD, Rear: Separate type | ||
ESQUIRE | ZRR80G | 3ZR-FAE | 14/10- | S-style C | F=39(4)/R=49(5) | 250(Barrel)/200 | 400/160 | 310/160 | -42(-12 - -95) | -57(-35 - -95) | 80110-AT213 | ◯ | Detail | 2WD, Rear: Separate type. Height data is based on ZWR80G(HYBRID). | ||
ESQUIRE | ZRR80G | 3ZR-FAE | 14/10- | G | F=28(2.9)/R=60(6.1) | Special/Special | 206/88 | 265/88 | -30 | -35 | 80260-AT005 | △ | more The vehicle data is based on a 2WD gasoline car. | |||
ESQUIRE | ZWR80G | 2ZR-FXE(2ZR-5JM) | 14/10- | S-style L | F=39(4)/R=49(5) | 250(Barrel)/200 | 600/150 | 300/170 | -42(-12 - -95) | -57(-35 - -95) | 80130-AT209 | ◯ | Detail | 2WD, 'Hybrid-Model',Rear: Separate type. | ||
