Vehicle | Model | Engine | Model Year | Series | Full Kit Spring Rate F/R | Free Height | Damping Force Piston Speed 0.1m/sec Damping Force N | Vehicle Height (Highest - Lowest) | Code No. | Manual | Detail | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F: Rebound/Compression | R: Rebound/Compression | ||||||||||||||||
TOYOTA | |||||||||||||||||
86 | ZN6 | FA20 | 12/04-21/10 | MAX IV SP | F=78(8)/R=78(8) | 170/150 | 1000/300 | 750/250 | -19(0 - -60) | -21(0 - -52) | 80250-AT001 |
![]() |
Detail | * Discontinued. Front: Camber adjustable pillow upper mount | |||
86 | ZN6 | FA20 | 12/04-21/10 | MAX IV GT 20SPEC | F=49(5)/R=49(5) | 170(Barrel)/170(Barrel) | 412/275 | 343/363 | -17(0 - -69) | -16(0- -78) | 80230-AT001A |
![]() |
Detail | * Discontinued. | |||
86 | ZN6 | FA20 | 16/08-21/10 | MAX IV GT Spec-A | F=39+19(4+2)/R=39+19(4+2) | 200/170 | 400/300 | 350/350 | -25(0 - -61) | -28(0 - -45) | 80230-AF012V |
![]() |
Detail | * Discontinued.
Height data is based on Applide Model E. When installing this product to 86(ZN6/Applide Model A-D), adjust the vehicle height referring to the instruction manual since the positions of the fog lights and turn signal with the factory default setting do not meet Japanese safety standards. |
|||
86 | ZN6 | FA20 | 12/04-21/10 | MAX IV GT 40th Limited | F=78(8)/R=78(8) | 170/150 | 1000/300 | 750/250 | -19(0 - -60) | -21(0 - -52) | 80230-AT001S | Detail | Limited Model. Discontinued. F : Camber Adjustable Pillow Ball Upper Mounts / R : Pillow Ball Upper Mounts | ||||
86 | ZN6 | FA20 | 12/04-21/10 | MAX IV GT | F=59(6)/R=39(4) | 170/170 | 900/300 | 720/150 | -16(0 - -60) | -14(0 - -79) | 80230-AT001 |
![]() |
Detail | * Discontinued. | |||
bB | NCP31 | 1NZ-FE | 00/02-05/12 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -52(0 - -88) | -40(-33 - -73) | 80110-AT204 | Detail | * Discontinued. 2WD, Rear: Separate type | ||||
bB | NCP31 | 1NZ-FE | 00/02-05/12 | S-Style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -65(-8 - -104) | -57(-50 - -90) | 80110-AT104 | Detail | * Discontinued. 2WD, Rear:Separate type | ||||
bB | NCP30 | 2NZ-FE | 00/02-05/12 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -52(0 - -88) | -40(-33 - -73) | 80110-AT204 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on NCP31. | ||||
bB | NCP30 | 2NZ-FE | 00/02-05/12 | S-Style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 429/135 | 255/154 | -65(-8 - -104) | -57(-50 - -90) | 80110-AT104 | Detail | * Discontinued. 2WD, Rear:Separate type.Height data is based on NCP31. | ||||
C-HR | NGX50 | 8NR-FTS | 16/12- | S-style C | F=39(4)/R=49(5) | 220(Barrel)/250(Barrel) | 412/216 | 250/162 | -44(-3 - -81) | -51(-3 - -85) | 80110-AT217 | Detail | * Discontinued. 4WD | ||||
C-HR | NGX50 | 8NR-FTS | 16/12- | S-Style C | F=39(4)/R=49(5) | 220(Barrel)/250(Barrel) | 412/216 | 250/162 | -44(0 - -84) | -51(-3 - -85) | 80110-AT117 | Detail | * Discontinued. 4WD | ||||
C-HR | ZYX10 | 2ZR-FXE(2ZR-1NM) | 16/12- | S-style C | F=39(4)/R=49(5) | 220(Barrel)/250(Barrel) | 412/216 | 250/162 | -32(0 - -69) | -39(0 - -73) | 80110-AT217 | Detail | * Discontinued. 2WD Hybrid | ||||
C-HR | ZYX10 | 2ZR-FXE(2ZR-1NM) | 16/12- | S-Style C | F=39(4)/R=49(5) | 220(Barrel)/250(Barrel) | 412/216 | 250/162 | -32(0 - -72) | -39(0 - -73) | 80110-AT117 | Detail | * Discontinued. 2WD | ||||
GR86 | ZN8 | FA24 | 21/10- | MAX IV SP | F=88(9) / R=98(10) | 170/170 | 1192/495 | 598/461 | -26(0 - -34) | -31(0 - -59) | 80250-AT006 |
![]() |
Detail | * Discontinued. 235/40R18 | |||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -25(-8 - -55) | -25(-5 - -72) | 80250-AT003L |
![]() |
|||||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -33(-11 - -56) | -30(-7 - -63) | 80230-AT023A |
![]() |
Detail | * Discontinued.
Note: Error canceler is required due to removed factory Electronic Control Shock Absorber. Note: Ships preset to DB42. When installing to DB22, please change to test data as shown in the installation manual |
|||
GR SUPRA | DB42 | B58 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -33(-11 - -56) | -30(-7 - -63) | 80230-AT023AC | Detail | * Discontinued. This kit includes Error canceler (45012-AT001). | ||||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -17(0 - -47) | -28(-8 - -73) | 80250-AT003L |
![]() |
|||||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -22(0 - -45) | -22(0 - -55) | 80230-AT023A |
![]() |
Detail | * Discontinued. Note: Error canceler is required due to removed factory Electronic Control Shock Absorber. | |||
GR SUPRA | DB22 | B48 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -22(0 - -45) | -22(0 - -55) | 80230-AT023AC | Detail | * Discontinued. This kit includes Error canceler (45012-AT001). | ||||
GR SUPRA | DB82 | B48 | 19/05- | MAX IV SP | F=137(14)/R=176(18) | 150/200 | 1859/402 | 966/437 | -30(-13 - -60) | -31(-11 - -78) | 80250-AT003L |
![]() |
|||||
GR SUPRA | DB82 | B48 | 19/05- | MAX IV GT 20SPEC | F=69(7)/R=118(12) | 200/250 | 1133/515 | 633/417 | -35(-6 - -58) | -27(-4 - -60) | 80230-AT023A |
![]() |
Detail | * Discontinued. | |||
GR YARIS | GXPA16 | G16E-GTS | 20/09- | MAX IV GT 20SPEC | F=69(7)/R=59(6) | 200(Barrel)/250(Barrel) | 603/490 | 363/452 | -25(0 - -45) | -26(0 - -47) | 80230-AT025A |
![]() |
Detail | * Discontinued. | |||
SAI | AZK10 | 2AZ-FXE(2AZ-2JM) | 09/12-17/11 | MAX IV GT | F=49(5)/R=49(5) | 220(Barrel)/200(Barrel) | 481/147 | 284/177 | -47(0 - -68) | -34(0 - -56) | 80230-AT012 |
![]() |
Detail | * Discontinued. Rear:Separate type | |||
AQUA | NHP10 | 1NZ-FXE(1NZ-1LM) | 11/12-21/07 | S-style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 216/108 | 98/78 | -38(0 - -69) | -37(-30 - -64) | 80110-AT212 | Detail | Parts List * It may be changed without prior notice.2WD, Rear: Separate type | ||||
AQUA | NHP10 | 1NZ-FXE(1NZ-1LM) | 11/12-21/07 | S-Style C | F=29(3)/R=24(2.4) | 250(Barrel)/Special | 275/127 | 118/88 | -38(0 - -79) | -37(-30 - -64) | 80110-AT112 | Detail | * Discontinued. 2WD, Rear: Separate type | ||||
AQUA GR SPORT | NHP10 | 1NZ-FXE(1NZ-1LM) | 17/11-21/06 | MAX IV GT | F=49(5)/R=49(5) | 200(Barrel)/150(Barrel) | 432/245 | 265/186 | -24(0 - -47) | -24(-14- -44) | 80230-AT022G |
![]() |
Detail | * Discontinued. | |||
ARISTO | JZS161 | 2JZ-GTE | 97/08-04/12 | LS+ | F=98(10)/R=88(9) | 250/250 | 1712/502 | 1273/335 | -37(0 - -57) | -34(-22 - -67) | 80080-AT101 | Detail | Discontinued. | ||||
ARISTO | JZS160 | 2JZ-GE | 97/08-04/12 | LS+ | F=98(10)/R=88(9) | 250/250 | 1712/502 | 1273/335 | -37(0 - -57) | -34(-22 - -67) | 80080-AT101 | Detail | Discontinued. | ||||
ALTEZZA | SXE10 | 3S-GE | 98/10-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 |
![]() |
Detail | * Discontinued. | |||
ALTEZZA | SXE10 | 3S-GE | 98/10-05/07 | III | F=98(10)/R=78(8) | 170/200 | 1814/520 | 1167/245 | -44(0 - -102) | -38(0 - -118) | 80140-AT001 | Detail | * Discontinued. | ||||
ALTEZZA | GXE10 | 1G-FE | 98/10-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 |
![]() |
Detail | * Discontinued. | |||
ALTEZZA | GXE10 | 1G-FE | 98/10-05/07 | III | F=98(10)/R=78(8) | 170/200 | 1814/520 | 1167/245 | -44 | -38 | 80140-AT001 | Detail | * Discontinued. Tested on SXE10(3S-GE) | ||||
ALTEZZA GITA | JCE10W | 2JZ-GE | 03/08-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 |
![]() |
Detail | * Discontinued. Height data is based on SXE10(ALTEZZA). | |||
ALTEZZA GITA | GXE10W | 1G-FE | 03/08-05/07 | MAX IV GT | F=98(10)/R=78(8) | 170/200 | 1775/441 | 1049/177 | -41(0 - -71) | -34(0 - -109) | 80230-AT006 |
![]() |
Detail | * Discontinued. Height data is based on SXE10(ALTEZZA). | |||
ALTEZZA GITA | JCE10W | 2JZ-GE | 01/07-05/07 | III | F=98(10)/R=78(8) | 170/200 | 1814/520 | 1167/245 | -53 | -44 | 80140-AT001 | Detail | * Discontinued. Tested on SXE10(3S-GE) | ||||
ALTEZZA GITA | GXE10W | 1G-FE | 01/07-05/07 | III | F=98(10)/R=78(8) | 170/200 | 1814/520 | 1167/245 | -48 | -44 | 80140-AT001 | Detail | * Discontinued. Tested on SXE10(3S-GE) | ||||
ALPHARD | GGH30W | 2GR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -40(-3 - -70) | -40(-8 - -66) | 80130-AT210 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||||
ALPHARD | GGH30W | 2GR-FE | 15/01- | S-Style L | F=59(6)/R=69(7.0) | 250(Barrel)/Special | 451/157 | 402/167 | -34(-3 - -69) | -41(-8 - -76) | 80130-AT110 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on AGH30W(2.5L) | ||||
ALPHARD | GGH30W | 2GR-FKS | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -37(0 - -67) | -43(-11 - -69) | 80130-AT210 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||||
ALPHARD | GGH35W | 2GR-FE | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | Detail | * Discontinued. 4WD | ||||
ALPHARD | GGH35W | 2GR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | Detail | * Discontinued. 4WD | ||||
ALPHARD | GGH35W | 2GR-FE | 15/01- | S-Style L | F=59(6)/R=70(7.1) | 250(Barrel)/Special | 451/157 | 402/167 | -37(-6 - -86) | -36(-14 - -82) | 80130-AT111 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on GGH35W(3.5L) | ||||
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -51(-20 - -89) | -55(-20 - -79) | 80130-AT211 | Detail | * Discontinued. HYBRID | ||||
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -51(-20 - -89) | -55(-20 - -79) | 80130-AT211 | Detail | * Discontinued. HYBRID | ||||
ALPHARD | AYH30W | 2AR-FXE(2AR-2JM) | 15/01- | S-Style L | F=59(6)/R=70(7.1) | 250(Barrel)/Special | 451/157 | 402/167 | -49(-18 - -99) | -44(-22 - -90) | 80130-AT111 | Detail | * Discontinued. HYBRID, Rear:Separate type. | ||||
ALPHARD | AGH35W | 2AR-FE | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | Detail | * Discontinued. 4WD | ||||
ALPHARD | AGH35W | 2AR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 650/325 | 600/400 | -47(0 - -85) | -42(-7 - -74) | 80130-AT211 | Detail | * Discontinued. 4WD | ||||
ALPHARD | AGH35W | 2AR-FE | 15/01- | S-Style L | F=59(6)/R=70(7.1) | 250(Barrel)/Special | 451/157 | 402/167 | -37(-6 - -86) | -36(-14 - -82) | 80130-AT111 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on GGH35W(3.5L) | ||||
ALPHARD | AGH30W | 2AR-FE | 18/01- | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -37(0 - -67) | -43(-11 - -69) | 80130-AT210 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||||
ALPHARD | AGH30W | 2AR-FE | 15/01-17/12 | S-style L | F=69(7)/R=89(9) | 250(Barrel)/Special | 610/300 | 490/270 | -40(-3 - -70) | -40(-8 - -66) | 80130-AT210 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on AGH30W(2.5L) | ||||
ALPHARD | AGH30W | 2AR-FE | 15/01- | S-Style L | F=59(6)/R=69(7.0) | 250(Barrel)/Special | 451/157 | 402/167 | -34(-3 - -69) | -41(-8 - -76) | 80130-AT110 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on AGH30W(2.5L) | ||||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -42(-6 - -63) | -41(-20 - -71) | 80130-AT205 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-Style L | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 630/200 | 500/150 | -36(0 - -78) | -25(-9 - -61) | 80130-AT105 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH20W(2.4L) | ||||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -42(-6 - -72) | -41(-20 - -71) | 80110-AT208 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||||
ALPHARD | GGH20W | 2GR-FE | 08/05-15/01 | S-Style C | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 560/160 | 400/170 | -36(0 - -94) | -35(-9 - -61) | 80110-AT108 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH20W(2.4L) | ||||
ALPHARD | GGH25W | 2GR-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -36(0 - -57) | -37(-16 - -67) | 80130-AT205 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH20W. | ||||
ALPHARD | GGH25W | 2GR-FE | 08/05-15/01 | S-Style L | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 630/200 | 500/150 | -27(0 - -71) | -47(-33 - -87) | 80130-AT105 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on ANH25W(2.4L) | ||||
ALPHARD | GGH25W | 2GR-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -42(-6 - -72) | -41(-20 - -71) | 80110-AT208 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on GGH20W(3.5L). | ||||
ALPHARD | GGH25W | 2GR-FE | 08/05-15/01 | S-Style C | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 560/160 | 400/170 | -27(0 - -85) | -47(-33 - -87) | 80110-AT108 | Detail | * Discontinued. 4WD, Rear:Separate type. | ||||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -42(-6 - -63) | -41(-20 - -71) | 80130-AT205 | Detail | * To be discontinued. 2WD, Rear: Separate type. Height data is based on GGH20W(3.5L) | ||||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-Style C | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 560/160 | 400/170 | -36(0 - -94) | -35(-9 - -61) | 80110-AT108 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH20W(2.4L) | ||||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -42(-6 - -72) | -41(-20 - -71) | 80110-AT208 | Detail | * Discontinued. 2WD, Rear: Separate type. | ||||
ALPHARD | ANH20W | 2AZ-FE | 08/05-15/01 | S-Style L | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 630/200 | 500/150 | -36(0 - -78) | -25(-9 - -61) | 80130-AT105 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH20W(2.4L) | ||||
ALPHARD | ANH25W | 2AZ-FE | 08/05-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -36(0 - -57) | -37(-16 - -67) | 80130-AT205 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH20W. | ||||
ALPHARD | ANH25W | 2AZ-FE | 08/05-15/01 | S-Style L | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 630/200 | 500/150 | -27(0 - -71) | -47(-33 - -87) | 80130-AT105 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on ANH25W(2.4L) | ||||
ALPHARD | ANH25W | 2AZ-FE | 08/05-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -36(0 - -66) | -37(-16 - -67) | 80110-AT208 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH20W | ||||
ALPHARD | ANH25W | 2AZ-FE | 08/05-15/01 | S-Style C | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 560/160 | 400/170 | -27(0 - -85) | -47(-33 - -87) | 80110-AT108 | Detail | * Discontinued. 4WD, Rear:Separate type. | ||||
ALPHARD | ATH20W | 2AZ-FXE(2AZ-2JM) | 11/11-15/01 | S-style L | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 716/211 | 461/147 | -36(0 - -57) | -37(-16 - -67) | 80130-AT205 | Detail | * Discontinued. HYBRID, Rear: Separate type. Height data is based on ANH20W. | ||||
ALPHARD | ATH20W | 2AZ-FXE(2AZ-2JM) | 11/11-15/01 | S-Style L | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 630/200 | 500/150 | -47(0 - -81) | -48(-33 - -98) | 80130-AT105 | Detail | * Discontinued. HYBRID, Rear:Separate type. | ||||
ALPHARD | ATH20W | 2AZ-FXE(2AZ-2JM) | 11/11-15/01 | S-style C | F=49(5)/R=72(7.3) | 250(Barrel)/Special | 623/216 | 486/147 | -36(0 - -66) | -37(-16 - -67) | 80110-AT208 | Detail | * Discontinued. HYBRID, Rear: Separate type. Height data is based on ANH20W. | ||||
ALPHARD | ATH20W | 2AZ-FXE(2AZ-2JM) | 11/11-15/01 | S-Style C | F=49(5)/R=80(8.2) | 250(Barrel)/Special | 560/160 | 400/170 | -47(0 - -82) | -48(-33 - -98) | 80110-AT108 | Detail | * Discontinued. HYBRID, Rear:Separate type. Height data is based on ATH20W. | ||||
ALPHARD | ATH10W | 2AZ-FXE(2AZ-1EM) | 03/08-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80130-AT202 | Detail | * Discontinued. HYBRID, 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | ATH10W | 2AZ-FXE(2AZ-1EM) | 03/08-08/04 | S-Style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 700/200 | 470/180 | -45(-2 - -79) | -47(-39 - -72) | 80130-AT102 | Detail | * Discontinued. HYBRID, Rear:Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | ATH10W | 2AZ-FXE(2AZ-1EM) | 03/08-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT202 | Detail | * Discontinued. HYBRID, 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | ATH10W | 2AZ-FXE(2AZ-1EM) | 03/08-08/04 | S-Style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 560/200 | 400/180 | -45(-4 - -83) | -31(-23 - -56) | 80110-AT102 | Detail | * Discontinued. HYBRID, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80130-AT202 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-Style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 700/200 | 470/180 | -42(0 - -73) | -32(-24 - -58) | 80130-AT102 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80110-AT202 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | ANH10W | 2AZ-FE | 02/05-08/04 | S-Style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 560/200 | 400/180 | -45(-4 - -83) | -31(-23 - -56) | 80110-AT102 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | ANH15W | 2AZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | 45(-2 - -79) | -47(-39 - -72) | 80130-AT202 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | ANH15W | 2AZ-FE | 02/05-08/04 | S-Style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 700/200 | 470/180 | -45(-2 - -79) | -47(-39 - -72) | 80130-AT102 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | ANH15W | 2AZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT202 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | ANH15W | 2AZ-FE | 02/05-08/04 | S-Style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 560/200 | 400/180 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT102 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80130-AT202 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-Style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 700/200 | 470/180 | -42(0 - -73) | -32(-24 - -58) | 80130-AT102 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -42(0 - -73) | -32(-24 - -58) | 80110-AT202 | Detail | * Discontinued. 2WD, Rear: Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | MNH10W | 1MZ-FE | 02/05-08/04 | S-Style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 560/200 | 400/180 | -45(-4 - -83) | -31(-23 - -56) | 80110-AT102 | Detail | * Discontinued. 2WD, Rear:Separate type. Height data is based on ANH10W(2.4L) | ||||
ALPHARD | MNH15W | 1MZ-FE | 02/05-08/04 | S-style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 530/216 | 363/167 | 45(-2 - -79) | -47(-39 - -72) | 80130-AT202 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | MNH15W | 1MZ-FE | 02/05-08/04 | S-Style L | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 700/200 | 470/180 | -45(-2 - -79) | -47(-39 - -72) | 80130-AT102 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | MNH15W | 1MZ-FE | 02/05-08/04 | S-style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 461/216 | 363/167 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT202 | Detail | * Discontinued. 4WD, Rear: Separate type. Height data is based on ANH15W(2.4L) | ||||
ALPHARD | MNH15W | 1MZ-FE | 02/05-08/04 | S-Style C | F=49(5)/R=63(6.4) | 250(Barrel)/Special | 560/200 | 400/180 | -45(-2 - -79) | -47(-39 - -72) | 80110-AT102 | Detail | * Discontinued. 4WD, Rear:Separate type. Height data is based on ANH15W(2.4L) | ||||
ALLEX | NZE121 | 1NZ-FE | 01/01-04/04 | S-style C | F=49(5)/R=49(5) | 220(Barrel)/150 | 520/230 | 300/160 | -54(0 - -71) | -53(-6 - -71) | 80110-AT205 | Detail | * Discontinued. Height data is based on ZZE123G. | ||||
ALLEX | NZE121 | 1NZ-FE | 01/01-04/04 | S-Style C | F=29(3)/R=29(3) | 250(Barrel)/200 | 540/150 | 450/170 | -48(0 - -82) | -44(0 - -77) | 80110-AT105 | Detail | * Discontinued. Height data is based on ZRE142G. | ||||
ALLEX | ZZE122 | 1ZZ-FE | 01/01-04/04 | S-style C | F=49(5)/R=49(5) | 220(Barrel)/150 | 520/230 | 300/160 | -54(0 - -71) | -53(-6 - -71) | 80110-AT205 | Detail | * Discontinued. Height data is based on ZZE123G. | ||||
